B & T World Seeds

Botanical name:

Terms of Trade - Price-Codes - Contact - eMail - Order Forms - Sub-lists

Solanaceae list

Botanical name	reference number	Price-Codes
Alniphyllum fortunei	442076	 1Kg160
Alona rostrata	83781	 1g8 5g15 10g26
Anthocercis ilicifolia	453807	 1p11 5g19
Anthocercis littorea	15706	 1g6 5g19 10g40
Atropa acuminata	437503	 1p7 5g15
Atropa belladonna	4906	 1p5 1g6 100s8 5g9 2.5g9 10g15 25g44 100g92 1Kg928
Atropa belladonna GA-3 treated	454843	 1p7 1g9 5g23
Atropa belladonna Lutea	69002	 1p7 1g8 10g45
Atropa caucasica	439710	 50s8
Atropa komarovii Blin et Schal	435896	 1p5 50s8 5g14
Browallia Jingle Bells	440074	 250s11 500s19 1,000s33 2,500s72 5,000s140
Browallia americana Sky Blue	72152	 1p5 100s15 25g33 50g61 100g118 250g263 500g512 1Kg949 2.5Kg2277 5Kg4501 10Kg8927
Browallia americana Snowwhite	72153	 25g43 50g79 100g148 250g329 500g642 1Kg1285
Browallia speciosa Blue Bells	77809	 1p9 1,000s19
Browallia viscosa Amethyst	72151	 1p12 10,000s53 25,000s127 50,000s251
Browallia viscosa Saphir	52546	 10,000s53 25,000s127 50,000s251
Brugmansia arborea	432	 12s13 100s37 1,000s149
Brugmansia arborea Black Form	432750	 100s37 1,000s149
Brugmansia candida x Apricot	439958	 100s15 1,000s87
Brugmansia candida x Double White	69006	 10s15
Brugmansia candida x White	30855	 50s9 100s23 1,000s152
Brugmansia chlorantha Golden Queen	78141	 18s13 100s37 1,000s149
Brugmansia sanguinea	32278	 10s8 12s16 100s19 1,000s36 2,000s69
Brugmansia suaveolens	400686	 1p6 50s11 100s17 250s40 1,000s43 500s74 10g158 10,000s298 100g1218 100,000s2282
Brugmansia suaveolens pink	40696	 10s8 100s21 1,000s53
Brugmansia suaveolens yellow	40695	 1,000s53
Brunfelsia jamaicensis	63064	 10s14
Brunfelsia latifolia	72398	 1p11 25g48
Brunfelsia pauciflora	33839	 100s23 1,000s152
Brunfelsia pauciflora Floribunda	25005	 1,000s75 5,000s345
Brunfelsia pauciflora Floribunda dwarf form	83686	 1,000s50
Capsicum Black Pearl	454838	 1p8
Capsicum Pepper collection 14 named varieties	455048	 14p40
Capsicum Thai Chili	447929	 1p8
Capsicum annuum Aji Amarillo	445582	 2.5g12 5g20 10g37 15g53 20g70
Capsicum annuum Aji Rojo	445583	 2.5g12 5g20 10g37 15g53 20g70
Capsicum annuum Aladdin ornamental	77991	 100g38 250g85 500g160 1Kg281 10Kg2257
Capsicum annuum Alcalde	439151	 0.3g8 2g15
Capsicum annuum Aleppo Pepper	454653	 10s8 0.5g20 1g32
Capsicum annuum Ampuis	450747	 1p7
Capsicum annuum Anaheim	66145	 1p5 10g19 100g76 1Kg402
Capsicum annuum Ancho San Luis Mexican Large	32377	 1p5 10g18 100g45 1Kg232
Capsicum annuum Ancho poblano chile	81455	 1p5 10g17 100g45 1Kg232
Capsicum annuum Antohi Romanian	81438	 1g6
Capsicum annuum Balloon	455046	 20s7
Capsicum annuum Big Jim	441663	 2.5g9 5g15 10g28 15g40
Capsicum annuum Black Pearl ornamental	402929	 30s9
Capsicum annuum California Wonder organic	448247	 5g13 10g23 25g51 50g92 100g166
Capsicum annuum Californian Wonder	64582	 10g10 25g17 100g24 50g30 250g43 75g45 500g70 1Kg113 2.5Kg201 10Kg539 25Kg1120
Capsicum annuum Californian Wonder Gold	66143	 1p11 10g22 50g57 100g92 250g153 500g264 1Kg491
Capsicum annuum Caribe	439152	 0.3g8
Capsicum annuum Casados Native	70685	 0.3g8
Capsicum annuum Cayenne	29976	 100s5 50s5 1p6 2.5g8 5g13 10g22 50g29 100g46 250g85 500g100 1Kg151
Capsicum annuum Cayenne Golden	451159	 2.5g9 5g14 10g25 15g36 20g46
Capsicum annuum Cayenne Long Slim	407480	 1p5 5g14 10g23 15g35 20g44 25g51 100g108
Capsicum annuum Cayenne organic	450418	 50s5 2.5g8 5g14 10g25 15g35
Capsicum annuum Chimayo	80124	 0.3g8 2g15
Capsicum annuum Ciliegia Piccante	439632	 1p7 50g28 100g46 250g83 500g136 1Kg227
Capsicum annuum Cochiti	68255	 0.3g8 2g15
Capsicum annuum Corno Di Toro Giallo	39890	 1p6 50g27 100g42 250g81 500g134 1Kg221
Capsicum annuum Corno di Toro Mix	439630	 1p6 50g26 100g42 250g79 500g132 1Kg221
Capsicum annuum Corno di Toro Rosso	39433	 1p8 50g32 100g52 250g94 500g154 1Kg291
Capsicum annuum Cuatro Milpas-11cm	450722	 0.3g8
Capsicum annuum Cuneo Giallo yellow bell	439635	 1p7 10g15 50g41 100g68 250g123 500g194 1Kg301
Capsicum annuum D Asti Mix	439634	 1p7 10g15 50g41 100g68 250g123 500g194 1Kg301
Capsicum annuum D Asti Rosso red bell	439633	 1p7 10g15 50g41 100g68 250g123 500g194 1Kg301
Capsicum annuum Del Arbol	32628	 1p5 0.3g8 2g15 10g20 100g89
Capsicum annuum Del Arbol Coreano	70077	 1p10
Capsicum annuum Escondido	404431	 0.3g8 2g15
Capsicum annuum Filius blue ornamental	440991	 100g38 250g85 500g160 1Kg281 10Kg2257
Capsicum annuum Fresno Supreme	445588	 50s9 100s15 250s30 500s53 1,000s95
Capsicum annuum Friggitello	439636	 1p7 10g15 50g41 100g68 250g123 500g194 1Kg301
Capsicum annuum Goldfinger / Yellow Wonder ornl.	81115	 100g38 250g85 500g160 1Kg281 10Kg2257
Capsicum annuum Guajillo	80125	 100s7
Capsicum annuum Hidalgo	450419	 50s7 10g24
Capsicum annuum Hungarian Hot Wax	66149	 1p5 35s8 10g14 25g19 20g23 30g34 50g50 100g90
Capsicum annuum Hungarian Sweet Wax	407485	 25g18 50g29 100g52 250g75 500g134 1Kg201 2.5Kg371
Capsicum annuum Isleta	70686	 0.3g6
Capsicum annuum Isleta Long	439153	 0.3g8
Capsicum annuum Jalapeno	82859	 1p5 2.5g7 5g11 10g14 20g23 100g51
Capsicum annuum Jalapeno Early	39444	 1p6 100s7 35s8 10g18 100g51
Capsicum annuum Jalapeno organic	453619	 2.5g8 5g14 10g25 15g35
Capsicum annuum Jamaican Yellow	452179	 1p6 1g19 10g111
Capsicum annuum Jemez	68254	 0.3g8 2g15
Capsicum annuum Kori Sitakame	74699	 0.3g8
Capsicum annuum Little Wonder ornamental	77990	 100g32 250g53 500g94 1Kg169 10Kg1237
Capsicum annuum Lombardo	439631	 1p7 50g27 100g44 250g83 500g136 1Kg227
Capsicum annuum Long Yellow Ringo	408183	 25g19 50g31 75g45 100g56 150g110
Capsicum annuum Marconi Red organic	448246	 5g19 10g35 25g78 50g142 100g258
Capsicum annuum Marconi Rosso	65159	 1p7 50s9 10g14 20g26 25g30 50g32 30g38 100g52 250g94 500g154 1Kg293
Capsicum annuum Marconi Yellow	451162	 10g16 25g33 50g60 100g107 250g236
Capsicum annuum Mexican Negro Pasilla	80128	 1p5 10g23 100g120
Capsicum annuum Mirasol	70687	 0.3g8
Capsicum annuum Mulato Isleno	70076	 1p7
Capsicum annuum Navaho	445599	 35s8 10g15 20g26 30g38 50g55 100g99
Capsicum annuum Negro	452668	 0.3g8
Capsicum annuum Numex Twilight ornl and ed	408149	 50s10 100s16 250s34 500s59 1,000s104
Capsicum annuum Orange Wonder ornamental	81114	 100g38 250g85 500g160 1Kg281 10Kg2257
Capsicum annuum Ordono	70690	 0.3g8 2g15
Capsicum annuum Ornamental Peppers Dwarf Mix	452495	 50g27 100g43 250g91 500g166 1Kg287 2.5Kg623 10Kg2207 25Kg5182
Capsicum annuum Ornamental Peppers Mix	442431	 100g28 250g55 500g96 1Kg171 2.5Kg359 10Kg1199 25Kg2782
Capsicum annuum Paprika Boldog Hungarian	67706	 1p8
Capsicum annuum Paprika Papri Mild	80160	 100s7
Capsicum annuum Pasilla	447928	 1p5 10g23 100g120
Capsicum annuum Patagonia	439155	 0.3g8 2g15
Capsicum annuum Pico de Gallo	32634	 0.3g8
Capsicum annuum Pico de Pajaro	435619	 0.3g8 2g15
Capsicum annuum Purple Tiger edible and ornl	445585	 1p6 2.5g7 5g11 10g19 15g31 20g42
Capsicum annuum Ring of Fire hot organic	448489	 25s8
Capsicum annuum Saigon organic seed	451161	 50s49 100s86 250s187 500s334 1,000s595
Capsicum annuum San Felipe	68256	 0.3g8 2g15
Capsicum annuum San Juan Tsile	68257	 0.3g8 2g15
Capsicum annuum Santo Domingo Pueblo	68258	 0.3g8 2g15
Capsicum annuum Serrano	29973	 1p5 35s8 10g13 20g22 30g32 100g45 50g46 1Kg219
Capsicum annuum Siberian House Pepper	447925	 1p8
Capsicum annuum Sigaretta di Bergamo	439629	 1p6 50g26 100g42 250g79 500g132 1Kg221
Capsicum annuum Sinahuisa	32636	 0.3g8
Capsicum annuum Sweet Banana	439628	 5g7 10g13 25g27 50g55 100g98
Capsicum annuum Vallero	68259	 0.3g8
Capsicum annuum Velarde	435621	 0.3g8 2g15
Capsicum annuum Yolo Wonder	407447	 250g47 500g82 1Kg127 2.5Kg229 10Kg627 25Kg1312
Capsicum annuum Yolo Wonder yellow form	452635	 25g33 50g59 100g112 250g159 500g304 1Kg435 2.5Kg821
Capsicum annuum Zia Pueblo	404432	 0.3g8
Capsicum annuum Zia Pueblo Hybrid	439157	 0.3g7
Capsicum annuum d Asti Giallo yellow bell	407446	 1p8 10g15 20g30 50g41 30g44 100g68 250g125 500g194 1Kg303
Capsicum annuum f1 Adele	452636	 1,000s276
Capsicum annuum f1 Apache edible and ornl.	29975	 50s26 100s46 150s71 200s92 250s100 500s177 1,000s316
Capsicum annuum f1 Ariane	64588	 50s38 100s67 150s108 250s146 1,000s201 500s260 5,000s1002
Capsicum annuum f1 Atria	455032	 50s38 100s70 250s139
Capsicum annuum f1 Beauty Bell	80163	 50s14 100s24 150s35 250s52 500s96
Capsicum annuum f1 Bellboy	64585	 50s13 100s22 150s41 250s46 500s94 1,000s166
Capsicum annuum f1 Bendigo	64587	 5s12 50s40 100s70 250s146 500s259 1,000s463
Capsicum annuum f1 Bendigo organic	448244	 50s43 100s75 250s164 500s292 1,000s522
Capsicum annuum f1 Bianca sweet pepper	64589	 1p13 100s37 50s38 250s153 500s153 1,000s275 2,500s612
Capsicum annuum f1 Cheyenne	432611	 50s26 100s46 250s100 500s177 1,000s316
Capsicum annuum f1 Chilly-Chili ornamental	437188	 50s20 100s37 250s81 500s151 1,000s310
Capsicum annuum f1 Fiesta sweet organic	448245	 5s12 50s78 100s139 250s307 500s548 1,000s977
Capsicum annuum f1 Garda Tricolore	447524	 1,000s81 5,000s390
Capsicum annuum f1 Krakatoa	445584	 50s24 100s42 250s91 500s160 1,000s286
Capsicum annuum f1 Luteus yellow	29979	 50s38 100s66 250s146 500s259 1,000s463
Capsicum annuum f1 Mavras purple	64583	 50s48 100s81 250s178 500s317 1,000s566
Capsicum annuum f1 Mazurka	80162	 50s41 100s73 250s160 500s284 1,000s507
Capsicum annuum f1 Medusa ornamental	436261	 50s20 100s37 250s81 500s151
Capsicum annuum f1 Mohawk	432612	 50s26 100s46 250s100 500s177 1,000s316
Capsicum annuum f1 New Ace sweet pepper	65157	 20s9 100s17 200s29 300s44 500s65 1,000s122
Capsicum annuum f1 Peppa Blanca/Rose	447520	 1,000s101 5,000s490
Capsicum annuum f1 Peppa Lila/Naranja	447521	 1,000s101 5,000s490
Capsicum annuum f1 Peppa Orangina	447522	 1,000s101 5,000s490
Capsicum annuum f1 Peppa Pepperoni	447523	 1,000s101 5,000s490
Capsicum annuum f1 Phoebus	445591	 50s14 100s23 250s49 500s87 1,000s155
Capsicum annuum f1 Poseidon	445590	 50s14 100s23 250s49 500s86 1,000s154
Capsicum annuum f1 Propenza	407450	 1,000s201
Capsicum annuum f1 Rainbow Mixed	445592	 50s14 100s24 250s51 500s89 1,000s158
Capsicum annuum f1 Red Missile ornamental	405623	 50s20 100s37 250s81 500s152
Capsicum annuum f1 Redskin dwarf sweet pepper	400604	 50s26 100s46 150s72 200s92 250s100 500s177 1,000s316
Capsicum annuum f1 Tequila sweet pepper	66153	 1p11 100s35 500s153 1,000s274 5,000s1212
Capsicum annuum f1 Treasures Red ornamental	64592	 50s16 100s29 250s64 500s119
Capsicum annuum v aviculare Tepin	80122	 2.5g8 5g13 10g22 15g32 20g42
Capsicum annuum vars Peppers Mixed	74127	 100g112 250g273 500g536 1Kg841
Capsicum baccatum Aji Colorado	450417	 50s7 25g46
Capsicum baccatum Bell Chili	447920	 1p11
Capsicum baccatum Criolla Sella organic	447921	 50s7 1p8
Capsicum chinense Aji Limo Peruvian	450748	 1p7
Capsicum chinense Habanero	66152	 1p6 25s9 2.5g10 5g16 1,000s22 10g29 15g42 20g53 25g64 100g190
Capsicum chinense Habanero Chocolate	439614	 2.5g9 5g15 10g28 15g40 20g52
Capsicum chinense Habanero Red	80153	 100s7 2.5g9 1p10 5g15 1,000s22 10g28 15g40 25g46 20g52 5,000s89
Capsicum chinense Habanero Yellow	453621	 2.5g9 5g15 1,000s22 10g28 15g40 5,000s91
Capsicum chinense Scotch Bonnet	450420	 100s7 2.5g9 1p10 5g15 10g28 15g40 25g46 20g52 100g636
Capsicum chinense Scotch Bonnet yellow form	451160	 2.5g9 5g15 10g28 15g40 20g52
Capsicum frutescens Bird Pepper wild	3084	 1,000s25 5,000s100
Capsicum frutescens Etna edible and ornl	445597	 1p10 10g36 50g104 100g170 250g318 500g512
Capsicum frutescens Fips ornamental	447601	 1p9
Capsicum frutescens Hidalgo	447926	 1p11
Capsicum frutescens Laungi eastern India	439617	 100s7 10g24
Capsicum frutescens Tabasco	69007	 50s7 1p8 0.3g8 2.5g12 5g21 10g38 15g53 25g85 100g523
Capsicum frutescens Thai Hot	78398	 100s7
Capsicum frutescens Xiao mi la	455047	 50s7
Capsicum pubescens Manzano Rocoto Orange	400627	 2.5g8 5g13 10g22 15g32 20g42
Cestrum nocturnum	602	 1g6 15s12 100s17 10g29 1,000s36 5,000s115 100g211
Cestrum parqui	63691	 10s12 5g16 10g25 25g43 50g67 100g115 250g240 1Kg808
Cucurbita moschata f1 Hunter butternut	440002	 100s17 250s36 500s66 1,000s121 2,000s227
Cyphomandra crassicaulis	401244	 1p5 1g7 20s8 1,000s13 10g22 5g27 25g42 100g86 250g158 500g242 1Kg482
Cyphomandra crassicaulis yellow fruit	434775	 1p12 25g61 1Kg1072
Cyphomandra hartwegii	52099	 100s23 1,000s113
Datura Frilled Double Purple	52495	 1p15
Datura La Fleur Lilas	69027	 1p8 0.5g21 1g36
Datura ceratocaula	69028	 12s13 1g20 5g70 10g120
Datura ceratocaula GA-3 treated seeds	403155	 1p7 5g16
Datura ferox	86372	 1p9 20s9 1g10 25g36 100g102 1Kg750
Datura ferox treated seeds	440881	 1p7
Datura inoxia	859	 2g6 1p8 15s9 20s9 10g14 50s15 100s27 250s57 100g67 500s116 1,000s147
Datura inoxia Evening Fragrance	452181	 1p16 1g64 10g374
Datura inoxia Inka high scopolamin	403507	 10g14 100g50
Datura inoxia ssp inoxia	40488	 1p5 10s5 20s8 100s15 10g28 1,000s73
Datura inoxia ssp inoxia treated seed	440882	 1p8 25g34 100g80
Datura metel	86	 2g5 1p6 10g15 100s19 100g67 1,000s103 1Kg150
Datura metel 3 Colour Formula Mix dwarf	438062	 8s14 250s43 500s82 1,000s154 5,000s679 10,000s1349
Datura metel Alba frilly double	69141	 100s37 250s43 500s82 1,000s149 5,000s679 10,000s1349
Datura metel Aurea	5395	 100s37 250s43 1,000s59 500s82 5,000s679 10,000s1349
Datura metel Aurea Triple	453106	 1p5
Datura metel Aurea Triple GA-3 treated	77128	 1p7
Datura metel Belle Blanche	66274	 20s9 1p12 100s19 5,000s56 10,000s93 1,000s103 25,000s225 50,000s436
Datura metel Black	80193	 1p12
Datura metel Cornucopea double purple	63429	 1p5 5g13 50s14 100s24 10g24 25g38 250s43 1,000s59 500s82 5,000s679 10,000s1349
Datura metel Double Purple treated seed	441132	 1p9 5g21 10g41 25g67
Datura quercifolia	69967	 100s17 1,000s93
Datura stramonium	401249	 1p6 1g6 5g9 50s9 10g11 25g14 50g30 100g39 250g80 1Kg201
Datura stramonium Purple Stem	84625	 1p5 1g6 5g10 10g16
Datura stramonium prov Kashmir	445918	 1p8
Datura stramonium v inermis	69026	 1p8
Datura stramonium v tatula GA-3 treated seeds	440884	 1p7
Datura stramonium v tatula f bernhardii	450558	 30s10
Datura stramonium white form	77127	 1p7 1g8 50s8 5g16 10g28
Datura wrightii	452393	 1p7 25g23 100g48
Datura wrightii GA-3 treated seed	454842	 1p8 25g34 100g78
Datura x Double Blackcurrant Swirl	403157	 0.5g12 1g20
Datura x Double Golden Queen	403156	 100s10 250s12 500s20
Fabiana imbricata	450584	 1g25 5g65 10g100 25g192 50g318 100g575 250g1289 1Kg4454
Hyoscyamus albus	34593	 1p8 0.5g13 1g19 2g32 10g40 5g55 100g110 1Kg611
Hyoscyamus niger svs	15111	 1p5 1g6 5g7 100s8 10g8 150s9 25g12 50g19 100g35 500g122 1Kg231
Iochroma australe blue and white mixed	450114	 1p11
Jaborosa sativa	431336	 1p7
Lycium barbarum bs	66134	 1p7 2g7 100s13 15s20 25g28 100g36 250g102 1Kg169
Lycium barbarum cs	450886	 10g7 25g11 50g18 1Kg245
Lycium chinense	400200	 100s11 1g12 10g17 25g25 100g48 250g89 500g113 1Kg215
Lycium cinereum	430424	 1p9
Lycium exsertum	75728	 1p6
Lycium ferocissimum	29392	 1p9 15s10 100s13
Lycopersicon esculentum Ailsa Craig	40435	 0.5g7 55s8 1g9 2g16 2.5g17 3g24 5g29 10g54 25g121
Lycopersicon esculentum Alicante	40434	 1g9 2g15 2.5g17 3g22 5g29 10g54 25g121
Lycopersicon esculentum Amateur	40433	 55s8 1g10 2g18 2.5g20 3g27 5g36 10g66 25g148
Lycopersicon esculentum Auriga	445114	 1g13 2g22 3g32 5g47 10g88
Lycopersicon esculentum Beefsteak organic	448571	 25s9
Lycopersicon esculentum Bloody Butcher	438252	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Box Car Willy	453096	 1p6
Lycopersicon esculentum Brandy Wine	438262	 1p11 10g32 50g121 100g202 250g410 500g672 1Kg1221
Lycopersicon esculentum Brandy Wine Pink Impr	438245	 1g17 5g73 5,000s89 10,000s167 25g325 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Brandy Wine Yellow	448665	 25s9
Lycopersicon esculentum Brown Berry	438248	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Cereza Amarilla	452658	 25g33 50g59 100g112 250g159 500g304 1Kg435 2.6Kg837
Lycopersicon esculentum Cerise	448579	 50g33 100g60 250g87 500g160 1Kg233 2.5Kg435 10Kg1317 25Kg2808
Lycopersicon esculentum Chadwick organic	448572	 25s9
Lycopersicon esculentum Cherry Fox organic	448315	 1g11 2.5g22 5g39 10g72 25g161 50g315
Lycopersicon esculentum Cherry Wonder	454934	 250s27 500s45 1,000s81 5,000s356 10,000s703 25,000s1574 50,000s3141 100,000s6268
Lycopersicon esculentum Christmas Grapes	438249	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Ciudad Victoria	446488	 0.5g8
Lycopersicon esculentum Costoluto Genovese V.f.	84877	 1p9 10g14 50g49 100g76 250g137 500g220 1Kg407
Lycopersicon esculentum First in the Field	40432	 50s8 1g10 2.5g20 5g36 10g66 25g148
Lycopersicon esculentum Garden Peach	438254	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Garden Pearl cherry	432614	 0.5g8 20s9 100s10 1g12 200s16 2.5g23 300s24 500s35 5g42 1,000s65 10g77 25g175
Lycopersicon esculentum Gardeners Delight	40427	 1g11 2g21 5g23 2.5g23 3g30 10g76 25g87 100g274
Lycopersicon esculentum Gardeners Delight organ	448313	 50s9 500s17 1,000s32 2,500s69 5,000s134 10,000s253
Lycopersicon esculentum Giant Belgian Yellow	453097	 1p5
Lycopersicon esculentum Gigante Liscio	84876	 1p9 10g14 50g50 100g78 250g139 500g222 1Kg411
Lycopersicon esculentum Gioia della Mensa	84879	 1p8 50g44 100g69 250g115 500g162 1Kg273
Lycopersicon esculentum Golden Queen	448578	 25g37 50g67 100g126 250g181 500g346 1Kg495
Lycopersicon esculentum Golden Sunrise	40431	 1g10 2g18 2.5g20 3g27 5g36 10g66 25g148
Lycopersicon esculentum Green Globe	454936	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Harbinger	431578	 55s10
Lycopersicon esculentum Ildi small yellow	452368	 1g12 2.5g24 10g79
Lycopersicon esculentum Lemon Tree	438258	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Limmony	438244	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Maja bush/balcony	76832	 25g71 50g137 100g262 250g381 500g746 1Kg1045
Lycopersicon esculentum Marmande	39479	 1p8 55s8 1g9 2g17 2.5g17 10g20 100g30 250g43 500g70 1Kg112 2.5Kg199 10Kg533 25Kg1108
Lycopersicon esculentum Mascotka	452371	 100s15 500s52 1,000s91
Lycopersicon esculentum Maskotka	453644	 100s15 250s30 500s50 1,000s93
Lycopersicon esculentum Matina organic	448317	 35s9 1g11 2.5g22 5g39 10g72 25g161 50g314
Lycopersicon esculentum Micro Cherry	454935	 250s27 500s45 1,000s81 5,000s356 10,000s703 25,000s1574 50,000s3141 100,000s6268
Lycopersicon esculentum Micro Tom	440056	 100s17 250s36 500s62 1,000s110
Lycopersicon esculentum Microbel mini cherry	84427	 10g26 25g59 50g115 100g226 250g559 500g1106 1Kg1857
Lycopersicon esculentum Midibel ornamental tom.	84428	 25g31 50g55 100g108 250g259 500g506 1Kg857
Lycopersicon esculentum Minibel ornamental tom.	76818	 25g27 50g39 5,000s62 100g74 10,000s113 250g177 25,000s251 500g344 50,000s494 1Kg585 100,000s975
Lycopersicon esculentum Moneymaker	40429	 1g9 40s9 2g15 2.5g17 3g22 5g29 100g33 250g47 500g80 1Kg126 2.5Kg227 10Kg625 25Kg1308
Lycopersicon esculentum Moneymaker organic seed	451170	 1g11 2.5g22 5g39 10g72 25g161
Lycopersicon esculentum Montfavet 63/4	448573	 10g36 25g85 50g165 100g328 250g465 500g916 1Kg1281 2.5Kg2447
Lycopersicon esculentum Napoli Vf	84881	 1p7 50g38 100g62 250g105 500g146 1Kg233
Lycopersicon esculentum Noire de Crimee	441919	 1g17 5g73 25g324
Lycopersicon esculentum Omars Lebanese	453098	 1p6
Lycopersicon esculentum Orange Berry	438250	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Outdoor Girl	40428	 1g9 2g16 2.5g17 3g22 5g29 10g56 25g121
Lycopersicon esculentum Oxheart Giant	431580	 35s8 1p9 10g16 5g25 50g29 100g51 250g73 500g132 1Kg198 2.5Kg365 10Kg1087 25Kg2308
Lycopersicon esculentum Palla di Fuoco	84878	 1p8 50g44 100g68 250g117 500g162 1Kg277
Lycopersicon esculentum Pear Red	441893	 1p11 10g24 1g31 50g68 10,000s103 100g112 5g121 250g228 500g402 25g422 1Kg751 100,000s880
Lycopersicon esculentum Pear Yellow	441894	 50s9 25g19 50g29 100g50 250g69 10,000s103 500g124 1Kg189 2.5Kg349 100,000s880 10Kg1027 25Kg2182
Lycopersicon esculentum Pepper Green	454937	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Pepper Red	454938	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Pigmy Red	438240	 5,000s62 10,000s113 25,000s251 50,000s494 100,000s975
Lycopersicon esculentum Pigmy Yellow	438241	 5,000s62 10,000s113 25,000s251 50,000s494 100,000s975
Lycopersicon esculentum Principe Borghese	84880	 1p8 50g43 100g70 250g113 500g181 1Kg341
Lycopersicon esculentum Punta Banda Tomato	446490	 25s8
Lycopersicon esculentum Purple Russian	453099	 1p6 5g16
Lycopersicon esculentum Red Alert bush	40425	 20s8
Lycopersicon esculentum Red Berry	438251	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Red Robin	441918	 100s26 250s51 1,000s149
Lycopersicon esculentum Red Star	449054	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Rio Fuego	84884	 1p8 50g37 100g60 250g104 500g146 1Kg237
Lycopersicon esculentum Rio Grande	84885	 1p8 50g36 100g60 250g104 500g146 1Kg237
Lycopersicon esculentum Roma	438263	 1g10 2g16 10g20 3g24 25g35 100g38 250g53 500g92 1Kg144 2.5Kg263 10Kg747 25Kg1558
Lycopersicon esculentum Rose de Berne	438261	 1g11 5g38 25g143
Lycopersicon esculentum San Marzano	67638	 50g25 100g44 250g63 500g112 1Kg171 2.5Kg313 10Kg913 25Kg1932
Lycopersicon esculentum San Marzano Lampadina 2	84883	 1p8 55s8 1g10 2g16 3g24 5g35 50g42 10g65 100g69 250g114 500g181 1Kg341
Lycopersicon esculentum San Marzano plum	452367	 1g9 2.5g17 10g55
Lycopersicon esculentum Sausage Cream	438242	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Sausage Green	438243	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Snowberry	438253	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum St Pierre	76833	 24s8 1g14 10g20 25g36 100g38 250g55 500g94 1Kg145 2.5Kg261 10Kg741 25Kg1558
Lycopersicon esculentum Striped Stuffer	438259	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Summer Cider	438246	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Sun Baby yellow cherry	84433	 100s16 200s26 250s35 300s39 500s57 1,000s106
Lycopersicon esculentum Sun Belle yellow miniplum	84432	 100s16 250s35 500s61 1,000s107
Lycopersicon esculentum Super-Roma VF	84882	 1p8 1g9 2g16 2.5g18 10g20 25g35 50g38 250g51 100g60 500g144 1Kg237
Lycopersicon esculentum Sweetie cherry	76819	 10g24 25g49 50g91 100g178 250g253 500g492 1Kg695 2.5Kg1321
Lycopersicon esculentum Tangella	438257	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Texas Wild Tomato	452687	 1p8 3g14
Lycopersicon esculentum Tigerella striped tom	3236	 55s8 1g13 10g18 25g33 50g59 100g112 250g159 500g304 1Kg435 2.5Kg821
Lycopersicon esculentum Tiny Tim	76834	 28s8 0.5g10 1g14 10g22 25g39 50g73 100g140 250g199 500g382 1Kg545 2.5Kg1031 10Kg3307
Lycopersicon esculentum Tiny Tommy miniature	449053	 500s31 1,000s37 5,000s156 10,000s301 25,000s664 50,000s1319 100,000s2625
Lycopersicon esculentum Tumbling Tom Red patio	440054	 100s15 250s32 500s56 1,000s99
Lycopersicon esculentum Tumbling Tom Yellow	440055	 100s15 250s32 500s56 1,000s99
Lycopersicon esculentum Ventura	84886	 1p8 50g37 100g61 250g105 500g146 1Kg237
Lycopersicon esculentum Vintage Wine	438247	 5,000s89 10,000s167 25,000s368 50,000s727 100,000s1441
Lycopersicon esculentum Wapsipinicon Peach	453100	 1p6 5g16
Lycopersicon esculentum Yellow Cocktail	67639	 25s9 1g14 2g23 50g29 3g34 4g44 100g50 5g51 250g69 500g124 1Kg189 2.5Kg349 10Kg1027 25Kg2182
Lycopersicon esculentum Yellow Perfection organ	448664	 50s9
Lycopersicon esculentum Zebra Green Improved	438255	 1g18 5g73 5,000s89 10,000s167 25g323 25,000s368 50,000s727 100,000s1441
