B & T World Seeds

Los Términos del Comercio e Informaciones Generales - Códigos de los precios
Formulario seguro de Pedido - listas subsidiarias - Contact - eMail - add RSS feed

 

Nombre Común
Nombre Botánico

 

Verduras de ensalada Lista Precio - 2/9/2010

Especie 'Variedad' (Sinónimo)	referencia de las semillas 	Códigos de los precios
Abelmoschus esculentus Guarijio Nescafe	401040	 1p9
Abelmoschus esculentus Red Burgundy Okra	39229	 50g30 100g57 1Kg371
Abelmoschus esculentus Red Spray organic	442004	 1Kg402
Abelmoschus esculentus Star of David	3923	 1p6 25g21 100g36
Abelmoschus esculentus Star of David organic	442003	 1Kg462
Abelmoschus esculentus Texas Hill Country Red	70681	 1p9 14g23
Abelmoschus manihot	407689	 1p7 10s9 1g19
Acmella Spilanthes range 3 forms unmixed organic	458780	 3p14
Acmella oleracea	39175	 1p6 1p6 500s6 5g7 10g9 0.5g9 1g14 25s15 10g16 25g17 50s26 50g30 2.5g32 100s47 100g53 100g55 250s105 1Kg336 1Kg1136
Acmella oleracea Brede Mafane (East African form)	450425	 0.8g6 100s7 5g9 0.5g12 10g16 25g42 100g116 500g424
Aegopodium podagraria	15047	 1g6 2.5g10 25g31 100g85 1Kg613
Agastache foeniculum	3189	 1p6 1p6 7g6 500s6 2.5g7 100s7 175s7 10g8 120s8 14g9 5g12 28g13 1g14 25g21 10g25 50g31 100g49 250g132 1Kg202 450g220 500g253 250g280 100g443 10Kg1345 1Kg2916 25Kg3109 50Kg5846
Agastache foeniculum Aureum	450446	 50s9
Agastache mexicana Sangria	452053	 1p10 1g27 10g209 100g1660
Agastache rugosa	24751	 1p6 1p6 50s6 500s6 100s7 1.8g7 1g8 2.5g8 5g12 10g16 10g18 14g25 100g56 250g132 250g218 500g253 1Kg375 10Kg3579
Alliaria petiolata	15051	 1p6 1g6 10g11 25g14 100g30 1Kg204
Allium cepa 1062 salad onion	459734	 10g10 25g21 50g37 100g65 250g139 500g245 1Kg472
Allium cepa 1062 salad onion treated seed	459735	 10g10 25g24 50g42 100g74 250g159 500g282 1Kg540
Allium cepa Barletta small pickling onion	65098	 1p8 10g12 25g19 50g29 100g32 250g56 500g98 1Kg162 2.5Kg272 10Kg751 25Kg1577
Allium cepa Bedfordshire Champion globe onion	65096	 10g9 25g12 25g15 50g20 75g29 100g36 100g46 250g75 250g94 500g161 1Kg316
Allium cepa Borettana pickling	459738	 10g10 25g19 50g34 100g59
Allium cepa Brunswick Red	448476	 25g14 50g22 100g31 75g37 100g46 250g47 500g82 250g96 1Kg132 2.5Kg234 10Kg628 25Kg1312
Allium cepa Creole Rouge	452621	 100g40 250g58 500g103 1Kg162 2.5Kg287 10Kg802 25Kg1683
Allium cepa Cuisse de Poulet echalion	445755	 4g9 5g12 10g20 25g40 100g84 500g148 1Kg275
Allium cepa Evergreen Oriental bunching onion	405746	 1p10 50g33 100g53 250g96 500g149 1Kg268
Allium cepa Giant Zittau	448475	 25g14 50g23 75g34 100g43 250g89
Allium cepa Imai Early Yellow autumn sow onion	65102	 5s24 10s42 15s64 20s82 25s96
Allium cepa Jaune Paille de Hollande	452623	 100g46 250g66 500g122 1Kg188 2.5Kg336 10Kg959 25Kg2026
Allium cepa Jaune Paille des Vertus	452622	 2g7 250g49 500g89 1Kg140 2.5Kg249 10Kg677 25Kg1418
Allium cepa Kelsae exhibition onion	432389	 120s10 600s40 1,200s76
Allium cepa North Holland Blood Red Redmate	445547	 2,500s8 10,000s26 25,000s53 100,000s169 250,000s354
Allium cepa Oignon de Mazeres	458492	 2g7
Allium cepa Onion sprouting seed	448539	 100g24 250g44 500g69 1Kg146
Allium cepa Paris Silverskin bunching and pickling	72379	 2g7 10g9 25g13 25g16 50g22 75g32 100g34 100g40 250g54 250g83 500g98 1Kg162 2.5Kg272 10Kg755 25Kg1588
Allium cepa Ramrod organic	448225	 10g10 2,500s10 20g14 30g21 10,000s28 50g34 25,000s59 100g66 100,000s180 250,000s394
Allium cepa Ramrod salad	445544	 2,500s9 10,000s18 25,000s36 100,000s104 250,000s231
Allium cepa Red Bottle	450745	 1p6 14g15 25g28
Allium cepa Redbeard red bunching onion	65105	 15Kg64 20Kg82 5Kg105 10Kg139 25Kg258
Allium cepa Reddy red bunching	459737	 10g10 25g21 50g37 100g65 250g139 500g245 1Kg472
Allium cepa Rijnsburger 5 Balaton organic	448227	 2,500s15 5,000s26 7,500s40 10,000s51 25,000s111
Allium cepa Rijnsburger 5 mid to late summer	445550	 10g9 25g13 25g16 50g22 75g32 100g40 100g48 250g52 250g83 500g94 1Kg156 2.5Kg261 10Kg719 25Kg1506
Allium cepa Rossa di Bassano o di Genova	66398	 1p6 50g24 100g39 250g62 500g86 1Kg168
Allium cepa Rouge de Florence	401730	 2g7 10g10 25g16 25g20 50g27 75g40 100g51 100g60 250g107 250g168 500g204 1Kg581
Allium cepa Rouge foncee de Hollande	452620	 250g51 500g93 1Kg147 2.5Kg259 10Kg713 25Kg1496
Allium cepa Savel salad onion	445546	 10g10 25g21 50g37 100g65 250g139 500g245 1Kg472
Allium cepa Savel salad onion treated seed	459736	 10g11 25g24 50g42 100g74 250g159 500g282 1Kg540
Allium cepa Senshyu Yellow autumn sow onion	65101	 5g7 10g12 10g13 20g17 30g25 25g28 50g43 100g78 100g88 250g192 500g342
Allium cepa Stoccarde organic	448483	 10g17 20g26 30g40 50g65 100g119
Allium cepa Sturon organic	448228	 1,000s7 10g13 2,500s17 20g19 30g28 10,000s39 50g48 15Kg54 20Kg69 25,000s81 100g87 5Kg105 10Kg138 25Kg243 100,000s254
Allium cepa Summer Isle bunching salad	445545	 2,500s9 10,000s26 25,000s51 100,000s161 250,000s340
Allium cepa Utah Jumbo White medium-late	445549	 5g25 10g43 15g65 20g80 25g97
Allium cepa Vaugirard blanc	452625	 100g38 250g54 500g86 1Kg153 2.5Kg272 10Kg751 25Kg1577
Allium cepa Walla Walla	452186	 1p6 10g18 100g69 1Kg360
Allium cepa White Lisbon Winter Hardy	448509	 100g19 300g28 200g30 500g59 1Kg120
Allium cepa White Lisbon organic	442008	 10g9 10g14 25g18 20g21 30g29 50g32 100g55 250g78 100g96 500g201 1Kg227 2.5Kg388
Allium cepa White Lisbon salad	51255	 25g13 50g15 100g22 100g23 200g36 300g38 250g39 250g56 500g60 500g73 1Kg129 1Kg147 2.5Kg248 10Kg680 25Kg1427
Allium cepa White Lisbon treated seed	459733	 25g11 50g14 100g29 250g56 500g91 1Kg187
Allium cepa f1 Ambition shallot seed variety	408374	 300s11
Allium cepa f1 Armador shallot seed variety	408373	 300s11 1,000s15 2,000s26 3,000s40 5,000s60
Allium cepa f1 Arthur maincrop	457290	 2,500s10 10,000s30 25,000s61 100,000s193 250,000s422
Allium cepa f1 Arthur maincrop pellets	457291	 2,500s12 10,000s37 25,000s81 100,000s249 250,000s544
Allium cepa f1 Bugatti maincrop	457287	 2,500s10 10,000s30 25,000s60 100,000s193 250,000s419
Allium cepa f1 Bugatti maincrop pellets	457288	 2,500s12 10,000s37 25,000s79 100,000s249 250,000s541
Allium cepa f1 Golden Bear	448479	 10g23 20g37 30g55 50g88 100g164
Allium cepa f1 Guardsman salad	445543	 2,500s11 10,000s31 25,000s63 100,000s205 250,000s446
Allium cepa f1 Guardsman salad organic	448224	 1,000s8 2,500s15 10,000s47 25,000s103 100,000s327
Allium cepa f1 Hi Keeper	448481	 10g22 20g35 30g52 40g67 50g83
Allium cepa f1 Hyfort maincrop organic	451150	 1,000s10 2,500s21 10,000s67 25,000s144 100,000s474
Allium cepa f1 Hyskin	457694	 10,000s27 25,000s64
Allium cepa f1 Hystar	452617	 1,000s11 2,000s19 25g28 3,000s28 5,000s43 50g54 10,000s79 100g103 250g149 500g286 1Kg414
Allium cepa f1 Kamal maincrop	431219	 2,500s11 10,000s31 25,000s66 100,000s205 250,000s446
Allium cepa f1 Kamal pellets	457292	 2,500s13 10,000s38 25,000s81 100,000s255 250,000s555
Allium cepa f1 Keepwell	448482	 10g22 20g35 30g52 40g67 50g83
Allium cepa f1 Kosma	459741	 10g10 25g21 50g37 100g65 250g139 500g245 1Kg472
Allium cepa f1 Kosma treated seed	459742	 10g11 25g24 50g42 100g74 250g159 500g282 1Kg540
Allium cepa f1 Proteus	459740	 1,000s8 2,500s16 10,000s49 25,000s103 100,000s342
Allium cepa f1 Red Baron	72378	 2,500s12 5,000s15 10,000s26 15,000s40 20,000s51 25,000s60 15Kg64 20Kg82 5Kg105 10Kg139 100,000s230 25Kg258 250,000s500
Allium cepa f1 Red Baron organic	451151	 1,000s9 2,000s17 2,500s17 3,000s25 5,000s38 10,000s57 25,000s119 100,000s380
Allium cepa f1 Red Baron pellets	457367	 1,000s7 2,500s14 10,000s42 25,000s90 100,000s287
Allium cepa f1 Sonic maincrop	445552	 500s10 1,000s16 2,500s32 10,000s109 25,000s230
Allium cepa f1 Takmark	459739	 1,000s8 2,500s16 10,000s49 25,000s103 100,000s342
Allium cepa f1 Toughball	451152	 500s10 1,000s16 2,500s32 10,000s109 25,000s230
Allium fistulosum	23284	 1p6 200s6 400s6 1g7 5g7 4g7 30s7 10g9 10g11 20g13 25g14 30g19 25g25 50g33 50g37 250g46 500g55 250g56 100g60 100g61 1Kg115 2.5Kg220 10Kg594 5Kg716 25Kg1237
Allium fistulosum Evergreen organic	452187	 1p6 250s10 500s17 10g19 750s25 1,000s32 2,500s70 100g93 1Kg607
Allium fistulosum Ishikura bunching	39351	 300s6 10g10 10g12 20g17 25g20 30g25 40g32 50g34 100g47 250g67 500g124 1Kg198 2.5Kg336 10Kg966 25Kg2044
Allium fistulosum Welsh Red bunching onion	26913	 1p7 10g14 10g15 5g18 20g23 30g35 50g57 100g59 250g64 100g105 500g118 1Kg213 2.5Kg439 10Kg1290
Allium fistulosum organic seed	459905	 1p8 1g10 10g63
Allium porrum Geant d Automne Elbeuf	452629	 250g45 500g76 1Kg124 2.5Kg221 10Kg579 25Kg1206
Allium porrum Geant de Bulgarie d ete	452628	 100g42 250g60 500g108 1Kg168 2.5Kg299 10Kg836 25Kg1761
Allium porrum Geant de Suisse Mont Blanc	452626	 50g34 100g63 250g92 500g173 1Kg258 2.5Kg467 10Kg1374
Allium porrum f1 Parton late autumn	452627	 1,000s32 5,000s140
Allium porrum sprouting seed	448536	 100g23 250g41 500g63 1Kg135
Allium porrum sprouting seed organic	458501	 10g19 20g30
Allium ramosum	11762	 1p6 1g7 5g24 10g40 100g112 250g271 500g520 1Kg1031 2.5Kg2394
Allium ramosum organic seed	459906	 1p10 1g13 10g81
Allium schoenoprasum	12331	 1p6 1g6 0.85g6 1p6 800s6 5g7 5g7 2g7 10g9 10g9 15g19 25g27 100g27 25g27 250g46 50g48 100g61 500g81 0.45Kg108 1Kg158 2.5Kg319 1Kg336 5Kg651 10Kg904 25Kg1910
Allium schoenoprasum Corsican White	447941	 25s7
Allium schoenoprasum Forcing Chives / ciboulette	82917	 1p6 0.95g7 25g13 10g16 250g62 100g76 1Kg448
Allium schoenoprasum Grande	455012	 1p6 300s6 10g21 100g101 1Kg607
Allium schoenoprasum Staro heavy leaf	408336	 5g8
Allium schoenoprasum fine leaved	66459	 5g7 5g9 10g11 10g16 15g24 100g27 25g34 250g45 50g63 500g80 1Kg149 2.5Kg333 10Kg1056
Allium schoenoprasum medium leaved	76314	 5g7 10g13 100g93
Allium schoenoprasum organic seeds	451137	 1p6 1g7 5g8 10g14 25g30 50g54 100g70 1Kg475
Allium schoenoprasum thick leaved	433941	 5g7 10g11 100g44 250g49 500g86 1Kg157 10Kg1141
Allium senescens	12643	 0.9g7 1g8 30s8 10g22 100g134 1Kg1044
Allium sepa Texas Grano	452624	 100g39 250g58 500g103 1Kg162 2.5Kg287 10Kg800 25Kg1683
Allium sp red flowered garlic chives	447942	 0.9g8
Allium tricoccum	71413	 1p6 100s7 25s8 2.5g8 5g15 3.5g17 7g25 10g28 14g41 28g65 450g996
Allium tuberosum	12333	 1p6 1g6 1p6 3.5g6 100s6 300s6 5g7 5g7 30s7 7g8 25s8 10g13 10g13 15g19 25g21 25g27 100g37 100g41 250g46 50g49 500g81 0.45Kg108 1Kg158 2.5Kg287 1Kg448 5Kg630 10Kg805 25Kg1700
Allium tuberosum Flowering Chinese Chives	81686	 25g16 250g69
Allium tuberosum Kobold a couper	445850	 4g8
Allium tuberosum mauve flg form	405702	 1p6 10g46
Amaranthus Red Army	451157	 5g7 10g13 25g26 50g47 100g81 250g179
Amaranthus cruentus Guatemalan	446420	 1g9 14g21
Amaranthus cruentus Marbled	446421	 1g7
Amaranthus hypochondriacus	51352	 100s6 1p6 1g8 10g8 20g11 30g16 10g29 100g29 50g29 1Kg161
Amaranthus hypochondriacus Chinese Giant Orange	458735	 100s6 1g7 10g20
Amaranthus tricolor Early Splendour	28286	 1p7 1.2g7 1g16 50g31 2.5g32 100g51 250g121 500g227 1Kg401 10Kg3258 5Kg5596
Amaranthus tricolor Josephs Coat	440873	 1p7
Amaranthus tricolor Polish	440891	 1p7
Amaranthus tricolor green leaf	38978	 1p6 10g11 20g15 25g18 30g22 50g38 500g42 100g52 100g55 1Kg77 2.5Kg153 1Kg288 10Kg399
Anagallis arvensis	15055	 1g6 1p6 500s6 1p7 1.7g7 2.5g8 5g11 10g14 10g29 25g38 100g57 100g165 1Kg421 1Kg1085
Anaphalis margaritacea	12647	 100s6 1p6 0.25g9 1p10 0.5g15 5g21 3.5g25 10g27 1g28 7g41 25g45 14g73 50g87 28g130 100g171 250g418 500g826 1Kg1389 10Kg12229
Anchusa officinalis	23309	 1g6 1p6 80s6 2.3g7 1p8 30s8 10g16 5g18 10g67 100g99 100g443 250g618 1Kg883
Anethum graveolens	3243	 1p6 300s6 1p7 10g8 50g15 100g21 25g25 100g34 500g40 250g43 1Kg70 2.5Kg96 1Kg100 5Kg150 10Kg205 25Kg399
Anethum graveolens Bouquet	65222	 1p6 300s6 50g14 25g16 100g24 100g31 0.45Kg58 250g59 2Kg102 1Kg137 1Kg153 10Kg251
Anethum graveolens Compatto compact for pots	452146	 500g53 1Kg102 2.5Kg217 10Kg632
Anethum graveolens Delikat	452174	 1p6 100g28 1Kg121 10Kg631
Anethum graveolens Diana organic	458161	 1p6 10g15 100g60 1Kg261
Anethum graveolens Dill organic	448193	 200s7 10g9 25g13 25g20 250g26 100g32 50g35 250g126 1Kg132
Anethum graveolens Dukat	65218	 1p6 1p6 800s6 50g12 10g16 150g18 100g20 100g24 250g39 250g51 500g65 500g81 2Kg98 1Kg146 10Kg237 1Kg272
Anethum graveolens Elephant ayr	441077	 2Kg98 10Kg230
Anethum graveolens Fernleaf	65219	 1p6 5g14 10g24 15g36 25g53 50g99 100g276 1Kg1801
Anethum graveolens Gewohnlicher organic	403508	 100g20 1Kg85
Anethum graveolens Hercules	80173	 1p6 400s6 50g15 100g24 100g37 500g69 1Kg146 1Kg169 10Kg1069 250g3075
Anethum graveolens Sowa	447203	 1Kg133
Anethum graveolens Tetra Leaf	65221	 1p6 800s6 25g13 50g15 100g24 250g33 250g44 100g45 500g69 2Kg96 1Kg146 10Kg226 1Kg241
Anethum graveolens Tetra Leaf organic	448194	 10g9 25g15 50g25 100g42 250g86
Anethum graveolens Vierling	34323	 500s6 25g16 50g18 100g28 250g39 250g59 1Kg81 10Kg442
Angelica ursina	68353	 1p11 1g12 2.5g25 5g44
Annual Mixture - Garden Edible Flowers	449074	 250g104 500g199 1Kg403 2.5Kg880 5Kg1707 10Kg3346
Anthriscus cerefolium	23282	 1p5 100s6 800s6 10g7 25g11 50g12 25g13 150g19 100g21 100g21 250g30 200g35 0.45Kg56 1Kg68 2Kg91 2.5Kg96 10Kg190 25Kg365
Anthriscus cerefolium Crispum	23283	 1p6 25g11 50g16 10g20 100g25 100g28 250g46 1Kg68 500g72 2Kg93 2.5Kg96 1Kg129 10Kg190 25Kg365
Anthriscus cerefolium Fijne Krul organic	458163	 1g6 10g20 100g64 1Kg257
Anthriscus cerefolium Vertissimo d hiver vert	437467	 25g13 250g30 2Kg100 10Kg213 25Kg411
Anthriscus cerefolium d Hiver de Bruxelles	401139	 25g11 50g19 100g30 1.5Kg97 2Kg98 2.5Kg104 10Kg213 25Kg411
Anthriscus sylvestris	3256	 1p6 1g6 0.5g6 50s8 10g11 10g15 25g24 100g35 1Kg249
Anthyllis vulneraria	5394	 1g6 0.8g6 2.5g9 1p10 10g11 5g15 10g20 25g23 100g35 15g37 500g120 1Kg227
Apium graveolens Celery Celebrity	66438	 1g14 2.5g31 5g55 10g101 25g231 50g426
Apium graveolens Celery Giant Red	66436	 5g8 10g15 15g22 20g24 25g31
Apium graveolens Celery Giant Red Mix	441174	 1p7
Apium graveolens Celery Golden Self Blanching	39142	 5g8 5g8 10g14 10g15 15g21 20g23 25g29 25g31 50g56 100g100 250g219
Apium graveolens Celery Golden Spartan	452569	 2,500s34 100g46 250g68 500g127 1Kg192 2.5Kg344 10Kg982 25Kg2079
Apium graveolens Celery Pascal	66435	 0.25g6 1g11 2g17 3g25 5g39 500g53 10g72 1Kg91 2.5Kg157 10Kg384 25Kg782
Apium graveolens Celery Tall Utah green	39145	 1g14 2g22 15g30 3g33 20g35 100g42 25g44 5g51 250g60 10g96 500g108 1Kg167 2.5Kg297 10Kg836 25Kg1761
Apium graveolens Celery Tall Utah organic	453595	 100s6 5g8 10g14 25g29 50g51 100g91
Apium graveolens Green Soup Celery	451128	 10g9 25g16 50g28 100g48 250g100 500g172
Apium graveolens Leaf Celery Amsterdam	452147	 500g53 1Kg100 2.5Kg209 10Kg548 25Kg1140
Apium graveolens Leaf Celery a couper	15296	 1p6 1p6 1,000s6 10g9 20g12 25g14 25g14 30g18 100g23 50g31 500g42 100g45 250g46 1Kg81 2.5Kg138 1Kg272 10Kg325 25Kg648
Apium graveolens Par-Cel Leaf Celery / Zwolsche	408338	 1p6 1,000s6 5g9 5g9 1g13 10g16 15g24 20g27 25g34 500g44 100g63 50g63 1Kg85 10Kg484
Apium graveolens Red Soup Celery	453596	 10g9 25g18 50g32 100g55 250g116 500g201
Apium graveolens d Elne	437923	 250g47 500g84 1Kg136 2.5Kg240 10Kg651 25Kg1365
Apium graveolens f1 Granada	445426	 1,000s11 2,500s23 10,000s72 25,000s166 50,000s329
Apium graveolens f1 Victoria green	66437	 1,000s11 2,500s23 10,000s72 25,000s165 50,000s327
Apium graveolens f1 Victoria primed pellets	451129	 100s11 250s22 500s39 1,000s69 2,000s133
Apium graveolens prov India	447204	 1Kg121
Apium graveolens v rapaceum Celeriac Dolvi	452571	 50g33 100g61 250g90 500g167 1Kg250 2.5Kg452 10Kg1326 25Kg2821
Apium graveolens v rapaceum Celeriac Giant Prague	39147	 10g9 10g10 20g13 30g19 25g20 40g24 50g33 250g37 100g62 500g62 1Kg112 2.5Kg179 250g228 10Kg457 25Kg943
Apium graveolens v rapaceum Celeriac Monarch	452572	 0.25g6 25g102 50g204 100g408 250g658 500g1305 1Kg1951
Apium graveolens v rapaceum Celeriac Prinz	445425	 500s11 1,000s18 1,500s27 2,000s35 2,500s41 5,000s76 10,000s184
Apium graveolens v rapaceum Celeriac Prinz organic	448168	 250s10 500s17 1,000s30 2,500s65 10,000s127
Apium graveolens v rapaceum Celeriac Prinz pell or	457271	 100s12 250s23 500s41 1,000s72
Apium graveolens v rapaceum Celeriac Prinz pellets	457270	 100s10 250s19 500s33 1,000s60
Aptenia cordifolia	408811	 100s6 1p11
Arctium lappa	3287	 1p6 4.5g6 100s6 1p7 10g11 9g11 25g20 10g22 25g23 100g35 250g61 100g93 0.45Kg98 500g111 250g121 1Kg205 2.27Kg266 1Kg495 11.34Kg1048 10Kg1495 45.4Kg3563
Arctium lappa Takinogawa Long	3827	 1p6 10g13 10g16 25g20 100g62 100g74 1Kg440
Arctium lappa organic	457331	 100s6 1g10 10g15 100g57 0.45Kg63 2.27Kg241 1Kg566 11.34Kg959 45.37Kg3224
Arctium minus	3288	 1g6 10g11 25g22 100g57 1Kg433
Artemisia dracunculus Russian	23401	 1g6 1p6 1,000s6 2.5g8 5g12 5g12 10g21 10g23 15g31 50g31 20g36 25g46 100g56 25g67 250g158 500g249 100g284 1Kg437 2.5Kg948 5Kg2393 10Kg2948 25Kg6344
Artemisia princeps	408118	 1p6 500s6 10g19 100g77
Asparagus officinalis Connovers Colossal	23286	 25g10 25g19 50g21 100g35 250g68 250g104 500g113 1Kg227
Asparagus officinalis Crimson Pacific	448127	 25s12 50s23 100s42 250s94 500s177 1,000s344
Asparagus officinalis Mary Washington	76141	 10g6 100s7 25g9 25g11 50g13 75g22 100g27 100g32 250g50 250g53 500g90 1Kg188 2.5Kg334 10Kg957
Asparagus officinalis f1 Atlas	459678	 50s15 100s27 250s60 500s112 1,000s212
Asparagus officinalis f1 Gijnlim	440061	 25s18 50s32 100s59 250s131 500s247 1,000s383
Asparagus officinalis f1 Jersey Knight	448399	 100s24 200s41 200g52 300s61 500s94 1,000s176
Asparagus officinalis f1 Mondeo	459677	 25s16 50s28 100s52 250s118 500s221
Asparagus officinalis wild form	86342	 1p8 1g8 25g22 100g62 1Kg446
Aster tripolium bs	3339	 2g7 25g49 100g143 1Kg1064
Astragalus crassicarpus	65782	 1p6 1p7 3.5g13 7g20 14g32 28g49
Atriplex hortensis	23363	 500s6 1p7 1g8 2.5g9 5g14 10g21 25g27 100g33 250g49 500g89 1Kg138 5Kg774
Atriplex hortensis Aurora	447841	 1p7 25g36
Atriplex hortensis Copper Plume	440243	 250g66 500g98 1Kg196 10Kg1476
Atriplex hortensis Mexican	86795	 0.3g7
Atriplex hortensis Plume Formula Mix	28934	 1p9
Atriplex hortensis Plume Gold	28931	 5g8 10g12 25g21 50g38
Atriplex hortensis Plume Green	28932	 1Kg196 5Kg810
Atriplex hortensis Plume Red	28933	 5g8 10g12 25g23 25g25 50g42 250g56 100g77 500g94 250g121 1Kg188 5Kg780 10Kg1323
Atriplex hortensis Purple Savoyed	447842	 1p7 25g36
Atriplex hortensis Red Flash	448972	 100g33 250g77 500g144 1Kg255 10Kg2010
Atriplex hortensis Scarlet Emperor	452350	 25g29 100g90 500g345
Atriplex hortensis v rubra	436444	 100s6 100s7 1.75g7 2.5g9 3.5g10 5g14 10g25 100g37 250g56 500g95 1Kg149
Atriplex hortensis v rubra Purple	408087	 1p6 100g33 1Kg153
Barbarea verna	3372	 1p6 1p6 50g11 25g13 150g16 25g19 100g19 100g25 250g33 250g46 500g60 500g72 1Kg74 1Kg352 10Kg377
Barbarea vulgaris Variegata	79318	 0.25g7 1p8 0.55g13 1.1g24 1g30 50g61 100g116 250g252 10g381 500g492 1Kg992
Basella alba	5613	 10s6 20s7 25g12 50g21 75g30 100g38 250g78
Basella alba Rubra	64918	 1p6 10s6 25g21 100g44 250g100 500g205 1Kg355 10Kg2919
Beta vulgaris ssp vulgaris Albina Ice white beetro	453562	 10g11 25g23 50g39 100g72 250g155 500g274
Beta vulgaris ssp vulgaris Albina Verudina White b	452560	 100g93 250g134 500g258 1Kg375 2.5Kg682 10Kg2063
Beta vulgaris ssp vulgaris Albino beetroot	437878	 1p7 5,000s38 250g75 500g135 1Kg278 2.5Kg596 5Kg1137 10Kg2205
Beta vulgaris ssp vulgaris Barbietola di Chioggia	39261	 1p6 200s8 50g19 25g21 100g29 500g40 250g48 1Kg73 2.5Kg124 10Kg274 25Kg542
Beta vulgaris ssp vulgaris Beet Burpees Golden	437879	 10g11 25g23 50g39 100g72 250g82 500g150 1Kg313 2.5Kg655 5Kg1260 10Kg1979
Beta vulgaris ssp vulgaris Beetroot Plate d Egypte	39262	 25g15 2.5Kg102 10Kg208 25Kg404
Beta vulgaris ssp vulgaris Beetroot sprouting seed	448534	 250g31 500g41 1Kg90 2.5Kg142 5Kg218
Beta vulgaris ssp vulgaris Bikores beetroot	65073	 25g11 50g14 50g19 100g24 150g24 100g31 250g49 250g60 500g83 500g98 1Kg200
Beta vulgaris ssp vulgaris Bikores beetroot graded	453561	 25g15 50g26 100g45 250g92 500g157 1Kg309
Beta vulgaris ssp vulgaris Boltardy beetroot	65076	 25g13 50g13 100g16 300g21 100g24 200g25 250g44 500g47 250g56 500g69 1Kg99 1Kg146
Beta vulgaris ssp vulgaris Boltardy beetroot grade	453560	 25g12 50g18 100g32 250g63 500g104 1Kg211
Beta vulgaris ssp vulgaris Cheltenham Green Top be	65066	 25g11 50g17 50g18 100g30 100g31 150g33 250g60 250g63 500g98 500g110 1Kg200
Beta vulgaris ssp vulgaris Chioggia beetroot	437880	 1p6 25g11 50g14 50g17 25g19 150g23 100g24 100g31 500g38 250g48 1Kg81 500g81 2.5Kg121 1Kg249 10Kg272 25Kg539
Beta vulgaris ssp vulgaris Chioggia beetroot organ	451117	 10g11 25g21 50g35 100g65 250g139 1Kg334
Beta vulgaris ssp vulgaris Crapaudine beetroot	450997	 25g15 100g44 1Kg225
Beta vulgaris ssp vulgaris Cylindra beetroot	65067	 200s9 50g11 50g14 150g16 100g19 100g25 250g37 250g46 500g72 2.5Kg100 1Kg153 10Kg203 25Kg393
Beta vulgaris ssp vulgaris Detroit 2 Bolivar organ	451116	 10g9 25g19 50g22 50g31 100g37 150g44 100g57 250g79 250g120 500g140
Beta vulgaris ssp vulgaris Detroit 2 beetroot	448589	 25g20 300g22 200g26 50g34 500g49 75g51 100g64 2.5Kg98 1Kg103 250g137 10Kg193 25Kg383
Beta vulgaris ssp vulgaris Detroit 5-loki beetroot	78246	 500g58 1Kg100 2.5Kg172 10Kg433 25Kg888
Beta vulgaris ssp vulgaris Detroit Crimson Globe b	65068	 250s8 50g13 100g23 500g34 250g42 2.5Kg96 1Kg138 10Kg190 25Kg367
Beta vulgaris ssp vulgaris Egyptian beetroot	445354	 50g14 25g15 100g26 250g49 500g78 1Kg162
Beta vulgaris ssp vulgaris Forono beetroot	448404	 50g15 100g25 150g25 250g51 500g86
Beta vulgaris ssp vulgaris Golden Detroit beetroot	452185	 1p6 10g18 50g22 100g37 150g44 500g69 250g79 1Kg583
Beta vulgaris ssp vulgaris Golden beetroot	65072	 200s8 10g11 25g20 25g23 50g34 50g39 75g51 100g63 100g72 250g137 250g155 500g274
Beta vulgaris ssp vulgaris Golden beetroot organic	457251	 5g7 10g13 25g26 50g45 100g83 250g179
Beta vulgaris ssp vulgaris Solist beetroot x	448590	 25g11 50g17 100g31 250g37 500g59 1Kg109 2.5Kg171 10Kg433 25Kg889
Beta vulgaris ssp vulgaris Storuman beetroot organ	451115	 1,000s12 2,500s23 10,000s68 25,000s149 50,000s289
Beta vulgaris ssp vulgaris f1 Boro beetroot org	451114	 1,000s14 2,500s31 10,000s91 25,000s201 50,000s398
Beta vulgaris ssp vulgaris f1 Moneta	448403	 2,500s16 1,000s20 5,000s28 2,000s35 7,500s42 3,000s53 10,000s54 25Kg280
Beta vulgaris ssp vulgaris f1 Pablo beetroot	77725	 2,500s13 5,000s23 7,500s35 10,000s44 25,000s93 50,000s169 100,000s296
Beta vulgaris ssp vulgaris f1 Pablo graded seed	453559	 2,500s22 5,000s39 10,000s66 25,000s138 50,000s251
Beta vulgaris ssp vulgaris f1 Solo	445127	 1,000s11 2,500s21 10,000s54 25,000s111 50,000s210
Beta vulgaris v flavescens Blanco leaf beet	452332	 25g12 100g31 500g81 1Kg162
Beta vulgaris v flavescens Bright Lights mix	403136	 10g9 1p10 25g19 100g33 50g33 250g120 500g120 1Kg238 2.5Kg803 10Kg2454 25Kg5269
Beta vulgaris v flavescens Bright Yellow / Golden	433858	 1p6 10g9 25g12 100g31 50g31 500g95 250g111 1Kg192
