23th Mar 2008

 B & T World Seeds

Capsicum list

Catalogues - F.A.Q. - Chilli Ring - Homepage - eMail

Secure order form - credit cards only

Capsicum shopping cart !

note that some items are spices for cooking, not seeds.
Spices are labled with: powder, dried, or flakes in their name.


B & T ref.	Botanical name 'Variety'	Price codes	other info - heat, colour, height etc.
447929	Capsicum Thai Chili	 1p8	 	baby-finger size, hot	 	0.6 X 0.30
445582	Capsicum annuum Aji Amarillo	 2.5g12 5g20 10g37 15g53 20g70	 	ripens GOLDEN,med.hot,-12x2cm.	 	1.2 X
445583	Capsicum annuum Aji Rojo	 2.5g12 5g20 10g37 15g53 20g70	 	to 15x2.5cm,mild when BROWN	(hot when mature RED)	1.2 X
77991	Capsicum annuum Aladdin ornamental	 100g38 250g85 500g160 1Kg281 10Kg2257	 	conical,ripen ORANGE	 	0.25 X
439151	Capsicum annuum Alcalde	 0.3g8 2g15	 	mild-medium hot,~sweet when RED	(fruit ~10cm.long,early in NM)	 
450747	Capsicum annuum Ampuis	 1p9	 	small round lantern shape,crispmild	(fry or stuff for appetizers)	 
66145	Capsicum annuum Anaheim	 1p5 10g21 100g81 1Kg424	(HS 25f)	to RED,15-20cm.lg.x5cm.di.	 	 
81455	Capsicum annuum Ancho 101 poblano chile	 1p7	(68 days GREEN,88 days RED)	10x5cm,2-3lobe heart sh., mild,arom	 	tall
32377	Capsicum annuum Ancho San Luis Mexican Large	 1p5 10g20 100g67 1Kg332	(HS 135f)	-13x8,GREEN to RED	 	 
81438	Capsicum annuum Antohi Romanian	 1g6	(53 days YELLOW,78 days RED)	-10x5cm,tapered,RED	(fine flavour)	upright,robust
441663	Capsicum annuum Big Jim	 2.5g9 5g15 10g28 15g40	 	~30x6cm.RED, New Mexican type,med-hot	 	~0.60 X
402929	Capsicum annuum Black Pearl ornamental	 30s9	 	round,shiny,BLACK,turn dark RED,hot	deep PURPLE-BLACK,semi-glossy	0.45-0,60 X
448247	Capsicum annuum California Wonder organic	 5g13 10g23 25g51 50g92 100g166	 	 	 	 
64582	Capsicum annuum Californian Wonder	 10g10 25g17 100g24 50g30 250g43 75g45 500g70 1Kg113 2.5Kg201 10Kg539 25Kg1120	 	sweet RED,blocky,10x10cm.	 	 
66143	Capsicum annuum Californian Wonder Gold	 1p11 10g22 50g57 100g92 250g153 500g264 1Kg491	 	GOLDEN-YELLOW,-9x12cm.	 	 
439152	Capsicum annuum Caribe	 0.3g8	 	medium-hot to hot, 5-7.5cm.	 	 
70685	Capsicum annuum Casados Native	 0.3g8	 	to 12cm,med.to hot,~sweet GREEN	(fruit 11-12cm.long)	 
29976	Capsicum annuum Cayenne	 100s5 1p6 2.5g8 5g13 10g22 50g29 100g46 250g85 500g100 1Kg151	 	long thin GREEN to RED, hot	 	0.6 X 0.30
451159	Capsicum annuum Cayenne Golden	 2.5g9 5g14 10g25 15g36 20g46	 	GREEN fruit ripen GOLDEN	 	 
407480	Capsicum annuum Cayenne Long Slim	 5g14 10g24 15g35 20g44 25g51	 	many small pointed, GREEN to RED	(v.hot,use fresh,pickled,dry)	 
450418	Capsicum annuum Cayenne organic	 100s5 2.5g8 5g14 10g25 15g35 25g46	 	long thin, maturing dark RED  hot	 	 
80124	Capsicum annuum Chimayo	 0.3g8 2g15	 	tasty medium hot ristra chile,early	 	 
439632	Capsicum annuum Ciliegia Piccante	 1p7 50g28 100g46 250g83 500g136 1Kg227	 	small round GREEN to RED peppers	 	 
68255	Capsicum annuum Cochiti	 0.3g8 2g15	 	med.lg,hot	 	 
39890	Capsicum annuum Corno Di Toro Giallo	 1p6 50g27 100g42 250g81 500g134 1Kg221	 	YELLOW,tapered,mild	 	 
439630	Capsicum annuum Corno di Toro Mix	 1p6 50g26 100g42 250g79 500g132 1Kg221	 	YELLOW & RED MIX	 	 
39433	Capsicum annuum Corno di Toro Rosso	 1p8 50g32 100g52 250g94 500g154 1Kg291	 	RED,tapered,sweet	 	 
450722	Capsicum annuum Cuatro Milpas-11cm	 0.3g8	 	-11cm.fleshy,smooth,mild heat	 	 
439635	Capsicum annuum Cuneo Giallo yellow bell	 1p7 10g15 50g41 100g68 250g123 500g194 1Kg301	 	bright YELLOW square bell	 	 
439634	Capsicum annuum D Asti Mix	 1p7 10g15 50g41 100g68 250g123 500g194 1Kg301	 	YELLOW & RED MIX	 	 
439633	Capsicum annuum D Asti Rosso red bell	 1p7 10g15 50g41 100g68 250g123 500g194 1Kg301	 	RED square blocky	 	 
32628	Capsicum annuum Del Arbol	 1p5 0.3g8 2g15 10g33 100g153	(HS 8000d)	RED,hot & pungent,7cm.x7mm.	 	 
70077	Capsicum annuum Del Arbol Coreano	 1p10	 	to 0.5x4cm,v.hot	 	 
404431	Capsicum annuum Escondido	 0.3g8 2g15	 	5-12cm,medium hot & sweet	 	 
440991	Capsicum annuum Filius blue ornamental	 100g38 250g85 500g160 1Kg281 10Kg2257	 	small oval BLUE turning RED	 	0.2 X
445588	Capsicum annuum Fresno Supreme	 50s9 100s15 250s30 500s53 1,000s95	 	GREEN to bright YELLOW,good flavour	 	 
439636	Capsicum annuum Friggitello	 1p7 10g15 50g41 100g68 250g123 500g194 1Kg301	 	to 10cm,conical,GREEN to RED	(field growing,processing or drying	 
81115	Capsicum annuum Goldfinger / Yellow Wonder ornl.	 100g38 250g85 500g160 1Kg281 10Kg2257	 	 	 	 
80125	Capsicum annuum Guajillo	 100s8	(hs 1300d)	to 2.5x10cm,matures deep ORANGE-RED	(strts mild,but ages a bit hotter)	 
450419	Capsicum annuum Hidalgo	 50s8 25g46	PURPLE tinged, ornamental	glossy RED thick swollen cyl. hot	(prolific, good in north)	0.40 X
66149	Capsicum annuum Hungarian Hot Wax	 1p6 35s8 10g14 25g23 20g23 30g34 50g50 100g90	 	12cm.YELLOW to RED,pointed,waxy	(58 days YELLOW,83 days RED)	0.45 X
407485	Capsicum annuum Hungarian Sweet Wax	 25g18 50g29 100g52 250g75 500g134 1Kg201 2.5Kg371	 	YELLOW	 	 
70686	Capsicum annuum Isleta	 0.3g6	 	med.hot, - ristras & powder,v.tasty	(fruit ~11cm.long)	 
439153	Capsicum annuum Isleta Long	 0.3g8	 	mild-medium hot,sweet & fruity RED,	(to 18 cm.lg.)	 
82859	Capsicum annuum Jalapeno	 1p7 2.5g8 5g13 10g14 20g23 100g90	(HS400f)	to 8x2.5cm,to RED, hot	 	1 X
39444	Capsicum annuum Jalapeno Early	 1p6 100s8 35s8 10g18 100g61	(HS 400f)(60daysGREEN,85 ripe)	GREEN-RED,blunt,hot	 	0.45 X
452179	Capsicum annuum Jamaican Yellow	 1p6 10g42 100g217	 	GREEN to br.YELLOW,mushroom shape	(pickled or dried,hot,good flavour)	 
453619	Capsicum annuum Japapeno organic	 2.5g8 5g14 10g25 15g35	 	 	 	 
68254	Capsicum annuum Jemez	 0.3g8 2g15	 	to 11cm.lg,med.hot, early	 	 
74699	Capsicum annuum Kori Sitakame	 0.3g8	 	sweet & hot,increasing,-9cm.lg.	 	 
441655	Capsicum annuum Laungi organic	 1p11	 	deep RED to 5cm.long,v.hot	(India,used in curries,sauces)	 
77990	Capsicum annuum Little Wonder ornamental	 100g32 250g53 500g94 1Kg169 10Kg1237	 	deep SCARLET,conical	 	0.25 X
439631	Capsicum annuum Lombardo	 1p7 50g27 100g44 250g83 500g136 1Kg227	 	10-12cm, pale GREEN turns RED,lots	 	0.7 X
408183	Capsicum annuum Long Yellow Ringo	 25g19 50g31 75g45 100g56 150g110	 	long YELLOW	 	 
448246	Capsicum annuum Marconi Red organic	 5g19 10g35 25g78 50g142 100g258	 	sweet, suits glass & polytunnels	 	 
65159	Capsicum annuum Marconi Rosso	 1p7 50s9 10g14 20g26 25g30 50g32 30g38 100g52 250g94 500g154 1Kg293	 	RED,to 20x6cm.	 	 
451162	Capsicum annuum Marconi Yellow	 10g16 25g33 50g60 100g107 250g236	 	matures YELLOW, ~ 6x17cm.,sweet	 	 
80128	Capsicum annuum Mexican Negro Pasilla	 1p5 10g33 100g165	(HS 380d)to 15x3cm.	to 15x3cm,dry BROWN	 	 
70687	Capsicum annuum Mirasol	 0.3g8	 	med.size,hot	(stew,soup,chicken)	 
70076	Capsicum annuum Mulato Isleno	 1p7	(HS135f)(65days GREEN,85BROWN)	to 12cm,dries BROWN, mild	 	 
445599	Capsicum annuum Navaho	 35s8 10g15 20g26 30g38 50g55 100g99	 	-10cm.conical, RED, semi-hot	(early, high yield)	 
452668	Capsicum annuum Negro	 0.3g8	 	deep BROWN, mild to med.hot	(from Chihuahua)	 
408149	Capsicum annuum Numex Twilight ornl & ed	 50s10 100s16 250s34 500s59 1,000s104	 	2x1cm.PURPLE-YELLOW-RED	(65 days PURPLE,90 days RED ripe	0.7 X
81114	Capsicum annuum Orange Wonder ornamental	 100g38 250g85 500g160 1Kg281 10Kg2257	 	 	 	 
70690	Capsicum annuum Ordono	 0.3g8 2g15	 	2.5cm,hot,multicolor	 	 
452495	Capsicum annuum Ornamental Peppers Dwarf Mix	 50g27 100g43 250g91 500g166 1Kg287 2.5Kg623 10Kg2207 25Kg5182	 	MIX	 	 
442431	Capsicum annuum Ornamental Peppers Mix	 100g28 250g55 500g96 1Kg171 2.5Kg359 10Kg1199 25Kg2782	 	MIXED colours & forms	 	0.3 X
67706	Capsicum annuum Paprika Boldog Hungarian	 1p8	 	to 13x3.5cm,sweet & spicy	 	 
80160	Capsicum annuum Paprika Papri Mild	 100s8 25g46	 	pimeto (sweet&spicy,powder)	 	 
447928	Capsicum annuum Pasilla	 1p6	 	dark RED-BROWN, to 15x3cm.,mild	 	 
439155	Capsicum annuum Patagonia	 0.3g8 2g15	 	conical YELLOW,PURPLE mottled, 2.5c	(ripen ORANGE-RED,make hot sauce)	 
32634	Capsicum annuum Pico de Gallo	 0.3g8	 	slender,to 8cm,v.hot,increasing	 	 
435619	Capsicum annuum Pico de Pajaro	 0.3g8 2g15	 	-13x2cm,knobbly,medium to hot	 	 
76008	Capsicum annuum Pimento Select	 1p6 25g21	 	deep RED,heart sh.	 	 
445585	Capsicum annuum Purple Tiger edible & ornl.	 1p7 2.5g8 5g12 10g22 15g31 20g42	 	-5cm.PURPLE,turn RED, hot	GREEN,PURPLE & WHITE varieg.fol.	small in pot
448489	Capsicum annuum Ring of Fire hot organic	 25s8	 	small conical, GREEN, turns RED	(fruit gets hotter as it goes red)	 
451161	Capsicum annuum Saigon organic seed	 50s49 100s86 250s187 500s334 1,000s595	 	 	bell fruited ORANGE	 
68256	Capsicum annuum San Felipe	 0.3g8 2g15	 	to 10cm.lg,med.hot	 	 
68257	Capsicum annuum San Juan Tsile	 0.3g8 2g15	 	-14cm,long pod,hot	 	 
68258	Capsicum annuum Santo Domingo Pueblo	 0.3g8 2g15	(HS 95f)	to 13cm.long, ristras, med.hot	 	 
29973	Capsicum annuum Serrano chili	 1p5 35s8 10g13 20g22 30g32 50g46 100g54 1Kg273	(HS 133f)	GREEN to RED,3 to 5cm, hot	 	 
447925	Capsicum annuum Siberian House Pepper	 1p8	 	br.RED erect bullet shaped,mid-hot	 	0.50 X 0.35
439629	Capsicum annuum Sigaretta di Bergamo	 1p6 50g26 100g42 250g79 500g132 1Kg221	 	10-12cm.long	 	 
32636	Capsicum annuum Sinahuisa	 0.3g8	 	fleshy,to 5cm.lg,hot	 	 
439628	Capsicum annuum Sweet Banana	 50s7 5g9 100s11 10g15 250s21 25g31 50g55 100g98	 	bright YELLOW, to 21cm.lg.,mild	 	 
68259	Capsicum annuum Vallero	 0.3g8	 	dark RED,med.hot	 	 
435621	Capsicum annuum Velarde	 0.3g8 2g15	 	~10cm,tapered, med.hot,early	(origin alt.2000m.,NM)	 
407447	Capsicum annuum Yolo Wonder	 250g47 500g82 1Kg127 2.5Kg229 10Kg627 25Kg1312	 	 	 	 
452635	Capsicum annuum Yolo Wonder yellow form	 25g33 50g59 100g112 250g159 500g304 1Kg435 2.5Kg821	 	YELLOW	 	 
404432	Capsicum annuum Zia Pueblo	 0.3g8	 	6-10cm,hot to mild-sweet	 	 
439157	Capsicum annuum Zia Pueblo Hybrid	 0.3g7	 	medium hot, to 18cm.	 	 
407446	Capsicum annuum d Asti Giallo yellow bell	 1p8 10g15 20g30 50g41 30g44 100g68 250g125 500g194 1Kg303	 	square bell,thick flesh	 	 
452636	Capsicum annuum f1 Adele	 1,000s276	 	YELLOW	 	 
29975	Capsicum annuum f1 Apache edible & ornl.	 50s26 100s46 150s71 200s92 250s100 500s177 1,000s316	 	RED,small,pointed chillis	 	dwarf
64588	Capsicum annuum f1 Ariane	 50s38 100s67 150s108 250s146 1,000s201 500s260 5,000s1002	 	thick,GREEN toORANGE	 	 
80163	Capsicum annuum f1 Beauty Bell	 50s14 100s24 150s35 250s52 500s96	 	sweet,blocky,GREEN to RED	 	 
64585	Capsicum annuum f1 Bellboy	 50s15 100s25 150s41 250s53 500s94 1,000s166	 	GREEN to RED,large,thick	(TMV res.)	 
64587	Capsicum annuum f1 Bendigo	 5s12 50s40 100s70 250s146 500s259 1,000s463	 	blocky GREEN to RED,high yield	(disease resist.)(sweet)	 
448244	Capsicum annuum f1 Bendigo organic	 50s43 100s75 250s164 500s292 1,000s522	 	sweet GREEN-RED,high yield	 	 
64589	Capsicum annuum f1 Bianca sweet pepper	 1p13 100s37 50s38 250s153 500s153 1,000s275 2,500s612	 	IVORY turns light RED, blocky~lobed	(Tm O resist.)(productive)	 
432611	Capsicum annuum f1 Cheyenne	 50s26 100s46 250s100 500s177 1,000s316	 	ORANGE, 10-13cm.lg.	 	 
437188	Capsicum annuum f1 Chilly-Chili ornamental	 50s20 100s37 250s81 500s151 1,000s310	 	YELLOW,turn dark RED	 	0.3 X
448245	Capsicum annuum f1 Fiesta sweet organic	 5s12 50s78 100s139 250s307 500s548 1,000s977	 	early YELLOW bell,high quality	(heavy crop, keeps well)	 
447524	Capsicum annuum f1 Garda Tricolore	 1,000s81 5,000s390	 	PURPLE,CREAM,ORANGE,RED-conical	 	0.4 X 0.50
445584	Capsicum annuum f1 Krakatoa	 50s24 100s42 250s91 500s160 1,000s286	 	to 18x1.5cm,GREEN to RED, hot	 	 
29979	Capsicum annuum f1 Luteus yellow	 50s38 100s66 250s146 500s259 1,000s463	 	YELLOW,'blocky',sweet, good flavour	(disease resist.)	 
64583	Capsicum annuum f1 Mavras purple	 50s48 100s81 250s178 500s317 1,000s566	 	blocky,PURPLE to RED,sweet	(TMV 012 resist.)	 
80162	Capsicum annuum f1 Mazurka	 50s41 100s73 250s160 500s284 1,000s507	 	GREEN to RED,long season,high yield	(TM 0 resist.)(harvest GREEN or RED	 
436261	Capsicum annuum f1 Medusa ornamental	 50s20 100s37 250s81 500s151	 	IVORY-YELLOW-RED,thin twisted cones	(40-50 fruits form "Medusa" head)	0.2 X
432612	Capsicum annuum f1 Mohawk	 50s26 100s46 250s100 500s177 1,000s316	 	ORANGE, medium size	 	 
65157	Capsicum annuum f1 New Ace sweet pepper	 20s9 100s17 200s29 300s44 500s65 1,000s122	(50 days GREEN,70 days RED)	med,3-4 lobed	 	 
447520	Capsicum annuum f1 Peppa Blanca/Rose	 1,000s101 5,000s490	 	WHITE to YELLOW	(use 11-13cm.pot)	0.25 X
447521	Capsicum annuum f1 Peppa Lila/Naranja	 1,000s101 5,000s490	 	YELLOW-ORANGE-PURPLE	 	0.25 X
447522	Capsicum annuum f1 Peppa Orangina	 1,000s101 5,000s490	 	ORANGE-RED spherical	 	0.25 X
447523	Capsicum annuum f1 Peppa Pepperoni	 1,000s101 5,000s490	 	long tapered WHITE to RED	 	0.25 X
445591	Capsicum annuum f1 Phoebus	 50s14 100s23 250s49 500s87 1,000s155	 	blocky GREEN to YELLOW, sweet	(~85 days transplant to crop)	 
445590	Capsicum annuum f1 Poseidon	 50s14 100s23 250s49 500s86 1,000s154	 	GREEN to RED glossy blocky,thick	(~85 days transplant to crop)	 
407450	Capsicum annuum f1 Propenza	 1,000s201	 	 	 	 
445592	Capsicum annuum f1 Rainbow Mixed	 50s16 100s28 250s59 500s103 1,000s183	 	MIX, full colour range of sweet pep	 	 
405623	Capsicum annuum f1 Red Missile ornamental	 50s20 100s37 250s81 500s152	early	WHITE to ORANGE to RED,conical	 	0.25 X
400604	Capsicum annuum f1 Redskin dwarf sweet pepper	 50s26 100s46 150s72 200s92 250s100 500s177 1,000s316	 	RED,small 'bell'	 	dwarf
66153	Capsicum annuum f1 Tequila sweet pepper	 1p11 100s35 500s153 1,000s274 5,000s1212	 	mid.RED,3-4 lobed,high quality	 	 
64592	Capsicum annuum f1 Treasures Red ornamental	 50s16 100s29 250s64 500s119	early	WHITE to RED, 12cm.lg,conical	compact, uniform	0.15 X
450416	Capsicum annuum v aviculare African Bird Orange	 100s8	 	br.ORANGE thin skinned, v.hot	small leaved spreading bush	0.45 X
80122	Capsicum annuum v aviculare Tepin	 2.5g8 5g13 10g22 15g32 20g42	(HS 50000d)	small round,to 6mm.	 	round bush
74127	Capsicum annuum vars Peppers Mixed	 100g112 250g273 500g536 1Kg841	 	 	 	 
450417	Capsicum baccatum Aji Colorado	 50s8 25g46	ornamental	elongated RED lanterns,sweet	flat toppd bush,fast growing	0.8 X
447920	Capsicum baccatum Bell Chili	 1p11	 	ORANGE-RED, bell shaped, mild	 	1.2 X 0.30
447921	Capsicum baccatum Criolla Sella organic	 1p8 50s8	 	YELLOW-ORANGE, 12cm, cylind,arom.	(mild-hot paprika flavour)OK north	0.8 X 0.40
451578	Capsicum chinense	 1p8	WHITE,GREEN tinge,pend.	RED-BROWN	 	1 X
450748	Capsicum chinense Aji Limo Peruvian	 1p9	 	tapered to 6.5cm.long,YELLOW-RED	(v,hot fruity flavour,salsas	trailer
66152	Capsicum chinense Habanero	 1p6 25s9 2.5g11 5g17 1,000s24 10g29 15g42 20g53 25g64 100g265	(HS:5925f)	SALMON-ORANGE,blocky,to 6x4cm	(75 days GREEN, 100 days ripe	1.5 X
439614	Capsicum chinense Habanero Chocolate	 2.5g9 5g15 10g28 15g40 20g52	(HS:6000f)	CHOC.BROWN,super sauces,marinades	(to 6x5cm.	 
453620	Capsicum chinense Habanero Orange	 2.5g9 5g15 10g28 15g40	 	~4x3cm.,	 	 
80153	Capsicum chinense Habanero Red	 100s8 2.5g9 1p10 5g15 10g28 15g40 25g46 20g52	(HS:2380f)	br.RED from LIME-GREEN,-4x3cm	(75 days GREEN,100 days RED)	 
453621	Capsicum chinense Habanero Yellow	 2.5g9 5g15 10g28 15g40	 	~4x3cm., ripen YELLOW	 	 
450420	Capsicum chinense Scotch Bonnet	 1p6 100s8 2.5g9 5g15 10g28 15g40 25g46 20g52 100g217	 	ORANGE or RED bells, quite hot	short compact plant	 
451160	Capsicum chinense Scotch Bonnet yellow form	 2.5g9 5g15 10g28 15g40 20g52	 	GREEN bonnet matures YELLOW,v.hot	 	 
3084	Capsicum frutescens Bird Pepper wild	 1,000s37	 	~7x1cm.,tapered,GREEN to RED,v.hot	(fruit can be subglob.)	1.50 X +
445597	Capsicum frutescens Etna edible & ornl	 1p10 10g36 50g104 100g170 250g318 500g512	 	-3.5cm, br.RED, v.hot	(disease resist.)	 
447601	Capsicum frutescens Fips ornamental	 1p9	 	CREAM-GREEN,ORANGE,RED,-2.5cm.	(sow May for Xmas)	0.2 X
447926	Capsicum frutescens Hidalgo	 1p11	 	finger shaped, mid hot	 	0.4 X 0.20
439617	Capsicum frutescens Laungi eastern India	 100s8 25g40	 	RED-ORANGE thin 5cm.long, hot	spreading bush, prolific fruit	 
69007	Capsicum frutescens Tabasco	 1p6 100s8 0.3g8 2.5g12 5g21 10g38 15g53 25g85 100g415	(HS 10000f)	YELLOW-ORANGE, mature RED,-5cm.	 	1 X
78398	Capsicum frutescens Thai Hot	 100s7	(HS 6700d)	2.5cm,RED & GREEN	(milder if picked green & dried)	0.25 X
39116	Capsicum pubescens Manzano Rocoto Amarillo	 2.5g8 5g13 10g22 15g32 20g42	VIOLET	GREEN-YELLOW,to 7cm,mild to mid-hot	 	1.5 X 1.00
400627	Capsicum pubescens Manzano Rocoto Orange	 2.5g8 5g13 10g22 15g32 20g42	BLUE-VIOLET	5cm,blocky, ORANGE  (HS 500f)	 	1.5 X 1.00


Order Form - Catalogues - Homepage - eMail

Secure order form - credit cards and PayPal

Capsicum shopping cart !


New Mexico University Pepper Book

HOT
chilli
Seeds
Plants
This is a chilli Seed and Plant web site
owned by, Matthew Sleigh. To visit other
sites in this ring, click on one of these links.

[ Previous ] ~ [ Next ] ~ [ Random Site ]

Click Here for information on joining the ring
or look at a complete list of chilli Seed members.