B & T World Seeds

Botanical name:

Terms of Trade - Price-Codes - Contact - eMail - Order Forms - Sub-lists

Master-List 7/20/2008

Species          reference number     price-codes	
Abelmoschus esculentus Becks Gardenville Okra	70680	 1p9 14g22	83,85,90,160,161,185,487
Abelmoschus esculentus Clemsons Spineless	3419	 1p5 25g12 50g19 100g22 250g29 500g36 150g42 200g50 1Kg61 2.5Kg101 10Kg205 25Kg396	83,90,160,161,185,487
Abelmoschus esculentus Cows Horn	443026	 1p5	
Abelmoschus esculentus Eagle Pass	431412	 1p9 14g22	83,85,90,160,161,185,487
Abelmoschus esculentus Feuerteufel	86086	 3g8	53,83,161,185,487
Abelmoschus esculentus Guarijio Nescafe	401040	 1p9	19,62,83,90,160,161,185,487
Abelmoschus esculentus Mammoth Spineless	448473	 100s8	53,83,160
Abelmoschus esculentus Mammoth Spineless organic	442005	 1Kg436	53,83,160
Abelmoschus esculentus Okra Red	448472	 20s8	53,83,160
Abelmoschus esculentus Okra Red organic	442006	 1Kg436	53,83,160
Abelmoschus esculentus Red Burgundy Okra	39229	 50g29 100g54 1Kg350	83,90,160,161,185,487
Abelmoschus esculentus Red Spray	452363	 25g22 100g71 500g279	53,83,160,161,185,487
Abelmoschus esculentus Red Spray organic	442004	 1Kg380	53,83,160,161,185,487
Abelmoschus esculentus Star of David	3923	 1p5 25g17 100g30	53,83,90,160,161,185,487
Abelmoschus esculentus Star of David organic	442003	 1Kg436	53,83,160,161,185,487
Abelmoschus esculentus Texas Hill Country Red	70681	 1p9 14g22	83,85,90,160,161,185,487
Abelmoschus esculentus f1 Pure Luck	74193	 20s8 10g16 20g27 30g38 50g56 100g101	83,161,185,487
Abelmoschus manihot	407689	 1p5 10s9 14g15 1g19	1,31,41,43,53,83,104,160,161,185,487
Abelmoschus manihot Sunset Grandiflora	5096	 1g11 10g70 100g530	31,41,43,53,104,161,185,487
Abelmoschus moschatus	68996	 1p5 100s13 500s53 1,000s94 1Kg150	1,31,36,38,43,53,55,104,161,163,185,487
Abelmoschus moschatus Dwarf Pacific Mix	404328	 1p11	31,36,43,53,55,104,161,185,487,698
Abies alba	98	 10g8 1p10 25g17 100g31 250g56 500g69 1Kg141	1,29,36,42,77,114,157,560
Abies amabilis	99	 10g8 25g23 100g34 250g78 500g99 1Kg197	29,55,60,157,560
Abies balsamea	400000	 1p9 10g12 25g25 100g48 250g89 500g113 1Kg224	29,36,55,86,87,96,157,560,719
Abies balsamea Cooks Blue Improved	72652	 10g28 25g53 100g138 500g274 1Kg548	29,36,55,157,560
Abies balsamea v phanerolepis	446433	 1p12 10g59 25g95 100g231 250g456 500g513 1Kg1144	29,36,55,86,87,96,157,560,719
Abies borisiiregis	72653	 10g16 25g34 100g64 250g122 500g153 1Kg304	29,78,157,560
Abies bornmuelleriana	447884	 1p9 25g25 100g48 250g87 500g111 1Kg221	29,157,560
Abies bracteata	102	 5g23 250g543	29,55,76,157,560,719
Abies cephalonica	103	 10s12 10g16 25g23 100g46 250g86 500g108 1Kg214	29,78,157,560
Abies chensiensis	51595	 10g16 25g37 100g71 250g136 500g173 1Kg344	29,51,157,560
Abies chinensis	73779	 10g21 25g38 100g93 500g183 2Kg312 1Kg362 5Kg623 10Kg1050	29,51,157,560
Abies cilicica	2877	 10g15 25g25 100g56 500g108 250g123 1Kg214	29,75,79,157,560
Abies concolor	104	 10g8 5g9 25g21 100g32 250g73 500g93 1Kg184 0.45Kg211	1,11,29,60,62,94,157,560,719
Abies concolor Glauca	86671	 100s41 1,000s142	60,62,157,560
Abies concolor Swifts Silver	66637	 10s13 10g22 100g104 1Kg801	29,60,85,560
Abies concolor ssp lowiana	126	 10g8 25g21 100g34 250g73 500g85 1Kg169	60,62,157,560
Abies delavayi	51812	 10g16 25g37 100g71 250g136 500g173 1Kg344	1,38,51,66,157,560
Abies fabri	31416	 1p9 10g17 25g25 100g64 250g113 500g135 1Kg269 2Kg294 5Kg577 10Kg977	29,51,157,560
Abies fargesii	73780	 10g23 25g31 100g64 250g122 500g153 1Kg155	29,51,157,560
Abies firma	127	 10g19 25g45 100g91 250g176 1Kg185 500g219	11,50,157,560
Abies forrestii	51813	 25g34 100g64 250g122 500g153 1Kg304	51,157,560
Abies forrestii v smithii	84216	 1Kg165	
Abies fraseri	105	 2g9 5g15 10g18 25g66 100g88 500g341 250g343 1Kg679	1,29,86,157,560,719
Abies grandis	106	 1p9 10g15 25g25 100g57 250g106 500g133 1Kg264 0.45Kg286	29,55,60,76,88,97,157,560,719
Abies grandis coastal strain	73781	 10g15 25g25 100g48 250g87 500g111 1Kg221	29,55,60,88,97,157,560,719
Abies holophylla	107	 10g17 25g25 100g51 250g95 500g116 1Kg155	29,51,157,560
Abies homolepis	108	 10g24 250g283	11,29,50,157,560
Abies koreana	11	 1p11 10g12 25g45 100g54 250g153 500g190 1Kg384	1,9,29,43,73,157,560
Abies lasiocarpa	73778	 10g22 25g34 100g66 250g124 500g156 1Kg310	29,86,87,88,157,560,719
Abies lasiocarpa ssp arizonica	112	 10g12 25g34 100g56 250g136 500g155 1Kg308	29,85,157,560,719
Abies magnifica	114	 10g8 14s10 25g23 100g36 250g82 500g99 1Kg204	29,60,76,88,157,560,719
Abies magnifica v shastensis	113	 10g16 25g23 100g44 250g82 500g99 1Kg204	29,60,76,88,157,560,719
Abies nephrolepis	115	 25g25 250g123	29,51,157,560
Abies nordmanniana	116	 10g8 25g19 100g36 250g73 500g90 1Kg184	1,29,78,102,157,560
Abies nordmanniana Ambrolauri	38236	 10g12 25g25 100g48 250g87 500g111 1Kg221 3Kg401 5Kg631 10Kg1097	29,75,78,102,157,560
Abies nordmanniana prov Russia	433713	 10g13 250g113 3Kg401 5Kg631 10Kg1097	29,72,157,560
Abies nordmanniana ssp equitrojani	101	 5g9 10g16 25g25 100g54 500g103 250g123 1Kg206	1,29,55,75,78,157,560
Abies pindrow	2878	 1p10 10g14 25g21 100g45 500g85 1Kg125 250g173	1,29,38,157,560
Abies pinsapo	117	 10g8 25g25 100g45 500g105 250g163 1Kg209	1,8,80,157,560
Abies procera	119	 10g8 1p10 25g25 100g28 250g89 500g106 1Kg193 0.45Kg409	8,29,76,88,157,560,719
Abies procera Danish Blue	445635	 10g8 100g30 500g118 1Kg225	1,29,101,157,560
Abies recurvata	73783	 10g18 25g41 100g92 250g183 500g200 1Kg399	29,51,157,560
Abies recurvata v. ernestii	39923	 10g18 25g34 100g81 250g153 500g173 1Kg344	29,51,157,560
Abies sachalinensis	12	 5g18 250g353	29,50,105,157,560
Abies sibirica	3429	 10g16 25g47 100g116 250g159 500g231 1Kg459	29,118,157,560
Abies spp. mixed	447564	 1p11	29,60,157,560
Abies squamata	82404	 10g20 25g43 100g84 250g162 500g202 1Kg404	29,51,157,560
Abies veitchii	121	 10g22 25g59 100g155 250g249 500g284 1Kg567	8,11,29,50,157,560
Abroma augusta	5639	 100s15 1,000s50 1Kg150	36,38,51,84,104,185,635
Abroma fastuosa	31376	 5g21	15,31,84,146,185,191,635
Abronia fragrans v fragrans	65249	 1p9	9,43,55,85,169,522
Abronia maritima	25049	 1p8	9,43,65,76,98,130,169,522
Abronia villosa	3112	 1p7	9,53,55,57,76,85,139,169,510,522,719
Abronia wootonii	450112	 15s14	6,43,55,85,169,522
Abrus laevigatus	441640	 1p9	37,39,185,191,389,711
Abrus precatorius	89	 1p5 5g6 10s9 10g12 100s15 15g20 25g27 100g62 250g80 1Kg150	1,15,31,32,36,38,39,131,185,191,192,389,699,711
Abutilon Bellevue Mixed	77465	 50g29 100g58 250g133 500g256 1Kg441 10Kg3697	31,40,43,53,161,185,190,487
Abutilon Benarys Giant	30943	 0.5g8 1g9 1p11 2.5g18 5g32 10g63	31,40,43,53,161,185,190,487
Abutilon Giant Bells mix	22	 1g9 2g15 3g21 4g26 5g31 10g56	31,40,43,53,150,161,185,487
Abutilon Maximum mix	221	 10g20 250g121 500g232 1Kg401 10Kg3337	31,43,53,150,161,185,190,487
Abutilon angulatum	447152	 8s9 100s54	37,43,146,161,185,191,487
Abutilon auritum	72483	 50s5 500s24 5,000s180	15,43,161,185,190,487
Abutilon f1 Bella Mixed nat dwarf	432487	 25s25 50s45 100s81 250s183 500s365	31,43,53,139,161,185,487
Abutilon geranioides	67034	 1p6	15,161,169,185,487
Abutilon hybridum x mix	5057	 1p7 10g16 25g24 50g69 100g88 250g207 1Kg619 2.5Kg1315 10Kg4837	31,40,43,53,150,161,185,487
Abutilon indicum	27108	 1g6 10s9 1p10 10g29 100g211	34,36,38,146,161,182,185,191,487,699
Abutilon otocarpum	67036	 1p8 15g30 25g44	15,40,57,161,185,190,487
Abutilon palmeri	452374	 1p9	31,43,57,62,76,146,169,185,190,191,487
Abutilon pycnodon	434565	 1p9 100s12	37,43,161,185,191,487
Abutilon sonneratianum	23565	 1p9	31,37,40,43,161,185,190,191,487
Abutilon suntense x	2886	 1p8	1,31,40,146,161,185,190,487
Abutilon suntense x white form	447565	 1g8	1,31,40,146,161,185,190,487
Abutilon theophrasti	3233	 25g26 100g72 1Kg523	1,34,36,38,46,51,53,78,84,161,185,487
Abutilon viride	450573	 1g31 5g80 10g122 25g237 50g390 100g713	43,47,161,185,487
Abutilon vitifolium	28685	 1p7 0.5g7 1g11 5g35 10g64 100g478	1,31,40,47,110,161,185,190,487
Abutilon vitifolium Album	62998	 0.5g8 1p9 1g12	1,31,40,47,110,161,185,190,487
Acacia Hollands Rock	407423	 1p8 15g25 25g36 100g91 250g143 1Kg539	27,185,504
Acacia acanthoclada	38026	 1p9 5g14 16g45 25g70 250g445 1Kg1687	27,132,167,185,504
Acacia acinacea	20701	 1p6 10g16 15g22 25g29 100g74 250g105 1Kg334	27,165,185,191,192,504
Acacia acinacea hardy NZ	430480	 2g10 10g23 25g30	23,27,165,185,190,504
Acacia acradenia	20702	 1p7 15g21 25g29 100g64 250g100 1Kg375	27,185,191,504
Acacia acuminata	20703	 1p7 15g21 25g29 100g69 250g99 1Kg309	27,55,60,98,154,168,179,185,191,192,504
Acacia acuminata inland form narrow phyllodes	20709	 1p6 15g21 25g29 100g64 250g99 1Kg370	27,60,179,185,191,192,504
Acacia adsurgens	20705	 1p6 15g18 25g25 100g47 250g70 1Kg258	27,57,169,185,504
Acacia adunca	400433	 1p6 25g21 100g64 250g100 1Kg290	27,55,185,504
Acacia aestivalis	20707	 1p6 15g21 25g29	27,169,185,504
Acacia alata	20708	 1p8 25g42 100g115 250g217 1Kg819	1,27,31,41,165,185,504
Acacia alcockii	407397	 1p6 15g21 25g30	27,185,191,504
Acacia alleniana	74907	 1p8 10g29 25g42	27,185,191,504
Acacia amblygona	402729	 1p7	27,98,130,185,504
Acacia amoena	33879	 1p6 15g21 25g30 1Kg440	27,132,185,504
Acacia ampliceps	400434	 1p7 15g22 25g31 250g99 1Kg370	27,57,60,61,98,154,169,185,504
Acacia anaticeps	29647	 1p6 15g18 25g25	15,27,169,185,504
Acacia anceps	20711	 1p6 15g16 25g26 100g54 250g85 1Kg319	27,65,185,504
Acacia ancistrocarpa	20712	 1p6 15g19 25g26 250g76 1Kg261	27,57,185,504
Acacia andrewsii	20713	 1p8 15g35 25g53	27,57,185,504
Acacia aneura	20714	 1p6 15g18 25g25 100g47 250g64 1Kg234	1,27,57,61,90,98,161,185,504
Acacia aneura v macrocarpa	74908	 1p6 10g12 15g18 25g25 100g47 250g61 1Kg226	1,27,57,60,90,168,169,185,192,504
Acacia angusta	21063	 1p7 15g25 25g36 100g91 250g139 1Kg524	27,57,185,504
Acacia angustissima	73789	 1p7 14g20	1,27,62,69,109,185,191,504
Acacia angustissima prov Hawaii	408301	 1p5 5g11 10g22	27,70,185,191,504
Acacia anthochaea	67038	 1p6 15g19 25g26 100g54 250g76 1Kg285	27,185,191,504
Acacia aphylla	29648	 1p8 15g40 25g61 100g191 250g351 1Kg1331	27,185,191,504
Acacia applanata	407398	 1p12 1g20 5g92 15g260 25g428	27,185,191,504
Acacia argyraea	74909	 1p8 15g27 25g39	27,57,185,191,504
Acacia argyrophylla	2104	 1p6 15g19 25g26 100g54 250g78 1Kg290	27,132,167,185,191,504
Acacia arida	21028	 1p6 15g19 25g26 100g54 250g81 1Kg302	27,57,185,191,504
Acacia arrecta	29649	 1p7 15g25 25g36	27,185,191,504
Acacia aspera	38027	 1p8 10g18 25g33 100g79 250g148 1Kg559	27,43,57,165,185,191,504
Acacia assimilis	20716	 1p7 15g22 25g31 100g74 250g112 1Kg419	27,57,185,191,504
Acacia ataxacantha	400455	 1p9 100s13 500s60	27,33,37,55,167,185,191,504
Acacia atkinsiana	38028	 1p7 15g22 25g31 100g74 250g111 1Kg419	27,57,185,191,504
Acacia aulacocarpa	21005	 1p8 10g23 15g29 25g30 100g69 250g103 1Kg346	27,60,185,190,191,504
Acacia aulacocarpa tropical provs	67039	 1p14 25g36 250g161 1Kg565	27,185,191,504
Acacia aulacophylla	67041	 1p6 15g21 25g29 100g64 250g103 1Kg387	27,185,191,504
Acacia auriculiformis	20717	 1p6 15g19 25g26 250g43 100g54 1Kg85	,1,27,51,57,60,98,168,185,191,504
Acacia auriculiformis prov china	39924	 1Kg85	27,185,504
Acacia ausfeldii	38029	 1p7 15g22 25g31 100g74 250g112 1Kg422	27,185,191,504
Acacia axillaris	452274	 1p8 5g18 10g35	27,65,134,153,185,191,504
Acacia baileyana	28065	 1p6 2g6 5g10 14g16 15g17 25g19 100g35 250g51 500g80 0.45Kg143 1Kg157	1
Acacia baileyana Aurea	74910	 1p8 15g30 25g44 100g123 250g230 1Kg868	27,31,36,55,65,132,168,179,185,191,504
Acacia baileyana Purpurea	24967	 1p7 15g26 25g37 100g96 250g161 1Kg605	1,27,31,36,55,65,132,168,179,185,191,192,504
Acacia baileyana Purpurea hardy N Z	430482	 2g9 5g15 10g26 25g34	1,23,27,31,36,55,65,132,168,179,185,190,504
Acacia baileyana hardy N Z	430481	 2g10 10g22 25g28 1Kg317	1,23,27,36,55,65,132,168,179,185,190,504
Acacia bakeri	407399	 1p6 15g21 25g29	27,52,65,185,191,504
Acacia bancroftii	20718	 1p8 15g23 25g29 100g81 250g145 1Kg309	27,31,185,191,504
Acacia barattensis	21064	 1p8 15g40 25g61	27,185,191,504
Acacia barringtonensis	403046	 1p6 15g21 25g29	27,185,191,504
Acacia baueri	453708	 1p11 25g33 1Kg559	9,27,43,65,185,191,504
Acacia baxteri	20719	 1p9 5g16 15g45 25g70	27,185,191,504
Acacia beauverdiana	407400	 1p8 15g25 25g36 100g91 250g145 1Kg547	27,185,191,504
Acacia beauverdiana aff	29651	 1p8	27,185,191,504
Acacia beckleri	21065	 1p7 25g24 100g84 250g145 1Kg546	27,55,185,191,504
Acacia betchei	400435	 1p6 25g21 100g64 250g105 1Kg309	27,169,185,191,504
Acacia bidentata	442031	 1p11 5g26 15g75 25g119	27,130,185,191,504
Acacia bidwillii	21041	 1p7 15g23 25g33 100g81 250g131 1Kg492	27,60,61,101,179,185,191,504
Acacia biflora	67042	 1p9 15g38 25g58	27,185,191,504
Acacia binata	20721	 1p8 15g27 25g39 100g106 250g168 1Kg634	27,57,185,191,504
Acacia binervata	21006	 1p6 15g21 25g29 100g64 250g85 1Kg315	27,31,60,132,168,185,190,191,504
Acacia binervia	67043	 1p7 15g21 25g28 250g89 1Kg285	27,60,65,153,168,185,190,191,504
Acacia bivenosa	20723	 1p6 15g21 25g29 100g64 250g102 1Kg380	27,65,98,132,185,191,504
Acacia blakei	21058	 1p6 15g21 25g29 100g74 250g83 1Kg309	27,185,191,504
Acacia blakelyi	20724	 1p6 15g18 25g25 100g47 250g74 1Kg275	27,132,185,191,504
Acacia boormanii	20725	 1p7 10g16 15g23 25g30 100g69 250g109 1Kg407	27,55,132,165,185,190,191,504
Acacia borlea	434410	 1p9	27,37,185,191,504
Acacia brachybotrya	20727	 1p6 25g19 100g54 250g80 1Kg297	27,31,132,185,191,504
Acacia brachyclada	442032	 1p8	27,185,191,504
Acacia brachystachya	434467	 1p6 25g19 100g54 250g79 1Kg292	27,57,168,185,191,504
Acacia brevispica	450343	 1p9	27,37,185,191,504
Acacia browniana v browniana	21037	 1p7 15g23 25g33 100g81 250g124 1Kg465	27,169,185,191,504
Acacia browniana v intermedia	400436	 1p8 15g27 25g39 100g106 250g162 1Kg612	27,169,185,191,504
Acacia brumalis	500141	 1p6 15g21 25g30	27,185,191,389,504
Acacia brunioides	72759	 1p7 15g22 25g31	27,56,65,185,191,504
Acacia brunioides ssp granitica	402730	 1p11 25g26 1Kg273	27,40,56,65,185,191,504
Acacia burkei	39995	 1p9 100s14 500s65 1,000s110	11,27,37,55,185,191,504
Acacia burkittii	20732	 1p6 15g19 25g26 100g54 250g90 1Kg336	27,31,65,132,185,191,504
Acacia burrowii	20733	 1p8 15g27 25g33 100g79 250g149 1Kg559	1,27,55,57,168,185,191,504
Acacia buxifolia	20734	 1p6 15g21 25g28 100g64 250g90 1Kg322	27,165,185,191,504
Acacia caerulescens	407401	 1p8 15g27 25g39	27,44,132,168,191,507
Acacia caesiella	20735	 1p8 15g19 25g26 100g54 250g70 1Kg261	27,185,191,504
Acacia caffra	21054	 100s8 1p9 500s31 1,000s53	27,37,55,185,191,192,504
Acacia calamifolia	20736	 1p6 15g20 25g27 100g57 250g74 1Kg273	27,55,57,168,181,185,191,504
Acacia cambagei	20737	 1p11 10g16 25g29 100g64 250g100 1Kg370	27,57,60,168,185,191,504
Acacia camptoclada	407402	 1p7 15g24 25g35	27,169,185,191,504
Acacia cardiophylla	20738	 1p6 150g19 25g26 100g54 250g74 1Kg273	27,53,55,185,191,192,504
Acacia cardiophylla hardy N Z	430483	 2g9 5g13 10g22 25g28	1,23,27,55,185,190,504
Acacia caroleae	21042	 1p6 15g19 25g26 100g54 250g90 1Kg336	27,185,191,504
Acacia catechu	71768	 250g57 100g110 1Kg150	27,36,38,66,104,185,191,192,504,699
Acacia catenulata	453709	 1p11 25g33 1Kg559	27,60,168,185,191,504
Acacia cavenia	82327	 250g49 1Kg136	1,27,36,47,55,167,185,191,504
Acacia celastrifolia	20739	 1p6 15g18 25g25 100g47 250g72 1Kg267	27,65,185,191,504
Acacia chamaeleon	442033	 1p8	27,185,191,504
Acacia cheelii	400437	 1p6 15g21 25g30 100g69 250g99 1Kg370	27,57,185,191,504
Acacia chinchillensis	33885	 1p8 15g30 25g44 100g123 250g242 1Kg913	27,169,185,191,504
Acacia chisholmii	20741	 1p6 15g21 25g29	27,185,191,504
Acacia chrysella	20742	 1p8 15g26 25g37	27,132,169,185,191,504
Acacia chrysocephala	20743	 1p8 15g26 25g37	27,130,185,191,504
Acacia cincinnata	20744	 1p8 10g22 25g42 100g118 250g245 1Kg925	27,60,65,185,191,504
Acacia citrinoviridis	20745	 1p6 15g19 25g26 100g54 250g81 1Kg303	27,185,191,504
Acacia cochlearis	20746	 1p8 15g29 25g42 100g115 250g192 1Kg726	27,65,132,185,191,504
Acacia cognata	403048	 1p11 10g22 25g41	27,60,168,185,191,504
Acacia colei	72962	 1p6 15g18 25g25 100g47 250g72 1Kg267	27,57,90,169,185,191,504
Acacia colletioides	20747	 1p6 15g19 25g26 100g54 250g88 1Kg328	27,57,185,191,504
Acacia complanata	29652	 1p6 5g10 10g16 25g29 100g64 250g85 1Kg315	1,27,31,36,65,185,191,504
Acacia concinna	63783	 100g110 1Kg449	
Acacia concurrens	21057	 1p6 15g19 25g26 100g54 250g76 1Kg279	27,65,168,185,190,191,504
Acacia conferta	20749	 1p6 15g19 25g26 100g54 250g71 1Kg261	27,185,191,504
Acacia confusa	75216	 1Kg95	27,36,67,140,185,191,504
Acacia consobrina	442034	 1p7 15g26 25g37 100g98 250g161 1Kg605	27,185,191,504
Acacia continua	72485	 1p6 10g18 15g26 25g33 100g79 250g150 1Kg559	27,185,191,504
Acacia coolgardiensis	21029	 1p7 15g22 25g31 100g74 250g111 1Kg414	27,57,185,191,504
Acacia coolgardiensis aff	33887	 1p8	27,57,185,191,504
Acacia coolgardiensis ssp effusa	446531	 1p7 15g21 25g30 100g69 250g107 1Kg401	27,57,185,191,504
Acacia coriacea	20751	 1p6 15g18 25g25 100g47 250g67 1Kg248	27,57,61,65,90,161,168,185,191,192,504
Acacia coriacea ssp pendens	453804	 1p6 15g18 25g25 100g47 250g69 500g131 1Kg248	27,57,185,191,504
Acacia coriacea ssp sericophylla	439245	 1p6 15g18 25g25 100g47 250g69 500g131 1Kg248	27,57,185,191,504
Acacia covenyi	74911	 1p9 10g23 15g38 25g42 100g118 250g238 1Kg901	27,132,167,185,191,504
Acacia cowleana	20752	 1p6 15g18 25g25 100g47 250g61 1Kg224	27,57,60,90,169,185,191,504
Acacia craspedocarpa	21043	 1p6 15g18 25g25 100g47 250g70 1Kg258	27,57,185,191,504
Acacia crassa	21066	 1p7 15g25 25g36 100g91 250g145 1Kg544	27,65,185,191,504
Acacia crassicarpa	21007	 1p8 10g20 15g30 25g36 100g93 250g166 1Kg626	27,60,65,185,191,504
Acacia crassiuscula	434468	 1p6 15g21 25g29 100g64 250g93 1Kg346	27,65,169,185,191,504
Acacia cretata	437764	 1p7 10g16 15g23 25g28 100g59 250g107 1Kg401	27,185,191,504
Acacia cultriformis	20754	 1p6 15g19 25g26 100g54 250g78 1Kg291	27,57,76,98,161,165,185,191,192,504
Acacia cultriformis hardy N Z	430484	 2g9 5g13 10g22 25g28	1,23,27,165,185,190,504
Acacia cupularis	407403	 1p6 15g19 25g26 100g54 250g84 1Kg312	27,65,132,169,185,191,504
Acacia curranii	72758	 1p7 15g22 25g31 100g74 250g137 1Kg517	27,185,191,504
Acacia curvata	20757	 1p8 15g27 25g39 100g103 250g215 1Kg809	27,185,191,504
Acacia curvinervia	20758	 1p7 15g22 25g31	27,57,185,191,504
Acacia cuthbertsonii	20759	 1p6 15g18 25g25 100g47 250g70 1Kg258	27,57,185,191,192,504
Acacia cyclops	20761	 1p6 5g8 10g13 15g18 25g25 100g47 250g68 1Kg253	1,27,65,76,98,132,153,185,191,192,504
Acacia cyperophylla	67053	 1p7 15g23 25g33 100g81 250g122 1Kg458	27,57,185,191,504
Acacia davyi	37517	 1p9 5s9 100s11	11,27,37,185,191,504
Acacia dawsonii	21067	 1p8 10g22 15g30 25g41 100g130 250g249 1Kg941	27,57,132,185,191,504
Acacia dealbata	20762	 1p5 10g16 15g18 25g25 100g47 250g70 1Kg105 500g172	1,27,31,36,44,45,55,60,98,132,161,168,172,173,185,190,191,192,504
Acacia dealbata hardy N Z	430485	 2g10 10g23 25g28	23,27,31,36,44,55,60,168,173,185,190,504
Acacia dealbata prov Tas	75091	 1p8 25g26 1Kg217	27,31,36,44,55,60,98,132,134,168,173,185,190,504
Acacia deanei	20763	 1p6 15g18 25g25 100g47 250g67 1Kg248	27,98,132,169,185,191,504
Acacia deanei ssp paucijuga	442035	 1p6 15g18 25g24 100g47 250g68 1Kg253	27,98,132,169,185,191,504
Acacia debilis	407404	 1p6 15g18 25g24 100g47 250g76 1Kg283	27,169,185,191,504
Acacia declinata	33886	 1p9 5g16 15g45 25g70 100g227 250g430 1Kg1629	27,43,185,191,504
Acacia decora	20764	 1p6 15g20 25g27 100g57 250g85 1Kg315	27,132,165,168,185,191,504
Acacia decurrens	20765	 1p6 10g9 25g18 15g18 100g30 250g51 500g56 1Kg95	1,27,31,44,55,60,98,132,161,168,185,190,191,192,504
Acacia decurrens hardy N Z	430486	 2g10 10g21 25g26	23,27,44,55,60,132,168,185,190,504
Acacia deficiens	407405	 1p9 15g32 25g47 100g137 250g291 1Kg1102	27,185,191,504
Acacia delphina	20767	 1p8 15g29 25g42 100g115 250g192 1Kg726	27,65,169,185,191,504
Acacia demissa	74913	 1p6 15g19 25g26 100g54 250g82 1Kg307	27,57,185,191,504
Acacia dempsteri	21068	 1p7 15g25 25g36 100g91 250g147 1Kg551	27,57,169,185,191,504
Acacia denticulosa	20768	 1p8 15g29 25g42 100g118 250g214 1Kg809	27,57,185,191,504
Acacia dentifera	20769	 1p6 15g19 25g26 100g54 250g90 1Kg336	27,185,191,504
Acacia dictyoneura	400438	 1p6 15g21 25g29 100g64 250g82 1Kg385	27,55,65,185,191,504
Acacia dictyophleba	20771	 1p6 15g19 25g26 100g54 250g71 1Kg261	27,57,169,185,191,504
Acacia dielsii	20772	 1p7 15g27 25g39	27,43,57,169,185,191,504
Acacia dietrichiana	33803	 1p6 15g21 25g29	27,57,185,191,504
Acacia difficilis	67872	 1p6 15g21 25g29 100g64 250g88 1Kg328	27,185,191,504
Acacia difformis	20773	 1p7 15g25 25g34 250g113 1Kg425	27,185,191,504
Acacia dimidiata	74914	 1p7 15g22 25g31	27,185,191,504
Acacia disparrima	500166	 1p8 10g17 25g30 15g31 100g69 250g106 1Kg395	27,185,191,389,504
Acacia dodonaeifolia	67055	 1p7 15g23 25g33 250g122 1Kg458	27,65,132,185,190,191,504
Acacia donaldsonii	67056	 1p6 15g21 25g29	27,185,191,504
Acacia doratoxylon	20776	 1p6 15g19 25g26 100g54 250g76 1Kg279	27,60,61,132,185,191,504
Acacia drepanocarpa	20777	 1p6 15g21 25g29	27,185,191,504
Acacia drummondii	20781	 1p9 15g30 25g45 100g130 1Kg239	27,31,43,55,185,191,504
Acacia drummondii ssp candolleana	20778	 1p7 15g25 25g36 100g91 250g161 1Kg605	27,31,55,185,191,504
Acacia drummondii ssp elegans	33888	 1p5 15g25 5g27 25g36 100g91 250g161 1Kg605	27,31,185,191,504
Acacia drummondii ssp elegans lemon	400439	 1p7 15g25 25g36 100g91 250g161 1Kg605	27,31,185,191,504
Acacia dunnii	20782	 1p6 25g20 100g57 250g88 1Kg328	27,179,185,191,504
Acacia elata	20783	 1p6 10g15 15g21 25g26 100g64 250g77 1Kg285	1,27,31,36,65,185,191,504
Acacia elongata	20784	 1p7 15g21 25g29 100g71 250g103 1Kg353	27,56,153,178,185,191,504
Acacia empelioclada	20785	 1p8 15g34 25g51 100g152 250g277 1Kg1047	27,65,185,191,504
Acacia enervia ssp explicata	74915	 1p7 25g22 100g74 250g109 1Kg407	27,154,185,191,504
Acacia enterocarpa	407406	 1p8 16g31 25g46	27,185,191,504
Acacia ephedroides	74916	 1p6 15g21 25g29 100g64 250g104 1Kg390	27,185,191,504
Acacia eremaea	67061	 1p7 15g22 25g31 250g106 1Kg395	27,57,185,191,504
Acacia eremophila	20786	 1p6 15g21 25g29 100g64 250g95 1Kg353	27,167,169,185,191,504
Acacia eremophila v variabilis	452191	 1p8 15g26 25g38	27,185,191,504
Acacia ericifolia	33805	 1p8	27,31,57,185,191,504
Acacia ericifolia aff	33889	 1p7 15g25 25g36 100g91 250g136 1Kg511	27,31,185,191,504
Acacia erinacea	21044	 1g10 5g42 15g120 25g195	27,98,130,185,191,504
Acacia erioloba	26847	 1p9 100s11	11,27,37,55,185,191,504
Acacia erioloba x haematoxylon nat hyb	450206	 1p9 100s13 1,000s107	11,27,37,57,185,191,504
Acacia eriopoda	21069	 1p6 15g18 25g25 100g49 250g79 1Kg292	27,169,185,191,504
Acacia erubescens	20991	 1p9	11,27,33,37,55,185,191,504
Acacia estrophiolata	20788	 1p7 10g16 15g23 25g28 100g59 250g100 1Kg370	27,45,57,60,61,90,168,185,191,192,504
Acacia euthycarpa	20789	 1p6 15g19 25g26 100g52 250g80 1Kg297	27,132,185,191,504
Acacia everestii	400460	 1p6 15g25 25g36 100g91 250g145 1Kg544	27,185,191,504
Acacia excelsa	72761	 1p11 25g39 1Kg626	27,60,168,169,185,191,504
Acacia exilis	400440	 1p6 15g21 25g29 100g64 250g102 1Kg380	27,185,191,504
Acacia exocarpoides	400754	 1p9 15g30 25g45	27,185,191,504
