B & T World Seeds

Botanical name:

Terms of Trade - Price-Codes - Contact - eMail - Order Forms - Sub-lists

B & T World Seeds' Seeds for plants producing Food Grains or Oilseed

Botanical name	reference number	Price-Codes
Abelmoschus esculentus Becks Gardenville Okra	70680	 1p9 14g22
Abelmoschus esculentus Clemsons Spineless	3419	 1p5 25g12 50g19 100g22 250g29 500g36 150g42 200g50 1Kg61 2.5Kg101 10Kg205 25Kg396
Abelmoschus esculentus Eagle Pass	431412	 1p9 14g22
Abelmoschus esculentus Guarijio Nescafe	401040	 1p9
Abelmoschus esculentus Red Burgundy Okra	39229	 50g29 100g54 1Kg350
Abelmoschus esculentus Star of David	3923	 1p5 25g17 100g30
Abelmoschus esculentus Texas Hill Country Red	70681	 1p9 14g22
Acacia aneura	20714	 1p6 15g18 25g25 100g47 250g64 1Kg234
Acacia aneura v macrocarpa	74908	 1p6 10g12 15g18 25g25 100g47 250g61 1Kg226
Acacia colei	72962	 1p6 15g18 25g25 100g47 250g72 1Kg267
Acacia coriacea	20751	 1p6 15g18 25g25 100g47 250g67 1Kg248
Acacia cowleana	20752	 1p6 15g18 25g25 100g47 250g61 1Kg224
Acacia estrophiolata	20788	 1p7 10g16 15g23 25g28 100g59 250g100 1Kg370
Acacia greggii	25051	 1p7
Acacia holosericea	20821	 1p6 15g18 25g25 100g47 250g69 1Kg255
Acacia kempeana	20839	 1p6 15g19 25g26 100g54 250g84 1Kg312
Acacia ligulata	20853	 1p6 15g18 25g25 100g47 250g72 1Kg267
Acacia ligulata narrow leaved form	74919	 1p6 15g18 25g25 100g47 250g74 1Kg275
Acacia murrayana	20882	 1p6 10g15 15g18 25g25 100g47 250g70 1Kg258
Acacia notabilis	2089	 1p6 15g19 25g26 100g54 250g80 1Kg297
Acacia omalophylla	38476	 1p11 25g33 1Kg559
Acacia oswaldii	20896	 1p6 15g19 25g26 100g54 250g78 1Kg292
Acacia ramulosa v linophylla	20857	 1p6 15g18 25g25 100g47 250g69 500g131 1Kg248
Acacia stenophylla	20948	 1p6 10g16 15g23 25g29 100g65 250g92 1Kg340
Acacia tenuissima	20961	 1p7 10g16 15g23 25g28 100g59 250g77 1Kg285
Acacia tumida	20968	 1p6 25g26 100g54 250g77 1Kg285
Acacia victoriae	20979	 1p6 15g18 25g25 100g47 250g64 500g110 1Kg224
Adenanthera pavonina v pavonina	191	 1p6 5g7 25s7 12s11 10g12 15g18 25g23 100g47 250g66 1Kg145
Aleurites fordii	5071	 25g19 250g83 1Kg95
Aleurites moluccana	216	 1p20 10s20 100s125 1Kg130 1,000s300
Amaranthus Chinese Giant Orange	453086	 1p5 25g21
Amaranthus Red Army	451157	 5g8 10g14 25g29 50g52 100g92
Amaranthus blitoides	86333	 25g39 100g112 1Kg826
Amaranthus caudatus	23704	 1p5 5g8 10g12 15g16 25g17 20g19 100g22 250g27 500g30 1Kg61 2Kg97 2.5Kg107 3Kg147 5Kg147 10Kg217 25Kg438
Amaranthus caudatus Candelabra	444490	 100g44 250g95 500g176 1Kg353 2.5Kg769 5Kg1485 10Kg2897
Amaranthus caudatus Coral Fountain	446571	 100g44 250g95 500g176 1Kg353 2.5Kg769 5Kg1485 10Kg2897
Amaranthus caudatus Pony Tails	85337	 5g6 10g8 25g15
Amaranthus caudatus Red Octopus	437803	 5g6 10g8 25g15
Amaranthus caudatus Viridis Green Cascade	28284	 1p5 10g12 15g16 25g23 250g29 100g32 50g40 500g46 1Kg87 2Kg161 5Kg281 10Kg467 25Kg1038
Amaranthus cruentus	440871	 25g41 100g125 1Kg928
Amaranthus cruentus Alegria	32572	 1g9 14g20
Amaranthus cruentus Guatemalan	446420	 1g9 14g20
Amaranthus cruentus Marbled	446421	 1g9
Amaranthus cruentus Mayo Grain	404212	 1g9 14g20
Amaranthus cruentus Mexican Grain	70682	 1p9
Amaranthus cruentus Mountain Pima Greens	404213	 1p9
Amaranthus cruentus Paiute	435606	 1p9
Amaranthus cruentus Velvet Curtains	446572	 50g41 100g70 250g151 500g288 1Kg515 2.5Kg1267 5Kg2481 10Kg4887
Amaranthus cruentus x Hopi Red Dye Amaranth	32574	 1p5 7g12
Amaranthus graecizans	86332	 25g39 100g112 1Kg826
Amaranthus hybridus	86331	 1g5 25g21 100g62 1Kg447
Amaranthus hypochondriacus	51352	 1p5 1g8 10g14 20g23 30g33 100g35 50g49 1Kg194
Amaranthus hypochondriacus Golden Variety	447581	 200s8
Amaranthus hypochondriacus Guarijio Grain	32578	 1p9 14g20
Amaranthus hypochondriacus New Mexico	435608	 1p9 14g20
Amaranthus hypochondriacus Rio San Lorenzo	3258	 1g9 14g20
Amaranthus tricolor Elephant Head	39372	 1p6
Amaranthus tricolor Josephs Coat	440873	 1p5
Amaranthus tricolor Polish	440891	 1p5
Anacardium occidentale	39740	 25g19 10s20 100g38 250g83 100s127 1Kg150 1,000s475
Anethum graveolens Mammoth seed dill	26895	 250s6 50g16 100g25 250g37 500g56 1Kg97 2.5Kg171 10Kg441 25Kg908
Anethum graveolens Mariska florists	72514	 25g15 50g25
Arachis hypogaea	277	 10g10 25g16 100g16 250g29 500g40 1Kg71 2.5Kg135 5Kg221 10Kg337
Argania spinosa	450939	 25g19 250g93
Avena fatua	86346	 25g14 100g24 10g26 1Kg143
Avena fatua non-dormant biotype	86347	 25g19 100g49 1Kg345
Avena sativa	38401	 5g7 0.45Kg35 4.5Kg120
Avena sativa Cayuse organic	452856	 0.45Kg52 22.7Kg210
Bahia dissecta	454836	 1p7
Balanites maughamii	80026	 100g38 250g73
Balsamorhiza sagittata	23413	 1p7 1g12 25g16 100g26 250g46 500g59 1Kg117
Bassia latifolia	85100	 100g112 1Kg150
Bischofia javanica	42	 10g15 100g126 1Kg135 2Kg203 5Kg377 10Kg614
Brachychiton diversifolius	15792	 1p7 15g24 25g34 100g84 250g157 1Kg590
Brachychiton populneus	14949	 10s6 1p7 20s7 15g18 100s19 25g25 100g48 1,000s51 250g60 0.45Kg128 1Kg224
Brassica napus	33465	 100g38 500g38 1Kg78 1.5Kg102 2Kg112 2.5Kg121 10Kg683 25Kg1482
Brassica napus Giant English Rape	73853	 500g38 1Kg77 1.5Kg115 2Kg132 2.5Kg142
Brassica nigra	403551	 1p5 1,000s6 500s7 10g10 25g14 100g26 250g37 500g40 1Kg57 2Kg67 2.5Kg92 5Kg127 10Kg177 25Kg334
Bromus carinatus	32191	 1p7 25g21 100g46 0.23Kg107 0.45Kg122
Cajanus cajan	5505	 5g8 10g14 25g25 250g57 100g67 1Kg125
Calodendrum capense svs	24897	 100s25 25g25 250s55 250g70 1Kg187 1,000s210
Camelina sativa	67794	 25g14 10g22 100g36 5Kg214 1Kg244
Caragana arborescens	488	 10g4 1p5 25g17 100g18 250g36 500g36 1Kg95
Carthamus tinctorius	23381	 1p5 5g8 25s8 10g13 25g20 100g24 20g27 250g47 0.45Kg60 500g82 1Kg141 5Kg531 10Kg957
Carthamus tinctorius Corrales Azafran	431408	 1p8 5g15
Carthamus tinctorius Grenade Mixed	82368	 1p11 10g19 20g33 30g49 40g60 250g65 500g118 1Kg209 10Kg1609
Carthamus tinctorius Grenade Orange	34256	 10g19 100g24 250g29 500g42 5,000s61 1Kg81 10,000s99 2.5Kg154 25,000s251 10Kg423 5Kg461 25Kg932
Carthamus tinctorius Grenade White	52141	 10g19 20g33 100g34 250g47 5,000s62 500g82 10,000s98 1Kg149 25,000s251 10Kg1077
Carthamus tinctorius Grenade Yellow	69296	 10g19 20g33 100g34 5,000s62 500g82 10,000s98 1Kg141 25,000s251 5Kg531 10Kg957
Carthamus tinctorius Kinko	27347	 5g10 250s10 500s17 10g18 1,000s31 50g66 2,500s67 5,000s122
Carthamus tinctorius Shiro white-cream	25574	 5g10 250s10 500s17 10g18 1,000s31 50g66 2,500s67 5,000s122
Carthamus tinctorius Zanzibar	69297	 250g47 500g82 1Kg149 2.5Kg335 10Kg997
Carthamus tinctorius Zanzibar organic	446576	 30s7 10g21 100g73 0.45Kg200
Cedrus deodara	2901	 5g6 10g6 12s12 25g16 100g24 250g53 500g68 1Kg100 0.45Kg130 0.9Kg250
Cedrus deodara prov India	450921	 25g17 250g63
Celosia cristata Mano de Obispo	80390	 1g8 14g17
Chenopodium album	3681	 1p6 300s7 75s8 25g14 10g22 100g36 1Kg244
Chenopodium ambrosioides	21844	 1p6 300s7 150s9 1g10 5g16 10g23 25g31 50g67 100g90 250g240 1Kg501
Chenopodium berlandieri Huazontle	32708	 1p5 7g17 10g20 100g83
Chenopodium berlandieri v nuttaliae	68223	 1p7 0.5g8 5g15
Chenopodium polyspermum	86366	 25g21 100g57 1Kg396
Chenopodium quinoa	24644	 20g11 25g12 200g47 100g82 500g105 1Kg159
Chenopodium quinoa Andean Orange	401951	 3g9
Chenopodium quinoa Brilliant Rainbow	444685	 1p5 14g12 25g21
Chenopodium quinoa Cherry Vanilla	401950	 1p5 14g14 25g24 100g62
Chenopodium quinoa Sandoval Mixture	25527	 2Kg171
Cicer arietinum Ares	405161	 100g12 200g17 500g32 1Kg89 6Kg179 26Kg581
Cicer arietinum Chick Pea sprouting organ	432708	 50g9 90g22 250g27
Cicer arietinum Dolores del Hidalgo	70772	 2g8
Cicer arietinum Garbanzo Channa	35669	 1p4 0.45Kg40
Cicer arietinum Principe	437935	 100g12 200g17 500g30 1Kg65 6Kg179 26Kg581
Cicer arietinum Tarahumara Garbanzo Bean	404477	 2g8
Citrullus ecirrhosus	68444	 100s23 1,000s153
Citrullus lanatus Rio San Miguel edible seeded	32764	 1.5g8 14g19
Cnicus benedictus	23404	 1p5 50s7 5g8 25s8 10g12 25g23 100g34 50g41 250g73 0.45Kg110 500g134 1Kg237 2.27Kg461 10Kg1837
Coix lacryma-jobi	3728	 1p5 30s7 15s8 10g13 25g19 100g38 2,500s96 5,000s190 1Kg264
Coriandrum sativum Cilantro Santo	37686	 1p5 10g8 150s9 50g15 100g21 200g31 250g40 300g42 500g56 1Kg100 10Kg403
Coriandrum sativum Jantar 2x oil organic	403505	 1p6 10g8 100g20 1Kg87
Coriandrum sativum Leisure	73519	 100s9 10g9 50g15 100g21 200g35 250g41 300g44 500g61 1Kg105
Coriandrum sativum Lemon Coriander	448190	 50g15 100g23 250g41 500g62 1Kg125
Coriandrum sativum Moroccan	26896	 75s9 10g12 25g22
Crambe abyssinica	29087	 25g64 100g191 1Kg1434
Cucurbita argyrosperma Batopilas	452674	 3g8
Cucurbita argyrosperma Calabaza Caliente	452675	 3g8
Cucurbita argyrosperma Calabaza Huichona	452676	 3g8
Cucurbita argyrosperma Cuares Mera	452677	 3g8
Cucurbita argyrosperma Douglas Heirloom	452678	 3g8
Cucurbita argyrosperma La Bufa	452679	 3g8
Cucurbita argyrosperma Magdalena Cushaw	401032	 3g8 25g24
Cucurbita argyrosperma Mayo Cushaw	452680	 3g8
Cucurbita argyrosperma Middle Rio Conchas Calabaza	452681	 3g8
Cucurbita argyrosperma Mt Pima Striped	452682	 3g8
Cucurbita argyrosperma Navajo Cushaw Tail Squash	404503	 3g8 25g24
Cucurbita argyrosperma Navajoa Calabacita	452683	 3g8
Cucurbita argyrosperma Papalote Ranch Cushaw	404506	 3g8 25g24
Cucurbita argyrosperma Parral Cushaw	401033	 3g8
Cucurbita argyrosperma Pima Bajo Segualca	70698	 3g8 25g24
Cucurbita argyrosperma Salt River Pima Ha:I	452684	 3g8
Cucurbita argyrosperma San Pedro Ha:l	404504	 3g8
Cucurbita argyrosperma Silver Edged	80423	 3g8 25g24 250g65 500g120 1Kg201
Cucurbita argyrosperma Tarahumara	452685	 3g8
Cucurbita argyrosperma TarahumaraCalabazaCorriente	452686	 3g8
Cucurbita argyrosperma Tohona Oodham Ha:i	80424	 3g9
Cucurbita argyrosperma Veracruz Pepita	435642	 1p7 3g8 25g24
Cucurbita argyrosperma Yoeme Kama	70701	 3g8
Cucurbita digitata	430273	 10s6 100s18
Cucurbita ficifolia	32385	 4g11 10g16 50g56 250g224
Cucurbita maxima Baby Bear pumpkin	64971	 50s16 100s18 250s38 500s70 1,000s132 2,000s248
Cucurbita maxima Kakai pumpkin	448553	 10g14 20g24 30g34 50g50 100g90
Cucurbita pepo Styrian Hulless melon for seeds	32353	 1p7 100g45 1Kg257
Cucurbita pepo Triple Treat pumpkin	448281	 10s8
Descurainia sophia	86374	 100s8 10g14 25g36 100g71 1Kg550
Desmanthus illinoensis	24741	 1p5 250s6 100s8 1g9 25g15 100g29 10g42 0.45Kg97 1Kg747
Digitalis purpurea Berggold high digitalin	403512	 10g18 100g82 1Kg395
Dioon spinulosum cit	37183	 1,000s475
Diplotaxis tenuifolia	81620	 0.9g7 200s8 10g11 25g36 100g61 500g216 1Kg750
Diplotaxis tenuifolia organic	451220	 50g69 100g128 250g181 500g348 1Kg499 2.5Kg945
Echinochloa crus-galli fa frumentacea	22565	 25g16 100g46 1Kg320
Elaeis oleifera	73822	 1,000s225
Eleusine coracana	3837	 1p10 25,000s62 50,000s119 100g198 100,000s233 1Kg889 500,000s1155
Eleusine indica	86381	 25g36 100g102 1Kg750
Eragrostis tef	28769	 2.5g6 10g11 20g19 25g23 30g28 40g34 50g40 250g113
Eucalyptus nitens	16856	 1p10 3g12 5g18 15g48 25g73 100g241 250g393 1Kg1450
Eucalyptus polybractea	16968	 1p7 15g25 25g31 100g75 250g111 1Kg407
Eucalyptus radiata ssp australiana	16869	 100s7 1p8 15g29 25g42
Eucalyptus radiata ssp radiata	16868	 1p7 1,000s13 15g22 25g31 100g71 250g125 1Kg458
Eurya japonica	448686	 5g21
Fallugia paradoxa	1086	 1p5
Festuca glauca	3907	 1p5 1g7 1.25g7 10g10 20s10 2.5g11 50g14 5g17 100g34 15g42 25g47 250g73 500g136 1Kg241 10Kg1897
Foeniculum vulgare Grossfruchtiger large organic	403511	 10g7 100g26 1Kg89
Gahnia aspera	315	 1p6 10g19 25g25 100g56 250g76 1Kg272
Game Brood Rearing Mix seed feed and brood cover	454085	 20Kg325
Glaucium flavum	15104	 1p5 1g6 100s7 30s8 10g16 100g110
Glycine max	1256	 500g30 1Kg55 2.5Kg85 10Kg155 25Kg284
Glycine max Fiskeby V	438123	 500g46 1Kg91 2.5Kg177 5Kg299 10Kg523
Guizotia abyssinica	29616	 1g5 25g14 100g36 1Kg244
Helianthus annuus	22468	 1p5 35s5 250g27 100g30 500g32 1Kg57 2.5Kg89 2Kg112 10Kg153 5Kg174 25Kg288
Helianthus annuus Apache Brown Striped	32748	 2g8
Helianthus annuus Arikara	438614	 1p7 25g23
Helianthus annuus Autumn Beauty mix	41706	 1p5 25g16 100g22 250g27 500g32 1Kg58 2.5Kg101 5Kg141 10Kg201 25Kg400 50Kg828 100Kg1305
Helianthus annuus Bismarckianus	452505	 500g30 1Kg57 2.5Kg99 10Kg209 25Kg422
Helianthus annuus Chocolat dwarf	445824	 1p7 2.5g8 10g23 25g47
Helianthus annuus Crimson Queen	433859	 100g32 250g39 500g60 1Kg111 2.5Kg241 10Kg737
Helianthus annuus Domino	76159	 100g32 250g39 500g56 1Kg105 2.5Kg225 10Kg677
Helianthus annuus Evening Sun	32498	 100g22 250g27 500g32 1Kg59 2.5Kg97 10Kg207 25Kg442
Helianthus annuus Fat Mama	448397	 50s7 0.45Kg50
Helianthus annuus Garden Statement	454922	 50g55 100g97 250g211 500g410 1Kg811 2.5Kg1785 5Kg3515 10Kg6957
Helianthus annuus Havasupai Striped	32749	 2g8
Helianthus annuus Henry Wilde	71717	 100g22 250g27 500g30 1Kg57 2.5Kg93 10Kg191 25Kg382
Helianthus annuus Hopi Black Dye	3275	 2g8
Helianthus annuus Hopi Branched	446485	 2g8
Helianthus annuus Lemon Queen	71718	 250g57 500g102 1Kg195 2.5Kg405 5Kg757 10Kg1441
Helianthus annuus Mongolian Giant extra tall	454923	 250g59 500g108 1Kg207 2.5Kg435 5Kg815 10Kg1557
Helianthus annuus Moonshine	76160	 1p9 100g32 250g37 500g60 1Kg111 2.5Kg241 10Kg737
Helianthus annuus Orange Sun double	71719	 100g32 250g49 500g88 1Kg161 2.5Kg365 10Kg1177
Helianthus annuus Peredovik	453092	 1p5 100g24 0.45Kg83
Helianthus annuus Pollenfree Mixture	438150	 1,000s43 5,000s180 10,000s343 25,000s765 50,000s1499 100,000s2953
Helianthus annuus Ring of Fire	432599	 1p5 40s9 5g15 10g25 15g38 25g55 50g101
Helianthus annuus Sungold Dwarf / Teddy B double	85402	 1p9 10g10 25g16 100g22 250g27 50g27 500g32 1Kg63 2.5Kg109 2Kg125 5Kg217 10Kg253 25Kg528
Helianthus annuus Sungold tall double	71720	 100g22 50g22 250g27 500g30 1Kg59 2.5Kg103 10Kg227 25Kg468
Helianthus annuus Sunshine	85404	 250g57 500g102 1Kg195 2.5Kg405 5Kg757 10Kg1441
Helianthus annuus Sunspot dwarf single large fl	71722	 5g10 10g17 100g22 250g29 500g40 1Kg69 2.5Kg127 10Kg297 25Kg600
Helianthus annuus Taiyo	32499	 1p10 100g32 250g37 500g60 1Kg101 2.5Kg241 5Kg371 10Kg647
Helianthus annuus Tarahumara White	32751	 1p7 2g8 25g24
Helianthus annuus Titan	85405	 25g8 100g20 250g49 500g86 1Kg165 2.5Kg339 5Kg625 10Kg1177
Helianthus annuus US wild	86396	 25g16 100g46 1Kg92 10Kg457 25Kg976 50Kg1751
Helianthus annuus Valentine	41707	 1p5 2.5g8 5g13 10g22 15g32 20g38 25g48 30g57 50g83 100g153
Helianthus annuus Velvet Queen	71721	 1p11 250g61 500g112 1Kg215 2.5Kg453 5Kg851 10Kg1629
Helianthus annuus dwarf form	454066	 5Kg196
Helianthus annuus f1 Buttercream pollenfree	454919	 1,000s44 5,000s178 10,000s336 25,000s754 50,000s1499 100,000s2948
Helianthus annuus f1 Calypso Mix pollenfree	454920	 1,000s43 5,000s180 10,000s343 25,000s765 50,000s1494 100,000s2953
Helianthus annuus f1 Claret pollenfree	438156	 1,000s43 5,000s180 10,000s343 25,000s765 50,000s1499 100,000s2953
Helianthus annuus f1 Elite Sun pollenfree	438153	 1,000s43 5,000s180 10,000s343 25,000s765 50,000s1499 100,000s2953
Helianthus annuus f1 Full Sun Improved earlier	444540	 1,000s43 5,000s180 10,000s343 25,000s765 50,000s1499 100,000s2953
Helianthus annuus f1 Harlequin Mixed pollenfree	454921	 1,000s43 5,000s180 10,000s343 25,000s765 50,000s1499 100,000s2953
Helianthus annuus f1 Little Dorrit pollenfree	438151	 25s11 1,000s43 5,000s180 10,000s343 25,000s765 50,000s1499 100,000s2953
Helianthus annuus f1 Magic Roundabout mix	438159	 1,000s43 5,000s180 10,000s343 25,000s765 50,000s1499 100,000s2953
Helianthus annuus f1 Mezzulah pollenfree	438152	 1,000s43 5,000s180 10,000s343 25,000s765 50,000s1499 100,000s2953
Helianthus annuus f1 Orange-Mahogany Bicolour	438154	 1,000s43 5,000s180 10,000s343 25,000s765 50,000s1499 100,000s2953
Helianthus annuus f1 Ruby pollenfree	438158	 1,000s43 5,000s180 10,000s343 25,000s765 50,000s1499 100,000s2953
Helianthus annuus f1 Solar Power pollenless	446586	 1,000s43 5,000s180 10,000s343 25,000s765 50,000s1499 100,000s2953
Helianthus annuus f1 Tiffany pollenless	438155	 1,000s43 5,000s180 10,000s343 25,000s765 50,000s1499 100,000s2953
Helianthus annuus f1 Tiffany pollenless organic	446585	 500s30 1,000s51 5,000s205 10,000s390 25,000s878 50,000s1717 100,000s3375
Helianthus debilis ssp cucumerifolius New Hybrids	449036	 100g35 250g71 500g132 1Kg257 2.5Kg539 5Kg1023 10Kg1971
Hordeum distichon Faro	523418	 1p5 25g18
Hordeum distichum	73457	 200g18
Hordeum murinum	34507	 25g14 10g22 100g34 1Kg219
Hordeum vulgare Barley	2958	 100g5 2.5Kg79 10Kg133 25Kg234
Hyptis suaveolens	21561	 1p8 5g15
Jatropha curcas	24548	 1p8 10s13 25g19 25s27 50s44 100g45 10g52 500s64 250g93 1,000s175 1Kg219
Jessenia batava	52126	 100s42 1,000s284
Lablab purpureus	922	 1p5 5g8 7s8 10g12 100g22 25g23 250g30 200g37 500g42 300g50 400g60 1Kg81 2.5Kg155 10Kg423 25Kg932
Lablab purpureus Antaque Rouge	431862	 1p8
Lablab purpureus ssp uncinatus	431751	 1p9 100s13
Lablab purpureus white	37154	 1p7
Lathyrus sativus Cicerchia Marchigiana	437932	 100g14 200g20 500g34 1Kg71 5Kg211
Lens culinaris	448532	 1Kg57 2.5Kg91 10Kg173 25Kg322
Lens culinaris Della val di Nievole	437934	 100g14 200g19 500g32 1Kg65 5Kg191 10Kg297
Lens culinaris Lentillon Rose de Champagne	86105	 250g13
Lens culinaris Masoor	68267	 5g6 10g10
Lens culinaris Oodham	431409	 2g8
Lens culinaris Tarahumara Pink	35671	 2g8
Limnanthes douglasii	13835	 1p5 2.5g6 1g7 5g9 10g15 15g21 100g22 25g30 250g33 500g50 50g56 1Kg93 2.5Kg181 5Kg379 10Kg527 25Kg1182 100Kg5805
Linum marginale	403100	 1p8 1g10
Linum usitassimum seed treated against fleabeetle	454065	 25Kg318
Linum usitatissimum	23101	 1p4 200s5 100g22 250g27 500g32 0.45Kg40 1Kg57 2.5Kg89 5Kg123 2.27Kg126 2Kg129 10Kg170 25Kg310
Linum usitatissimum Omega culinary flax	66165	 1p5 200s7 10g22
Linum usitatissimum Omega flax organic	434020	 1p6 200s7 10g21
Lotus tetragonolobus	1611	 10g5 40s8 25g18 50g29 100g34 75g42 250g43 500g72 1Kg131 2.5Kg291 5Kg527 10Kg917
Lupinus albus	39813	 1p10
Lupinus luteus	4234	 1p9 100g22 250g27 500g32 1Kg59 2.5Kg103 10Kg227 25Kg462
Lupinus sp Commestible a Seme Grosso	437933	 100g14 200g19 500g32 1Kg65 5Kg191 10Kg297
Macrotyloma uniflorum	28189	 1p5 10g11 25g18 100g24 0.45Kg50 500g52 1Kg126
Madia elegans	4246	 1p8
Madia sativa	68526	 1p7
Moringa oleifera	29274	 1p9 8s11 10g13 100s14 25g25 100g51 250g79 1,000s95 1Kg125
Myristica fragrans	407368	 100g112 1Kg451
Nigella damascena	64994	 1p6 350s8 100s9 10g21 100g60 1Kg79 10Kg348 25Kg721 50Kg1286
Nigella sativa	23335	 1p5 250s6 2g6 100s7 5g10 10g10 25g10 100g22 50g22 250g29 500g36 1Kg69 2.5Kg127 10Kg317 25Kg682
Nolina microcarpa	39870	 20s5 100s7 500s13
Oryza sativa	4409	 25g17 1Kg54 2Kg87
Oryza sativa Black Madras	451080	 5g11 10g18 15g25 25g37 50g67
Oryza sativa Wild Red	86412	 25g16 100g46 1Kg320
Oryzopsis hymenoides	442416	 1p7 20s9 25g19
Panicum miliaceum	28763	 25g14 100g29 1Kg117
Panicum miliaceum Red Millet	454069	 5Kg146
Panicum miliaceum White Millet	454068	 5Kg146
Panicum miliaceum ssp ruderale	86414	 1g6 25g24 100g69 1Kg497
Papaver rhoeas Shirley Double Mix	25483	 5g7 1p9 10g9 25g16 15g16 100g24 250g35 50g42 500g52 1Kg97 2.5Kg198 5Kg371 10Kg591 25Kg1332
Papaver rhoeas Shirley Pink Shades	453812	 10g102
Papaver rhoeas Shirley Single Mix	31243	 1p5 1g6 5g8 10g12 25g17 100g22 250g33 500g48 1Kg83 2.5Kg179 5Kg341 10Kg517 25Kg1158
Papaver rhoeas Terracotta	453813	 10g102
Papaver somniferum	436486	 5g6 300s7 1p8 10g10 200s10 25g14 1g15 100g36 1Kg244
Papaver somniferum Album	69462	 100s7 1p8 1g12 10g35
Papaver somniferum Breadseed Blue Hungarian	82853	 1p5 5g6 300s9 10g10 25g15 1g18 100g27 1Kg94 10Kg321
Papaver somniferum Breadseed White Persian	32454	 1p5 1g5 25g17 100g27 1Kg94 10Kg321
Papaver somniferum Dark Plum	443177	 1p10
Papaver somniferum Queens Poppy pink & white	443176	 1p10
Papaver somniferum mauve to red single& doublemix	404591	 1p6 5g10 10g19 100g118
Papaver somniferum white to near black supermix	432986	 1p10 5g17
Pea Bean	80079	 24s9
Peganum harmala	32453	 1p5 1g6 10g7 200s8 25g13 500g81 100g82 0.45Kg90 1Kg146 3Kg308 2.27Kg354 5Kg486 4.5Kg585
Pennisetum glaucum	28145	 1g6 5g16 25g31 100g92 1Kg125
Pennisetum glaucum Jester	451076	 25s15 50s27 1p36 100s49 1g71 250s109 500s204 1,000s389 10g626 100g5618
Pennisetum glaucum Purple Baron	451077	 25s15 50s27 1p36 100s49 1g71 250s109 500s204 1,000s389 10g626 100g5618
Phaseolus acutifolius Big Fields Brown	435615	 10g13 50g24
Phaseolus acutifolius Blue Speckled	32586	 10g13 50g24
Phaseolus acutifolius Brown Speckled	32587	 10g13
Phaseolus acutifolius Cocopah Brown	70719	 10g13 50g24
Phaseolus acutifolius Cocopah White	68278	 10g13 50g24
Phaseolus acutifolius Colonia Morelos Speckled	68277	 10g13 50g24
Phaseolus acutifolius Cumpas White	32588	 10g13
Phaseolus acutifolius Guarijio White	440830	 10g13 50g24
Phaseolus acutifolius Hopi White	440831	 10g13
Phaseolus acutifolius Kickapoo White	404469	 10g13 50g24
Phaseolus acutifolius Little Tucson Brown	440832	 10g13 50g24
Phaseolus acutifolius Menagers Dam Brown	450721	 10g13 50g24
Phaseolus acutifolius Paiute Mixed	68274	 10g13 50g24
Phaseolus acutifolius Pima Beige & Brown	32593	 10g13
Phaseolus acutifolius Pinacate	32594	 10g13 50g24
Phaseolus acutifolius Sacaton Brown	3259	 10g13 50g24
Phaseolus acutifolius Sacaton White	440833	 10g13 50g24
Phaseolus acutifolius San Felipe Pueblo	80398	 10g13 50g24
Phaseolus acutifolius San Ignacio	435616	 10g13 50g24
Phaseolus acutifolius San Pablo Balleza	68273	 10g13 50g24
Phaseolus acutifolius Santa Rosa Brown	452664	 10g13
Phaseolus acutifolius Santa Rosa White	86845	 10g13
Phaseolus acutifolius Sonoran White	440864	 10g13 50g24
Phaseolus acutifolius Tohono Oodham Brown	32596	 10g13 50g24
Phaseolus acutifolius Virus Free Yellow	32599	 10g13 50g24
Phaseolus acutifolius Yoeme Brown	400629	 10g13 50g24
Phaseolus acutifolius Yoeme White	68275	 10g13 50g24
Phaseolus coccineus Aztec White	450719	 25g18
Phaseolus coccineus Four Corners	446441	 25g18
Phaseolus coccineus Tarahumara Tekomari	450720	 25g18
Phaseolus lunatus Calico	450716	 18g12
Phaseolus lunatus Christmas Lima	442365	 1p6
Phaseolus lunatus Hopi Grey	32603	 18g12
Phaseolus lunatus Hopi Red	450718	 18g12
Phaseolus lunatus Hopi White Haatiko	450717	 18g12
Phaseolus lunatus Hopi Yellow	32604	 18g12
Phaseolus lunatus Pima Beige	32606	 18g12
Phaseolus lunatus Pima Orange	86846	 18g12
Phaseolus lunatus v lunonnus	444484	 1p5 100g29 1Kg112
Phaseolus vulgaris Alaric prov Tarbais	448258	 7,500g350 25Kg712 100Kg2405 250Kg4750
Phaseolus vulgaris Alluvias	440834	 15g10 50g24
Phaseolus vulgaris Amarillo del Norte	70721	 15g10 50g24
Phaseolus vulgaris Baja Azufrados	80391	 15g10
Phaseolus vulgaris Blue Lake Stringless exhibit.	66016	 1p5 100s11 500g40 1Kg72 2Kg119 2.5Kg129 3Kg161 4Kg183 5Kg195 10Kg297
Phaseolus vulgaris Bolas Maycoba	68287	 15g10 50g24
Phaseolus vulgaris Borlotto Lingua di Fuoco	66502	 100g14 65s14 200g21 500g33 1Kg73 1.5Kg130 2Kg149 2.5Kg162 6Kg261 5Kg267 26Kg713 30Kg1015
Phaseolus vulgaris Borlotto Lingua di Fuoco Nano	66497	 100g14 200g20 500g31 1Kg66 6Kg203 26Kg647
Phaseolus vulgaris Borlotto di Vigevano Nano	66495	 100s11 100g14 200g20 500g31 1Kg66 6Kg203 26Kg647
Phaseolus vulgaris Cannellini	82603	 100s11
