Share this page B & T on Facebook Follow us on twitter

tab separated .txt "printable" version of Scrophulariaceae prices

Click here for the complete Scrophulariaceae list, including plants for which seeds are currently unavailable

Terms of Trade - Price-Codes - Contact - eMail - Homepage - Other Seed Lists

 B & T World Seeds

Common Name:
Botanical name:

List 618 - Scrophulariaceae - 2/9/2010

Photos

Plant name 'Variety' (Synonym)	reference no.	Price-Codes	sub-catalogues
Agalinis tenuifolia	65766	 1p6 3.5g25
Alectra sessiliflora	77180	 1p6
Alonsoa incisifolia	433870	 1p8 1g15
Alonsoa meridionalis	66223	 1p6 1g7 2.5g12 1g14 5g22 10g37 25,000s61 50,000s117 100,000s219 100g284
Alonsoa meridionalis Salmon Beauty	436494	 1p6 1g9 10g54 100g361
Alonsoa warscewiczii	39863	 1p9 25,000s60 100g66 50,000s119 250g145 100,000s236 500g298 1Kg509 500,000s1143 10Kg4270
Alonsoa warscewiczii salmon-pink	76206	 100g66 250g143 500g275 1Kg509 2.5Kg1200 5Kg2343 10Kg4270
Antirrhinum Orange Glow	448593	 2.5g10 5g18 7.5g25 10g34 25g73
Antirrhinum braun-blanquetii	38167	 0.27g8 1p9 1g17 50g122 10g123 100g236 250g525 500g1038 1Kg2080
Antirrhinum f1 Aromas Mixed frag. tall bedding	459786	 50s10 100s17 250s37 500s68 1,000s128
Antirrhinum f1 Bells Mixed dwarf	72517	 500s15 1,000s26 2,500s56 5,000s109
Antirrhinum f1 Chimes Mixed compact dwarf	72518	 500s15 1,000s26 2,500s56 5,000s109
Antirrhinum f1 Coronette Mixed	64251	 500s15 1,000s16 2,000s27 3,000s41 40,000s52 2,500s59 5,000s61 10,000s115
Antirrhinum f1 Floral Carpet Mixed dwarf	64286	 1p12
Antirrhinum f1 Floral Showers Bi-colour Mix ayr	433970	 500s13 1,000s23 2,500s49 5,000s95
Antirrhinum f1 Floral Showers Mixed ayr	64262	 500s13 1,000s13 2,000s23 3,000s35 4,000s44 2,500s49 5,000s52 10,000s97
Antirrhinum f1 Forerunner Mixed	450122	 1p11
Antirrhinum f1 Freesong mix	448592	 250s9 500s16 750s23 1,000s30 2,500s65
Antirrhinum f1 La Bella Bronze semi-dwarf	433984	 250s8 500s14 1,000s25 2,500s53 5,000s101 10,000s189
Antirrhinum f1 La Bella Lavender semi-dwarf	433985	 500s14 1,000s25 2,500s53 5,000s101 10,000s189
Antirrhinum f1 La Bella Light Pink semi-dwarf	433986	 500s14 1,000s25 2,500s53 5,000s101 10,000s189
Antirrhinum f1 La Bella Mixed semi-dwarf	433994	 250s10 500s14 750s25 1,000s25 2,500s53 5,000s101 10,000s189
Antirrhinum f1 La Bella Pink semi-dwarf	433987	 500s14 1,000s25 2,500s53 5,000s101 10,000s189
Antirrhinum f1 La Bella Purple semi-dwarf	433988	 500s14 1,000s25 2,500s53 5,000s101 10,000s189
Antirrhinum f1 La Bella Red and White semi-dwarf	433990	 500s14 1,000s25 2,500s53 5,000s101 10,000s189
Antirrhinum f1 La Bella Red semi-dwarf	433989	 500s14 1,000s25 2,500s53 5,000s101 10,000s189
Antirrhinum f1 La Bella Rose semi-dwarf	433991	 500s14 1,000s25 2,500s53 5,000s101 10,000s189
Antirrhinum f1 La Bella White semi-dwarf	433992	 500s14 1,000s25 2,500s53 5,000s101 10,000s189
Antirrhinum f1 La Bella Yellow semi-dwarf	433993	 500s14 1,000s25 2,500s53 5,000s101 10,000s189
Antirrhinum f1 Madame Butterfly double mix	64288	 1p13 500s14 1,000s25 2,500s53 5,000s102
Antirrhinum f1 Pendula Multi Lampion Mix basket	433972	 50s16 100s30 250s65 500s121
Antirrhinum f1 Princess white - purple centre	64291	 250s9 500s15 750s22 1,000s28 2,500s62 5,000s165
Antirrhinum f1 Princess yellow - red centre	448036	 250s12 500s21 1,000s39 2,500s84 5,000s165
Antirrhinum f1 Ribbon Crimson semi-dwarf	433974	 500s14 1,000s25 2,500s53 5,000s100 10,000s189
Antirrhinum f1 Ribbon Lavender semi-dwarf	433976	 500s14 1,000s25 2,500s53 5,000s100 10,000s189
Antirrhinum f1 Ribbon Light Pink semi-dwarf	433977	 500s13 1,000s24 2,500s51 5,000s99 10,000s187
Antirrhinum f1 Ribbon Mixed semi-dwarf	433982	 500s14 1,000s25 2,500s53 5,000s100 10,000s189
Antirrhinum f1 Ribbon Purple semi-dwarf	433978	 500s14 1,000s25 2,500s53 5,000s100 10,000s189
Antirrhinum f1 Ribbon Rose semi-dwarf	433979	 500s14 1,000s25 2,500s53 5,000s100 10,000s189
Antirrhinum f1 Ribbon White semi-dwarf	433980	 500s14 1,000s25 2,500s53 5,000s100 10,000s189
Antirrhinum f1 Ribbon Yellow semi-dwarf	433981	 5,000s10 500s14 1,000s25 2,500s53 10,000s189
Antirrhinum f1 Rocket Mixed cut flowers	440072	 0.13g16 0.25g28 0.5g50 1g91 2g178
Antirrhinum f1 Sonnet Burgundy	64276	 500s12 1,000s20 2,500s44 5,000s83 10,000s168
Antirrhinum f1 Sonnet Crimson	64278	 500s12 1,000s20 2,500s44 5,000s83 10,000s168
Antirrhinum f1 Sonnet Mixed	64274	 500s12 1,000s13 2,000s23 3,000s35 2,500s44 4,000s44 5,000s52 10,000s97
Antirrhinum f1 Sonnet Orange-Scarlet	64279	 500s12 1,000s20 2,500s44 5,000s83 10,000s168
Antirrhinum f1 Sonnet Pink	64281	 500s12 1,000s20 2,500s44 5,000s83 10,000s168
Antirrhinum f1 Sonnet Rose	64282	 500s12 1,000s20 2,500s44 5,000s83 10,000s168
Antirrhinum f1 Sonnet White	64283	 500s12 1,000s20 2,500s44 5,000s83 10,000s168
Antirrhinum f1 Sonnet Yellow	64284	 500s12 1,000s20 2,500s44 5,000s83 10,000s168
Antirrhinum f1 Tahiti Mixed dwarf	64285	 500s14 1,000s25 2,500s53 5,000s104 10,000s200
Antirrhinum f1 Twinny Mixed	459787	 100s7 250s13 500s24 1,000s44
Antirrhinum f2 Cheerio Mixed	457334	 1g7 2.5g10 5g16 10g28
Antirrhinum f2 Corona Mixed	72516	 1g7 2.5g12 5g21 10g38 20g72
Antirrhinum f2 Magic Carpet Mixed	457335	 1g7 2.5g9 5g15 10g26 20g50
Antirrhinum f2 Peaches and Cream dwarf	433971	 1p10 0.5g11 1g19 2.5g40 5g72 10g141
Antirrhinum f2 Rust Resistant Mix	64295	 1p9
Antirrhinum hispanicum	445868	 1p8
Antirrhinum hispanicum Roseum	73148	 0.3g8
Antirrhinum majus	39223	 0.35g6
Antirrhinum majus Black Prince	437485	 50s8 250g121 500g231 1Kg469
Antirrhinum majus Brighton Rock Mix semi-dwarf	77803	 1p9 250g62 500g112 1Kg202 10Kg1544
Antirrhinum majus Bronze Dragon	457554	 100s7 500s27 1,000s49
Antirrhinum majus Butterfly Type Mixture	437818	 50g32 100g63 250g147 500g284 1Kg488 10Kg4109
Antirrhinum majus Circus Clowns mix	448963	 100g103 250g225 500g438 1Kg885
Antirrhinum majus Dwarf Hobbit Mixed	403518	 25g28 50g54 100g106 250g255 500g500 1Kg849 10Kg7353
Antirrhinum majus Kimosy Crimson dwarf	446172	 25g43 50g83 100g165 250g401 500g792 1Kg1336
Antirrhinum majus Kimosy Mid Rose dwarf	80198	 25g43 50g83 100g165 250g401 500g792 1Kg1336
Antirrhinum majus Kimosy Mixed dwarf	77801	 1p8 25g43 50g83 100g165 250g401 500g792 1Kg1336
Antirrhinum majus Kimosy Orange dwarf	80200	 25g43 50g83 100g165 250g401 500g792 1Kg1336
Antirrhinum majus Kimosy Orange-Red dwarf	446171	 25g43 50g83 100g165 250g401 500g792 1Kg1336
Antirrhinum majus Kimosy Pale Rose dwarf	80197	 25g43 50g83 100g165 250g401 500g792 1Kg1336
Antirrhinum majus Kimosy Scarlet dwarf	80201	 25g43 50g83 100g165 250g401 500g792 1Kg1336
Antirrhinum majus Kimosy White dwarf	80203	 25g43 50g83 100g165 250g401 500g792 1Kg1336
Antirrhinum majus Kimosy Yellow dwarf	80202	 25g43 50g83 100g165 250g401 500g792 1Kg1336
Antirrhinum majus King Amber semi-dwarf	435630	 250g87 500g163 1Kg266 5Kg1082 10Kg2010
Antirrhinum majus King Carmine	435631	 250g87 500g163 1Kg266 5Kg1082 10Kg2010
Antirrhinum majus King Coral	435632	 250g87 500g163 1Kg266 5Kg1082 10Kg2010
Antirrhinum majus King Crimson	435633	 250g87 500g163 1Kg266 5Kg1082 10Kg2010
Antirrhinum majus King Lavender	435634	 250g87 500g163 1Kg266 5Kg1082 10Kg2010
Antirrhinum majus King Mixture semi-dwarf	435629	 250g83 500g154 1Kg255 5Kg1061 10Kg1968
Antirrhinum majus King Orange semi-dwarf	435635	 250g87 500g163 1Kg266 5Kg1082 10Kg2010
Antirrhinum majus King Scarlet	435636	 250g87 500g163 1Kg266 5Kg1082 10Kg2010
Antirrhinum majus King White semi-dwarf	435638	 250g87 500g163 1Kg266 5Kg1082 10Kg2010
Antirrhinum majus King Yellow	435637	 250g87 500g163 1Kg266 5Kg1082 10Kg2010
Antirrhinum majus Magic Carpet Mixed dwarf	77802	 1p7 1g7 2.5g7 5g8 5g13 10g14 7.5g17 15g21 25g22 10g24 25g29 250g45 50g54 500g69 1Kg136 2.5Kg270 5Kg531 10Kg859 25Kg1973
Antirrhinum majus Maximum Appleblossom	80205	 1p9 100g29 250g62 500g112 1Kg187 5Kg743 10Kg1353
Antirrhinum majus Maximum Canary Bird	80206	 1p10 250g62 500g112 1Kg187 5Kg743 10Kg1353
Antirrhinum majus Maximum Defiance orange-red	80208	 1p10 250g62 500g112 1Kg187 5Kg743 10Kg1353
Antirrhinum majus Maximum Mixture	72520	 100g33 250g39 500g63 1Kg111 2.5Kg215 5Kg382 10Kg611 25Kg1337 100Kg4881
Antirrhinum majus Maximum Orange Wonder	80207	 250g62 500g112 1Kg202 10Kg1544
Antirrhinum majus Maximum Ruby	403685	 1p8 250g62 500g112 1Kg202 10Kg1544
Antirrhinum majus Maximum Scarlet Giant	451910	 1p8
Antirrhinum majus Maximum Snowflake	80209	 1p9 250g62 500g112 1Kg187 5Kg743 10Kg1353
Antirrhinum majus Maximum Tetra Giants Mixture	72521	 100g25 250g41 500g72 1Kg126 2.5Kg244 5Kg456 10Kg738 25Kg1655 100Kg5941
Antirrhinum majus Maximum Tetra Ruffled Giants Mix	451914	 1p10
Antirrhinum majus Maximum The Rose	80211	 1p8 250g58 500g112 1Kg187 5Kg743 10Kg1353
Antirrhinum majus Maximum Uni of California Mix	80204	 250g43 500g74 1Kg138 10Kg972
Antirrhinum majus Mini-Snap Mixed dwarf	437822	 50g62 100g120 250g266 500g519 1Kg1048
Antirrhinum majus Mixture mid height o p	437820	 1p6 25g27
Antirrhinum majus Nanum Bronze Dragon	456792	 2,000s36 5,000s85 10,000s169
Antirrhinum majus Nanum Dazzler orange-scarlet	80218	 100g29 250g66 500g118 1Kg198 5Kg796 10Kg1459
Antirrhinum majus Nanum Eldorado	451912	 1p9
Antirrhinum majus Nanum Frosted Flames	436495	 25,000s40 50,000s78
Antirrhinum majus Nanum Majestic Mix	72523	 250g43 500g74 1Kg138 10Kg972
Antirrhinum majus Nanum Mixed / Rainbow	80213	 5g10 10g18 15g26 100g29 20g30 25g38 250g39 500g63 1Kg114 2.5Kg221 5Kg414 10Kg675 25Kg1496 100Kg5517
Antirrhinum majus Nanum Monarch Mixed	451913	 1p9
Antirrhinum majus Nanum Nelrose	80216	 1p10 250g66 500g118 1Kg198 5Kg796 10Kg1459
Antirrhinum majus Nanum Oriental Lanterns	456793	 25,000s44 50,000s87
Antirrhinum majus Nanum Royal Rose	80215	 100g29 250g66 500g118 1Kg198 5Kg796 10Kg1459
Antirrhinum majus Nanum Welcome dark red	80214	 100g29 250g66 500g118 1Kg198 5Kg796 10Kg1459
Antirrhinum majus Night and Day	437814	 1p9 100g103 250g225 500g438 1Kg885
Antirrhinum majus Peaches and Cream dwarf	437823	 50g66 100g120 250g263 500g510 1Kg1020 2.5Kg2273 5Kg4489 10Kg8900
Antirrhinum majus Rembrandt	437486	 1p8
Antirrhinum majus Sawyers Mixed	442358	 1p7 1g7 5g13 10g24
Antirrhinum majus Snappy Tongue	448962	 100g101 250g223 500g430 1Kg861 2.5Kg1913 5Kg3768 10Kg7459
Antirrhinum majus Tom Thumb Mixed dwarf	77800	 100g25 250g43 500g74 1Kg130 2.5Kg257 5Kg499 10Kg815 25Kg1867
Antirrhinum majus f1 Axiom Bronze	440229	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Axiom Deep Orange	440230	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Axiom Deep Rose	440231	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Axiom Orange	440232	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Axiom Paper White	458287	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Axiom Pink	440233	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Axiom Rose	440234	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Axiom White	440235	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Axiom Yellow	440236	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Axiom Yellow Improved	458288	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Connection Pink	458289	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Connexion Red	458290	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Connexion Rose	458291	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Connexion White	458293	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Connexion Yellow	458292	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Paxia Bronze	440237	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Paxia Orange	440238	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Paxia Rose	440240	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Paxia Scarlet	440239	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f1 Paxia Yellow	440241	 2,500s56 5,000s111 10,000s219 25,000s548 50,000s1094
Antirrhinum majus f2 Cheerio Mixed semi-dwarf	64293	 1g7 1p8 2.5g8 5g13 10g24 250g62 500g112 1Kg202 10Kg1544
Antirrhinum majus prov Portugal	457807	 0.11g7
Antirrhinum sempervirens	82871	 1p6 0.3g8 1g19 10g140
Antirrhinum siculum	79032	 1p8
Aptosimum sp unident compact plant long leaves	434569	 1p6
Aptosimum sp unident very spiny deep blue fl	450210	 1p6
Aptosimum spinescens	400548	 1p6
Asarina procumbens	14374	 1g6 1p7 2.5g13 5g25 1g27 8.5g42 10g106 100g834
Bartsia alpina	65427	 1p8 1g36 10g132
Bowkeria neglecta	458659	 100s69
Bowkeria verticillata	70170	 100s12 100s18 500s47 1,000s90 1,000s140
Buddleja alternifolia	32107	 25g21 25g22 100g42 250g77 500g99 250g99 1Kg197
Buddleja coriacea	439015	 1Kg172
Buddleja davidii	439	 1p7 50s9 5g17 10g27 25g62 100g123 250g255 0.45Kg307 250g400 500g405 1Kg801
Buddleja davidii Butterfly Hybrid Mixture	437885	 500s10 1,000s18 2,500s39 10,000s54 5,000s74 25,000s121 50,000s238 100,000s471
Buddleja davidii Butterfly Violet	437883	 10,000s62 25,000s136 50,000s268 100,000s533
Buddleja davidii select purples	450471	 50s9
Buddleja globosa	27835	 1p11 1g19 5g47 10g73 25g140 50g233 100g425
Buddleja saligna	64463	 100s12 100s20 1,000s53 1,000s140
Buddleja salviifolia	29385	 100s8 100s20 1,000s140
Calceolaria arachnoidea	83791	 1p6 1g14 5g56 10g106
Calceolaria biflora	83797	 0.25g8 1g12 0.5g14 2g49
Calceolaria biflora Goldcap	72585	 1p11 10,000s68 1g70 25,000s166 10g622 50,000s659 100,000s3279 100g5577
Calceolaria biflora Goldcrest	433884	 0.06g24 0.13g43 0.25g80
Calceolaria chelidonioides	433883	 1p7
Calceolaria corymbosa	83796	 0.2g7
Calceolaria f1 Anytime Mixed	72577	 500s16 2,500s65 5,000s123
Calceolaria f1 Cinderella Mixed	72578	 1p11
Calceolaria f1 Dainty Mixed dwarf pellets	64415	 100s8 200s14 300s21 250s27 400s27 500s31 1,000s58
Calceolaria f1 Sunset Orange Bicolour	448815	 1p18
Calceolaria f1 Sunset Red	445769	 1p18
Calceolaria f1 Sunset Yellow Bicolour	445767	 1p18
Calceolaria f2 Fascination mixed	80257	 0.5g39 1g64
Calceolaria falklandica	85508	 0.82g15 1.65g27 3.3g50
Calceolaria filicaulis	407164	 1p7 1g12
Calceolaria grandiflora Nana Fashion Mixed	72579	 0.5g32 1g54
Calceolaria integrifolia	83809	 1g27 5g129 10g243
Calceolaria integrifolia f1 Gold Bunch	72582	 500s16 2,500s63 5,000s121
Calceolaria integrifolia f1 Goldari	72583	 250s18 500s31 1,000s60 2,500s132
Calceolaria integrifolia f1 Sunshine pellets	432500	 250s25 500s45 1,000s84 2,500s188
Calceolaria mexicana	72586	 100s8 100s8 200s15
Calceolaria mexicana Gold Purse	451059	 1,000s9 2,500s18 5,000s34 10,000s64
Calceolaria petiolaris	447161	 50s8 1p11 1g14 5g37
Calceolaria polifolia	433881	 1p11 1g14 5g37
Calceolaria purpurea	83801	 1p7
Calceolaria thyrsiflora	83810	 1p7 1g12 5g49 10g95
Calceolaria undulata	456880	 1p7 1g18
Castilleja affinis	510794	 1p8
Castilleja applegatei	510796	 1p8
Castilleja coccinea	65703	 1p6 3.5g49 7g89 14g170 28g324
Castilleja exserta	65623	 1p7 25g50
Castilleja lineariifolia	510811	 1p8
Castilleja miniata v miniata	51529	 1p15 1g156 10g1378
Castilleja sessiliflora	82974	 1p6 3.5g19 7g29 14g49
Castilleja subinclusa ssp subinclusa	452385	 1p8
Castilleja sulphurea	433057	 1p15 1g156
Chaenorhinum minus	511370	 25g57 100g167 1Kg1251
Chaenorhinum origanifolium	76870	 1p6 0.21g8 0.43g15
Chaenorhinum origanifolium Blue Dreams	430727	 100s9 1p12 1g62 10g484 100g3861
Chaenorhinum origanifolium Blue Eyes	435514	 0.1g15 0.2g26 0.3g40 10,000s50 0.5g60 1g112 25,000s124
Chaenorhinum origanifolium Summer Skies	436273	 10s7 250s14 500s25 1,000s46 5,000s79 2,500s100 10,000s155 25,000s389 50,000s774
Chaenorhinum villosum	444522	 1p14 5,000s70 10,000s135 25,000s318 1g423 50,000s629 100,000s1167
Chelone glabra	63454	 1p6 1p8 0.6g8 50s9 1.2g15 3.5g21 1g27 0.5g30 7g33 14g57 28g97
Chelone lyonii	619	 20s9
Chelone lyonii Pink Temptation	451934	 1p13 1g27 10g209 100g1660
Chelone obliqua	4914	 50s9 1p11 0.5g23 1g27 2g55 5g130 10g209 100g1660
Chelone obliqua Alba	77873	 1p15 1g27 0.5g30 10g209 100g1660
Collinsia bicolor	3729	 1p6 25g21 100g39 500g46 0.45Kg61 1Kg90 1.5Kg130 2.5Kg185 2.27Kg191 5Kg278 10Kg467 11.34Kg662 22.68Kg1016 25Kg1178 50Kg2644 100Kg4245
Collinsia bicolor x tinctoria natural hybrid	457381	 1p8
Collinsia tinctoria	433121	 1p8
Cymbalaria muralis	15085	 1p6 800s6 1g10 0.5g10 1g17 25g31 10g33 2.5g37 50g53 5g67 100g103 250g239 500g460 1Kg831 5Kg4166 10Kg7128
Cymbalaria muralis Pallidior	455069	 1p7 1g17 10g106 100g825
Derwentia derwentiana	452289	 1p8
Diascia barberae Apricot Queen	69142	 1p8 1,000s10 2,500s21 5,000s40 10,000s75 50,000s98 100,000s191 250,000s430 500,000s853 1,000,000s1698
Diascia barberae Asca Apricot	442021	 500s8 1,000s14 2,500s30 5,000s58 25,000s113 50,000s225
Diascia barberae Asca Pink	442022	 500s8 1,000s14 2,500s30 5,000s58 25,000s113 50,000s225
Diascia barberae Asca White Blush	442023	 500s8 1,000s14 2,500s30 5,000s58 25,000s113 50,000s225
Diascia barberae Diamonte Apricot pellets	459802	 25s11 50s19 100s34 250s76
Diascia barberae Diamonte Coral Rose pellets	459803	 25s11 50s19 100s34 250s76
Diascia barberae Diamonte Lavender Pink pellets	459804	 25s11 50s19 100s34 250s76
Diascia barberae Diamonte Mixed pellets	459805	 25s11 50s19 100s34 250s76
Diascia barberae Pink Queen	882	 1p7 1,000s7 6,250,000s11 2,500s11 1g12 5g19 5,000s21 10,000s38 25g53 50g79 100,000s100 100g133 250,000s218 250g323 250,000s425 500g634 1,000,000s839 1Kg986 2.5Kg2086 10Kg7794 25Kg18491
Diascia fetcaniensis	79599	 1p10 100,000s98 250,000s219 500,000s431 1,000,000s837
Diascia veronicoides	403876	 1p6 100s9
Digitalis Anne Redetzky	442308	 100s12 200s21
Digitalis Flashing Spires variegated	447644	 1p10
Digitalis Red Skin	448332	 1p10
Digitalis cariensis	443098	 1p11
Digitalis ciliata	442464	 0.25g7 1p10 0.5g12 1g20 2.5g42 5g80
Digitalis dubia	51436	 50s7 1p8
Digitalis ferruginea	400594	 1p6 1g7 5g13 1g14 10g23 100g89 250g215 500g403 1Kg806 2.5Kg1881 5Kg3711 10Kg6971
Digitalis ferruginea Gigantea	69822	 1g7 1p10 10g35 100g266
Digitalis ferruginea Gigantea Yellow Herald	78004	 1p7 100s10 1g14 10g106 100g834
Digitalis ferruginea ssp schischkinii	443100	 0.05g7 1p14
Digitalis fontanesii	433067	 0.65g8
Digitalis grandiflora	3815	 1p6 800s6 1g7 200s7 5g8 10g8 50s8 1g10 2g16 3g23 25g25 4g30 10g34 5g36 100g73 250g198 100g216 500g380 1Kg540 10Kg6375
Digitalis grandiflora Carillon dwarf	30126	 1p7 50s8 500s9 1,000s16 1g22 1g32 2,500s36 10,000s54 5,000s68 25,000s114 10g170 50,000s224 100,000s448 100g1341 500,000s2213
Digitalis laevigata	3816	 100s7 1p8 1g12 10g84
Digitalis lanata	3817	 1g6 0.77g6 1p6 500s6 50s7 100s7 1p10 1g11 2g17 5g19 3g25 10g31 4g32 5g39 25,000s65 50,000s128 100g219
Digitalis lanata Cafe Creme	445903	 25,000s65 50,000s128
Digitalis lutea	3818	 1p6 1g6 5g6 10g8 50s9 1g12 50g42 100g77
Digitalis lutea Variegata	85950	 1p10
Digitalis lutea ssp australis	445444	 10g21
Digitalis mertonensis x	4943	 1p6 0.2g6 0.5g10 2,500s10 1g13 1g18 5,000s18 1.5g25 10,000s30 2g32 2.5g38 50,000s62 50,000s62 25,000s69 5g71 10g88 100,000s117 500,000s539 100g696 1,000,000s1116
Digitalis micrantha	443099	 1p10
Digitalis nervosa	442465	 1p13
Digitalis obscura	4944	 1p6 0.5g8 2.5g8 1g9 5g15 1g19 10g23 15g32 100g421
Digitalis parviflora	65214	 1p6 1g6 0.5g8 2.5g10 5g19 1g27 10g33 20g62 100g559
Digitalis purpurea Alba	15345	 2.5g6 1p7 100s7 1g7 20s8 5g9 10g14 20g25 5g27 50g102 100g202 250g495 500g945 1Kg1878
Digitalis purpurea Alba unspotted form	447642	 20s9 0.69g12 1.38g21
Digitalis purpurea Apricot / Suttons Apricot	29202	 1p7 1g7 2.5g7 5g14 5g14 7.5g19 1g21 10g26 10g27 100g41 25g56 250,000s76 250g91 500g171 1,000,000s284 1Kg308 2.5Kg1355 10Kg2419
Digitalis purpurea BellaBelle Mixed	458070	 250g90 500g169 1Kg276 5Kg1198
Digitalis purpurea Berggold high digitalin	403512	 10g19 100g86 1Kg418
Digitalis purpurea Candy Mountain	449025	 5,000s73 10,000s140 25,000s316 50,000s628 100,000s1255
Digitalis purpurea Dwarf Red	447643	 1p9
Digitalis purpurea Dwarf Vanilla	450144	 1p9
Digitalis purpurea Elsie Kelsey / Pams Choice	442024	 1p8 1g9 2.5g20 4g30 5g41 10g76 50g126 100g247 250g549 500g1083 1Kg2179
Digitalis purpurea Excelsior hyb mix	29204	 1p7 1g7 2.5g7 100s8 5g10 5g14 25g14 7.5g19 10g20 25g23 10g26 15g31 250g46 100g52 500g79 1Kg147 2.5Kg280 5Kg664 10Kg871 25Kg2044 100Kg9435
Digitalis purpurea Foxy semi-dwarf mix	28826	 1p6 1g7 2.5g9 5g17 25g19 7.5g23 5g25 10g32 100g36 10g45 250g76 500g141 1Kg257 2.5Kg581 10Kg1946
Digitalis purpurea Monstruosa Alba	438088	 1g8 2.5g16 5g30
Digitalis purpurea Primrose Carousel	436509	 1g11 25,000s55 50,000s109
Digitalis purpurea Purple Dwarf	407699	 1.1g8 2.2g15 4.4g28
Digitalis purpurea Snow Thimble	440426	 1p6 1g8 10g45 100g352
Digitalis purpurea Yellow / Suttons Primrose	438089	 2.5g15 5g28
Digitalis purpurea f1 Camelot Cream	445778	 1p27 1g140
Digitalis purpurea f1 Camelot Lavender	445779	 1p27 1g140
Digitalis purpurea f1 Camelot Mix	445777	 1p27 1g140
Digitalis purpurea f1 Camelot Mixed pellets	445142	 100s11 250s24 500s44 1,000s85
Digitalis purpurea f1 Camelot Rose	445780	 1p27 1g140
Digitalis purpurea f1 Camelot White	445773	 1p27 1g140
Digitalis purpurea f1 Dalmatian Purple Spotted pel	458345	 2,500s81 5,000s161 10,000s321 25,000s798
Digitalis purpurea f1 Dalmatian White spotted Red	458346	 2,500s81 5,000s161 10,000s321 25,000s798
Digitalis purpurea hybrids mixed	453075	 1p6
Digitalis purpurea pink form	454365	 0.7g7 1.4g12 2.8g21
Digitalis purpurea prov Chile	456905	 1p7 50g39 100g65 250g137
Digitalis purpurea prov Oregon organic	450408	 300s6
Digitalis purpurea prov Segovia Spain	455078	 1g7 2.4g14 5g26 10g48
Digitalis purpurea ssp and vars mixed	447166	 1g6 1p9 2.5g13 5g23 8g34
Digitalis purpurea ssp heywoodii	79149	 1p6 1g11 10g67 100g524
Digitalis purpurea ssp heywoodii Silver Fox	449026	 5,000s47 10,000s87 25,000s198 50,000s393 100,000s765 1,000,000s6656
Digitalis purpurea ssp purpurea	400760	 1g6 1p6 1,000s6 1p7 10g7 200s7 2.5g7 9g7 30s7 5g8 5g10 25g14 10g15 100g22 15g22 20g24 25g31 100g61 500g70 250g82 1Kg132 0.45Kg133 1Kg347 5Kg425 2.27Kg551 10Kg678 25Kg1506 11.34Kg2265 22.68Kg3839 100Kg5565 50Kg5617
Digitalis purpurea v gloxiniiflora The Shirley	3822	 1p7 1g7 10g21 250g52 500g94 1Kg179 5Kg673 10Kg1129 25Kg2527 100Kg9435
Digitalis purpurea v gloxiniiflora mixed	438092	 1g12 250g43 500g74 1Kg130 2.5Kg256 10Kg815 25Kg1867
Digitalis sibirica	444199	 0.5g7 1g12
Digitalis spp and hybrids mix	69568	 1p8 200s12
Digitalis stewartii	407698	 0.7g7 1p11 1.4g13
Digitalis thapsi	65213	 1p6 1g8 0.8g8 50s9 10g46 50,000s48 100,000s88 250,000s191 500,000s374 100g524 1,000,000s742
Digitalis trojana	404844	 200s7 0.5g8 1p9 1g16 10g106
Digitalis viridiflora	37421	 1p6 1g8 10g41 100g279
Eremophila bignoniiflora	16005	 1p6
Eremophila crenulata	453822	 1p6 25g30
Eremophila cuneifolia	16007	 1p6
Eremophila debilis	75497	 1p6 25g60
Eremophila densifolia	16008	 1p6
Eremophila desertii	67269	 1p6
