Share this page B & T on Facebook Follow us on twitter

tab separated .txt "printable" version of Grasses Gramineaeprices

Click here for the complete Grasses Gramineae list, including plants for which seeds are currently unavailable

Terms of Trade - Price-Codes - Contact - eMail - Homepage - Other Seed Lists

 B & T World Seeds

Common Name:
Botanical name:

List 145 - Grasses Gramineae - 9/2/2010

Photos

Plant name 'Variety' (Synonym)	reference no.	Price-Codes	sub-catalogues
Aegilops cylindrica	86194	 1Kg607 25g30 100g83
Aegilops ovata	70913	 1Kg607 25g30 100g83
Agropyron repens	34437	 1Kg473 1g6 25g22 100g65
Agropyron smithii	51096	 25g12 450g39 500s6
Agrostis canina ssp canina	400769	 1Kg204 1g6 10g11 25g14 100g30
Agrostis castellana	51706	 1Kg72 10Kg293 1g6 10g8 25g14 100g17
Agrostis gigantea	86330	 1Kg109 10g9 25g14 100g22
Agrostis nebulosa comm	3195	 1Kg99 5Kg1145 10Kg538 1g6 2.5g6 5g12 7.5g16 10g8 25g14 100g17 250g90 500g169 1p8 30s9
Agrostis nebulosa wild	405993	 1Kg98 10Kg1349 1g6 10g9 100g22
Agrostis pallens	452375	 1p19
Agrostis stolonifera	28162	 1Kg91 10Kg465 1g6 10g8 25g14 100g17 1,000s6
Agrostis tenuis	28163	 1Kg111 25g14 100g22
Alloteropsis semialata	501888	 25g44 1p6
Alopecurus geniculatus	71562	 1Kg336 1g6 10g8 25g32 100g41
Alopecurus myosuroides	322	 1Kg339 1g7 25g16 100g48
Alopecurus pratensis comm	15221	 1Kg204 10Kg1594 1g6 10g8 25g14 100g28
Alopecurus pratensis wild	405994	 1Kg141 10Kg2111 1g6 10g8 100g31 250g79 500g68
Ammophila arenaria	3226	 1Kg450 1g10 10g18 25g29 250g148 1p11
Ampelodesmos mauritanica proteg.	62975	 1g10 5g12 10g71 100g559 1p8
Amphipogon amphipogonoides	439263	 1p6
Amphipogon debilis	439266	 1g19 1p6
Amphipogon strictus	439268	 1p6
Amphipogon turbinatus	442050	 1g6 1p6
Andropogon eucomis	502695	 1p8 50s7
Andropogon gerardii	38433	 1g7 3.5g7 5g11 25g12 100g33 250g67 450g45 1p6 100s6 500s6
Andropogon glomeratus	453735	 1g27 1p8
Andropogon ternarius	502804	 1g27 10g209 1p12
Andropogon virginicus	408917	 0.5g18 1g23 1p12
Anemanthele lessoniana	444598	 1g14 5g25 10g101 20g28 100g808 1p8
Anemanthele lessoniana Buffalo Gold	458328	 3,000s77
Annual Mixture - Ornamental grasses	434311	 1Kg125 2.5Kg247 10Kg788 25Kg1807 100g20
Anthoxanthum odoratum	3255	 1Kg133 10Kg3935 1g6 10g11 25g23 100g27 250g63 500g70 1p5 1,000s6
Apera spica-venti	34443	 1Kg903 1g6 25g41 100g121
Aristida behriana	406089	 25g60 1p6
Aristida browniana	407453	 1Kg403 25g28 1p6
Aristida congesta	503742	 1p8
Aristida purpurea	452381	 1p19
Arrhenatherum elatius commercial	405998	 1Kg285 1g6 25g14 100g41
Arrhenatherum elatius ssp bulbosum	86341	 1Kg607 25g30 100g83
Arrhenatherum elatius wild form	27625	 1Kg88 10g11 100g22 500g47
Astrebla lappacea	67131	 1Kg204 25g22
Astrebla pectinata bs	15709	 1Kg185 25g21 1p6
Astrebla pectinata cs	67129	 1p6
Austrodanthonia caespitosa cs	442053	 1g25 10g377 1p6
Austrodanthonia caespitosa eastern states	442052	 1Kg1140 10g166 1p6
Austrodanthonia duttoniana	505464	 10g22 1p6
Austrodanthonia eriantha	505465	 1Kg1025 10g27 1p6
Austrodanthonia setacea eastern states	450693	 1Kg1058 10g27 1p6
Austrostipa blackii	407463	 1p6
Austrostipa campylachne	452199	 25g70 1p6
Austrostipa compressa	452200	 25g70 1p6
Austrostipa densiflora	407464	 5g17 25g50 1p6
Austrostipa elegantissima	432684	 1p6
Austrostipa juncifolia	442054	 1Kg1256 25g52 1p6
Austrostipa mollis	407465	 1Kg1058 25g48 1p6
Austrostipa nitida bs	442056	 1Kg165 25g23 1p6
Austrostipa scabra WA	442055	 1Kg1256 25g52 1p6
Austrostipa scabra eastern states	459516	 1Kg892 25g43 1p6
Austrostipa stuposa	407466	 5g14 25g39 1p6
Autrostipa trichophylla	459517	 15g34 25g69
Avena fatua	86346	 1Kg151 1g6 25g14 100g25
Avena fatua non-dormant biotype	86347	 1Kg365 25g20 100g51
Avena ludoviciana	86348	 1Kg244 1g6 25g14 100g36
Avena sativa	38401	 1Kg55 2.5Kg91 10Kg179 25Kg339 5g9 25g6 90g10 250g18
Avena sterilis	28766	 2Kg132 5Kg389 10Kg675
Avena strigosa	34038	 1Kg554 25g27 100g76
Bambusa arundinacea	84636	 1Kg83 5Kg257 10Kg411 10g15 250g185 1p8
Bambusa balcooa	447590	 1g12 1p8
Bambusa nutans	434368	 1g12
Bambusa tuldoides	403981	 1g12
Beckmannia syzigachne	67523	 25g12 450g57 1,000s6
Bothriochloa bladhii	508169	 25g25 1p6
Bothriochloa macra	453808	 1Kg396 25g30 1p6
Bouteloua curtipendula	51092	 1g9 2.5g6 5g10 25g12 250g99 450g45 1p6 500s6
Bouteloua gracilis	3392	 1g10 25g12 250g99 450g49 1p6 500s6
Bouteloua hirsuta	83585	 300s6
Brachiaria decumbens	28118	 1Kg1064 25g49 100g143
Brachiaria miliiformis	67156	 1p6
Brachiaria platyphylla	86349	 1Kg526 25g25 100g73
Brachyachne convergens	508278	 25g51 1p6
Brachypodium pinnatum	86350	 1Kg184 1g7 10g11 25g25 100g29
Brachypodium sylvaticum	3396	 1Kg238 10Kg2784 1g6 10g8 25g47 50g18 100g35 250g80 500g125
Briza maxima bs	75035	 1Kg79 10Kg420 5g7 10g15 20g22 30g33 40g43 50g55 100g34 1p8
Briza maxima cs	3399	 1Kg113 2.5Kg250 5Kg350 10Kg592 25Kg1345 25g16 250g39 500g64 1p8 2,500s7 5,000s14 10,000s25 25,000s56
Briza media bs	24764	 1Kg282 1g6 2.5g9 4g6 5g18 7.5g25 10g11 25g36 100g36
Briza media cs	70914	 1Kg270 1g8 2.5g15 5g28 10g11 50g23 100g42 250g250 500g140 1p8 1,000s8 2,500s17 5,000s31 10,000s60
Briza minor	3401	 1Kg94 1.5Kg132 2Kg153 5Kg272 10Kg442 25Kg966 25g38 100g108 500g48
Briza subaristata	407907	 1g11 10g71 100g559 1p7
Bromus arvensis	440913	 1Kg1117 25g51 100g148
Bromus ascendens	446374	 1Kg661 25g30 100g89
Bromus canadensis	65714	 25g12 450g72 500s6
Bromus carinatus	32191	 0.23Kg113 0.45Kg129 25g22 100g48 1p7
Bromus catharticus	86352	 1Kg768 25g36 100g106
Bromus commutatus	86353	 1Kg473 25g22 100g65
Bromus diandrus	86355	 1Kg500 25g25 100g71
Bromus erectus	34456	 1Kg109 10Kg1349 1g6 4g6 10g8 25g22 100g22 250g99 500g56
Bromus hordeaceus	86354	 10g11 100g25
Bromus inermis	3407	 1Kg607 1g7 10g19 25g30 100g83 1p6
Bromus japonicus	86356	 1Kg661 25g30 100g89
Bromus kalmii	83586	 25g12 450g57 500s6
Bromus macrostachys	28768	 1Kg1251 2.5Kg285 5Kg509 10Kg904 10g13 25g57 100g167 250g60 500g110
Bromus madritensis	24766	 1Kg1171 25g55 100g156
Bromus mollis	25128	 1Kg393 25g20 100g55
Bromus purgans	83587	 3.5g6 7g9 14g13 25g24 450g255 300s6
Bromus racemosus	436569	 1Kg661 10g9 25g30 100g31
Bromus ramosus	70920	 1Kg260 1g6 10g11 25g25 100g35 500g135
Bromus rigidus	86357	 1Kg379 25g20 100g55
Bromus rubens	25129	 1Kg768 5Kg327 10Kg560 25g36 100g106 1p8
Bromus secalinus	28772	 1Kg633 2Kg120 5Kg327 10Kg662 10g11 25g31 100g76 500g35
Bromus sterilis	81214	 1Kg365 1g6 25g20 100g51
Bromus tectorum	40148	 1Kg120 10g11 25g28 100g25 500g65
Bromus unioloides	28771	 1Kg768 25g36 100g106
Buchloe dactyloides	400663	 1g6 10g20 25g21 100g112 250g99
Calamagrostis arundinacea	439714	 1p7
Calamagrostis brachytricha	70912	 0.5g26 1g70 10g553 100g4136 1p8
Calamagrostis canadensis	65733	 1g49 3.5g19 7g29 10g381 14g49 25g85 100g3018 450g1170 1p13 1,000s6
Calamagrostis epigejos	404002	 1Kg1003 0.5g18 1g14 10g24 25g47 100g134 500g678 1p8
Cassia suffruticosa	86880	 1p8 100s8 500s30 1,000s49
Cenchrus ciliaris	16638	 1Kg84 5Kg265 10Kg442 25g46 100g132
Cenchrus echinatus	86365	 1Kg849 25g38 100g113
Cenchrus incertus	3447	 1Kg983 25g46 100g132
Cenchrus longispinus	404230	 1Kg1251 25g57 100g167
Cenchrus setigerus	16639	 1Kg92 5Kg294 10Kg486
Chasmanthium latifolium bs	40528	 1g7 2.5g6 3.5g6 5g8 7g9 10g14 14g13 25g23 100g524 450g255 1p8 20s9 75s6
Chionochloa conspicua	432999	 1g19 5g22 10g33 100g1402 1p10
Chionochloa flavescens	3713	 1g21 10g51 1p10
Chionochloa flavicans	78048	 1g18 5g22 10g123 1p8
Chionochloa rigida	82148	 1g17 10g123 100g972 1p8
Chionochloa rubra	18123	 1g21 10g31 1p8
Chionochloa rubra ssp cuprea	451302	 1g13 10g88 100g696 1p8
Chloris barbata	511709	 1Kg795 25g38 100g108
Chloris gayana	86367	 1Kg795 25g38
Chloris truncata	404205	 1Kg5343 25g48 100g697 250g1737 500g3461 1p6
Chloris virgata	511758	 1p8
Chrysopogon elongatus	511919	 25g23 1p6
Chrysopogon gryllus	79415	 1g10 10g63 100g490
Chusquea culeou	81456	 1p8
Cladoraphis cyperoides	458509	 1p8
Coix lacryma-jobi	3728	 1Kg181 5Kg711 10Kg1290 5g7 10g13 25g23 100g43 500g108 1p6 10s6 15s8 30s7
Cortaderia fulvida	728	 1g19 5g32 10g209 100g1660 1p8 100s11
Cortaderia richardii	2817	 1g19 1.7g6 3g21 10g31 100g1660 1p8 100s11
Cortaderia selloana Rosea rs	731	 1Kg1813 10Kg15964 0.25g7 0.5g12 0.75g18 1g7 2.5g49 5g15 10g28 25g57 50g113 100g212 250g542 500g1074 1p8 1,000s7 2,500s13 5,000s23 10,000s43 100,000s72
Cortaderia selloana rs	73	 0.45Kg530 1Kg50 10Kg15964 0.25g7 0.5g12 0.75g18 1g20 2.5g49 5g34 10g136 25g50 50g113 100g154 250g542 500g1074 1p8 1,000s7 2,500s13 5,000s23 10,000s43 100,000s72
Cortaderia toetoe	433027	 1g19
Corynephorus canescens	3743	 1Kg410 5g18 10g9 50g31 100g55 250g143 500g210 1p14 100s8 250s15 500s29 1,000s54 2,500s62 5,000s122
Cymbopogon ambiguus	29687	 5g19
Cymbopogon ambiguus bs	406086	 1Kg176 25g21 1p6
Cymbopogon bombycinus	67209	 0.7g7 5g19 1p6
Cymbopogon citratus bs	40533	 1Kg803 2.5Kg1947 4.5Kg3468 5g8 10g14 25g30 50g50 100g90 250g215 500g415
Cymbopogon citratus cs	457604	 1p9 5,000s509 10,000s1012 25,000s2272 50,000s4541 100,000s9076
Cymbopogon flexuosus	74209	 1Kg265 10Kg8224 1g7 2.5g14 5g19 10g43 25g31 50g61 100g118 250g284 500g558 1p8 50s6
Cymbopogon martinii	65631	 1Kg200 1g16 2.5g6 5g10 10g16 25g36 50g68 100g132 1p6 100s6
Cymbopogon obtectus	67211	 25g140 1p6
Cymbopogon refractus	404204	 1Kg1554 5g19 25g64 1p6
Cynodon dactylon	5272	 1Kg100 5Kg292 10Kg486 10g12 25g14 100g41
Cynosurus cristatus commercial form	15224	 1Kg124 10Kg1349 1g6 10g8 25g14 100g22
Cynosurus cristatus wild form	405999	 1Kg75 10Kg1364 1g6 10g9 100g18 500g45
Dactylis glomerata commercial	3765	 1Kg124 10Kg832 1g6 10g8 25g14 100g19
Dactylis glomerata wild form	406000	 1Kg64 10Kg854 1g6 4g7 10g9 50g8 100g15 500g42
Dactyloctenium aegyptum	73534	 1Kg994 1g7 25g47 100g134
Dactyloctenium radulans	67213	 1Kg320 25g27 1p6
Deer Lawn Mix 7 grasses, 5 herbs	454084	 13Kg373
Dendrocalamus barbatus	450910	 10g18 250g207
Dendrocalamus calostachyus	84642	 10g15 250g185
Dendrocalamus giganteus	84640	 10g15 250g185
Dendrocalamus membranaceus	450911	 10g18 250g207
Dendrocalamus strictus	24918	 1Kg92 5Kg279 10g15 250g185
Deschampsia caespitosa	3772	 1Kg94 10Kg1594 1g6 10g6 25g9 50g17 100g20 250g110 1p7
Deschampsia flexuosa	3773	 1Kg163 1g6 10g8 25g23 50g12 100g25 250g53 500g85 1p8
Deschampsia rubra	3771	 0.1g7
Diarrhena americana	405986	 1g8 25g15 450g118 100s6
Dicanthus annulatum	458982	 1Kg92 5Kg294 10Kg486
Dichanthium sericeum bs	67221	 1Kg343 25g25 1p6
Dichanthium sericeum cs	452214	 1Kg955 25g44 1p6
Dichelachne crinita	403074	 1Kg990 1g14 5g10 10g31 25g49 1p6
Dichelachne micrantha	404198	 10g55 1p6
Dichelachne rara	403075	 5g11 10g32 1p8
Digitaria adscendens	86376	 1Kg822 25g38 100g111
Digitaria eriantha	516403	 1p8
Digitaria horizontalis	86377	 1Kg875 25g41 100g118
Digitaria ischaemum	86378	 1Kg749 0.7g7 25g36 100g101
Digitaria sanguinalis	23971	 1Kg450 2.5g6 5g10 25g23 100g63
Echinocereus viridiflorus w Cuba NM	40145	 1p6 100s6
Echinochloa colona	86380	 1Kg640 25g31 100g87 1p7
Echinochloa crus-galli fa frumentacea	22565	 1Kg339 25g16 100g48
Echinochloa crus-galli v longiseta	40146	 1Kg661 25g30 100g89
Echinochloa crus-gallii short N Europe	436576	 1Kg661 25g30 100g89
Echinochloa crus-gallii short USA mid west	436578	 1Kg661 25g30 100g89
Echinochloa crus-gallii tall Northern European	436579	 1Kg661 25g30 100g89
Echinochloa crus-gallii tall Southern European	436580	 1Kg661 25g30 100g89
Echinochloa crus-gallii tall USA biotype	436577	 1Kg661 25g30 100g89
Echinochloa crus-gallii tall s USA	454964	 1Kg661 5g6 25g10 100g89
Echinochloa crus-gallii v oryzicola	436581	 1Kg714 25g32 100g97
Echinochloa crus-pavonis	436582	 1Kg661 25g30 100g89
Echinochloa frumentacea	436583	 1Kg354 25g20 100g55 1p7
Echinochloa hispidula	440918	 1Kg875 25g41 100g118
Echinochloa muricata	436584	 1Kg607 25g30 100g83
Echinochloa oryzoides	440920	 1Kg875 25g41 100g118
Echinochloa phyllopogon	454963	 1Kg875 25g41 100g118
Echinochloa utilis	436585	 1Kg298 25g16 100g43
Ehrharta stipoides	452293	 1Kg398 25g30 1p8
Eleusine coracana	3837	 25,000s67 50,000s128
Eleusine indica	86381	 1Kg795 1g7 25g38 100g108
Elymus canadensis	34089	 0.45Kg63 1g12 25g12 450g42 50s6 1,000s6
Elymus magellanicus	443103	 1g19 10g140 100g1109
Elymus repens	86382	 1Kg88 10g9 25g22 100g18
Elymus riparius	83602	 25g15 450g118 200s6
Elymus trachycaulos	33255	 25g12 450g34 1,000s6
Elymus villosus	83603	 3.5g6 7g9 14g13 25g24 450g255 200s6
Elymus virginicus	65232	 25g12 450g42 1,000s6
Elytrigia intermedia	517900	 1Kg473 25g22 100g65
Enneapogon avenaceus	67256	 1p6
Enneapogon intermedius	67257	 1Kg955 25g44 1p6
Enneapogon nigricans	67258	 1p6
Enneapogon oblongus	67259	 1p6
Enneapogon polyphyllus	406080	 25g22 1p6
Eragrostis capensis	77925	 1p8
Eragrostis chloromelas	450389	 1p8
Eragrostis ciliaris	86384	 1Kg714 25g32 100g97
Eragrostis curvula	40189	 1Kg595 1g7 10g37 25g28 100g79 1p22 50,000s66 100,000s122 250,000s272 500,000s536 1,000,000s1064
Eragrostis elliottii	407704	 1g49 10g381 1p8 50,000s61 100,000s111 250,000s2314 500,000s463 1,000,000s920
Eragrostis eriopoda	38058	 1p6
Eragrostis gummiflua	518258	 1p8
Eragrostis lanipes	76018	 1p6
Eragrostis racemosa	518312	 1p8
Eragrostis setifolia	67265	 1p6
Eragrostis spectabilis	40177	 1Kg649 0.5g6 1g10 3.5g21 7g33 10g381 14g57 25g31 100g87 1p8 500s6
Eragrostis tef	28769	 10g9 20g11 25g21 30g17 40g22 50g31 250g110
Eragrostis tenella	28774	 1Kg170 2.5Kg386 10Kg1247 250g51 500g93
Eragrostis trichodes	406002	 1g13 10g88 14g8 25g16 100g696 450g141 1p8 30s9 1,000s6
Eriachne obtusa	518401	 1Kg244 25g23 1p6
Erianthus contortus	79416	 1g13 10g88 100g696 1p10
Erianthus ravennae	23986	 1g27 10g209 100g1660 1p11
Erianthus strictus	79417	 1g13 10g88 100g696 1p10
Eriochloa acuminata	86385	 1Kg983 25g46 100g132
Eriochloa villosa	86386	 1Kg714 25g32 100g97 1p8
Eulalia aurea	519082	 25g24 1p6
Fargesia murielae	519771	 1g27 10g209 100g1660
Festuca actae Banks Peninsula Blue	405878	 1g27 5g36 100s10
Festuca alpina	439780	 0.6g8
Festuca altissima	450804	 1Kg241 25g14 100g36
Festuca amethystina	3904	 1g9 2g17 3g25 4g32 5g39 10g50 100g387 1p6 1,000s8 2,500s15 5,000s29
Festuca californica blue leaf	77130	 25g34 1p8 50s8
Festuca californica green leaf form	457389	 50s8
Festuca coxii	434549	 1g36
Festuca elatior comm	3915	 1Kg187 1g6 10g8 25g14 100g25
Festuca elatior wild	401681	 1Kg85 10Kg1364 1g6 10g9 50g14 100g22
Festuca gautieri	71201	 1g16 10g125 100g992 1p10
Festuca gigantea	3922	 1Kg187 1g6 1.3g8 10g8 25g47 100g25 500g116 50s9
Festuca glauca	3907	 0.45Kg224 1Kg265 2.5Kg603 5Kg1060 10Kg1968 1g7 2.5g7 10g8 25g35 50g23 100g36 250g72 500g128 1p8 20s10 1,000s7 2,500s10 5,000s18 10,000s33
Festuca glauca Blue Select	451881	 1g9 10g54 100g421 1p8
Festuca glauca Elijah Blue	85933	 1g14 1p8
Festuca glauca Varna	441008	 1Kg265 10Kg2054 1g7 2g8 100g36 250g78 500g145
Festuca guestfalica	451246	 1Kg75 10g9 100g18 500g40
Festuca idahoensis	452399	 0.22Kg68 0.45Kg83 25g21 100g46
Festuca juncifolia	66959	 1Kg758 1g6 10g12 100g85
Festuca mairei	71200	 1g9 10g50 100g352 1p6
Festuca nigrescens	451247	 1Kg62 10g9 100g18
Festuca obtusa	86930	 3.5g21 7g33 14g57 25g100 200s6
Festuca occidentalis	32194	 0.22Kg68 0.45Kg83 25g21 100g46 1p7
Festuca ovina comm	15226	 1Kg75 10Kg484 1g6 10g8 50g13 100g18 500g42
Festuca ovina wild	405988	 1Kg181 10Kg1251 1g6 10g11 100g28
Festuca pallens	439782	 1Kg313 10g9 100g44 500g160
Festuca paradoxa	519945	 3.5g17 7g25 14g42 25g69 450g118 150s6
Festuca pratensis comm	15227	 1Kg119 10Kg1349 1g6 10g8 25g14 100g22
Festuca pratensis wild form	440898	 1Kg77 10Kg1377 1g6 10g9 100g18 500g40
Festuca pulchella	86312	 1g10 10g69 1p6
Festuca punctoria	405046	 1g36 10g312 1p14
Festuca rubra comm	71564	 1Kg97 10Kg832 1g6 10g8 25g14 100g17
Festuca rubra prov California	405990	 0.22Kg113 0.45Kg129 25g22 100g48 1p7
Festuca rubra ssp commutata	28111	 1Kg64 10Kg206 1g6 10g8 100g17
Festuca rubra ssp littoralis	15228	 1Kg64 10Kg193 1g6 10g8 100g17
Festuca rubra ssp rubra	25133	 1Kg72 10Kg193 1g6 5g7 10g10 25g13 100g22 250g20 500g38
Festuca rubra wild	401682	 1Kg80 10Kg321 1g6 10g11 100g22
Festuca rupicola	439784	 1Kg75 10g9 100g18 500g42
Festuca scoparia	441890	 1g17 10g127 100g1006 1p10
Festuca tenuifolia comm	432720	 2.5g8 5g15 10g28 25g56
Festuca tenuifolia wild	66961	 1Kg81 10Kg1349 1g6 10g8 50g12 100g16 250g37
Festuca valesiaca	452051	 1Kg184 1g9 10g9 100g29 500g96 1p6 50s9
Festuca valesiaca v glaucantha	71202	 1g21 10g183 100g1453 1p14 250s8 500s15 1,000s27 2,500s57
Festuca violacea	407909	 25,000s91 50,000s179 100,000s354 250,000s792 500,000s1577 1,000,000s3142
Fingerhuthia africana	520243	 1p8
Foeniculum vulgare v azoricum Zefa Fino	3913	 1Kg476 2.5Kg870 10Kg2672 25Kg5744 10g11 25g23 50g41 100g74 250g159
Glyceria canadensis	76513	 3.5g11 7g18 14g28 25g47 450g598 500s6
Glyceria grandis	83605	 14g8 25g16 450g141 1,000s6
Glyceria maxima	34501	 1Kg1221 1g9 10g54 25g55 100g161 1p6
Glyceria striata	76514	 3.5g11 7g18 14g28 25g47 450g598 50s6
Grass mix amenity fine turf 4spp	37716	 1Kg67 5Kg141 10Kg212 25Kg421 50Kg744 100Kg1331 100g22
Grass mix amenity hard wearing turf 4-5spp	37717	 1Kg67 5Kg141 10Kg212 25Kg421 50Kg744 100Kg1331 100g17
Grass mix cricket ends and tennis baseline	37724	 5Kg137 10Kg194 15Kg146 20Kg188
Grass mix economy outfield sports and parks	37727	 5Kg125 10Kg174 15Kg117 20Kg149
Grass mix fast sportsground playing field etc	37726	 1Kg64 5Kg150 10Kg210 25Kg433 50Kg735 100Kg1304
Grass mix fine bowling golf and crocquet greens	37718	 1Kg65 5Kg163 10Kg241 15Kg218 20Kg280 25Kg530 50Kg951 100Kg1725
Grass mix for shady hedges and woodland 7spp	37714	 1Kg105 10Kg587 100Kg5087 100g17
Grass mix for turf production fine Velvet	37742	 10Kg179 15Kg124 20Kg160 50Kg290
Grass mix low maintenance amenity landscape	37741	 1Kg67 5Kg136 10Kg201 25Kg407 50Kg706 100Kg1263
Grass mix low mow banks and landscaping	37721	 1Kg71 5Kg158 10Kg247 25Kg503 50Kg897 100Kg1617
Grass mix new sportsground outfield and parks	37725	 1Kg67 5Kg141 10Kg209 25Kg421 50Kg747 100Kg1331
Grass mix road and motorway verges	37738	 1Kg63 5Kg146 10Kg210 25Kg413 50Kg698 100Kg1234
Grass mix shady lawns	37723	 5Kg143 10Kg205 15Kg164 20Kg210
Grass mix winter sports fast renovation	37729	 5Kg137 10Kg194 15Kg146 20Kg188
Grasses - ornamental annuals mix (Europe)	81706	 1Kg147 2.5Kg308 10Kg979 10g11 20g15 30g22 40g28 50g38 250g44 500g75 1p8 10,000s12 25,000s27 50,000s50
Helictotrichon pratense	405995	 1Kg249 1g6 10g9 50g22 100g35 500g130
Helictotrichon pubescens	432726	 1Kg170 1g6 10g9 50g16 100g26 500g92
Hierochloe novae-zelandae	450943	 5g21
Hierochloe odorata proteg.	38795	 0.5g26 1g23 3.5g47 7g86 10g70 14g164 25g313 100g1789 1p8 50s6
Hierochloe redolens	450157	 5g21
Holcus lanatus commercial form	406001	 1Kg105 10Kg615 1g6 10g8 25g14 100g17
Holcus lanatus wild form	38402	 1Kg77 10Kg424 10g6 50g12 100g20 500g42
Holcus mollis	24821	 1Kg151 25g14 100g25
Homopholis proluta	436601	 10g31 1p6
Hordelymus europaeus	73459	 1Kg361 10g8 50g29 100g51 500g185 1p8
Hordeum jubatum	4057	 1Kg370 2.5Kg777 5Kg1909 10Kg2806 25Kg6612 2.5g9 3g7 3.5g7 10g19 14g18 25g31 50g31 100g52 250g132 450g370 500g253 1p8 200s6 2,500s11 5,000s22 10,000s40 25,000s89
Hordeum murinum	34507	 1Kg232 1g6 25g14 100g36
Hordeum secalinum	1523	 1Kg268 1g6 10g8 25g22 100g33
Hordeum vulgare Barley	2958	 1Kg37 2.5Kg78 10Kg139 25Kg251 100g6 250g12 500g21
Horkelia californica	401091	 1p8
Hystrix californica	458819	 10g26 1p8
Hystrix patula	65772	 1g8 3.5g6 7g10 10g45 14g15 25g27 100g352 450g301 1p8 150s6
Imperata cylindrica bs	74211	 1Kg2364 4.7g22 10g22 25g104 100g311 250g293 1p8 100s11
Ischaemum rugosum	436602	 1Kg661 25g30 100g89
Iseilema membranaceum	67542	 1Kg701 25g39 1p6
Iseilema vaginiflorum	525593	 25g42 1p6
Joycea pallida	453859	 1Kg975 25g45 1p6
Karoochloa tenella	460224	 1p8
Koeleria glauca bs	4133	 1Kg872 10g11 50g56 100g106 500g441 35s6 2,500s8 5,000s15 10,000s28 25,000s61
Koeleria glauca cs	432479	 1Kg1027 2.5Kg2506 10Kg8869 1g16 5g21 10g119 25g36 50g66 100g127 250g310 500g603 1p9 50s9 2,500s62
Koeleria macrantha	24819	 1Kg324 1g6 3.5g6 7g9 10g11 14g13 25g24 50g24 100g42 450g255 500g167 1p6 1,000s6
Koeleria pyramidata	440949	 1Kg249 10g9 50g21 100g35 500g130
Lagurus ovatus Nanus Bunny Tails cs	404371	 1p8 1,000s9 2,500s18 5,000s36 10,000s63 50,000s75 100,000s144 250,000s320 500,000s633 1,000,000s1256
Lagurus ovatus bs	75004	 250g62 500g114
Lagurus ovatus cs	28759	 0.45Kg174 1Kg276 2.5Kg674 5Kg1135 10Kg2097 25Kg7212 5g8 10g15 15g22 20g24 25g31 100g39 250g87 500g163 1p8 5,000s9 10,000s17 25,000s38 50,000s68
Leersia lenticularis	457616	 3.5g13 45s6
Leersia oryzoides	83611	 3.5g7 7g12 14g18 25g31 450g370 500s6
Leptochloa chinensis	446377	 1Kg1117 25g51 100g148
Leptochloa dubia	86404	 1Kg633 25g30 100g86
Leptochloa fascicularis	440929	 1Kg714 25g32 100g97
Leptochloa fastigiata	446386	 1Kg903 25g41 100g121
Leptochloa panicoides	440930	 1Kg1090 25g49 100g146
Leymus arenarius	3851	 1g7 10g37 25g19 100g284 250g121
Leymus condensatus	65654	 5g18 1p22
Leymus secalinus	32193	 50s8
Lolium multiflorum	439836	 1Kg57 2.5Kg94 10Kg190 25Kg362 1g7 10g11 100g56 250g19 1p6
Lolium multiflorum commercial form	28165	 1Kg64 10Kg179 1g6 10g8 25g14 100g17
Lolium multiflorum ssp temulentum	86406	 1Kg731 1.2g7 2.4g12 25g33 100g98
Lolium multiflorum ssp westerwoldicum	86407	 1Kg111 25g14 100g22
Lolium perenne comm	401679	 1Kg64 10Kg220 1g6 10g8 25g14 100g17
Lolium perenne wild	28166	 1Kg65 10Kg251 1g6 10g9 50g12 100g18 500g44
Lolium rigidum	86405	 1Kg607 25g30 100g83
Loudetia simplex	528310	 1p8
Lygeum spartum	528613	 10g15
Mammillaria rhodantha ssp mccartenii Tuxpan Mich	40040	 1p6
Meadow grass mix UK chalk soil 7spp	30935	 1Kg181 10Kg1300 100Kg11901 100g25
Meadow grass mix UK clay soils 8spp	37709	 1Kg105 10Kg587 100Kg5087 100g17
Meadow grass mix UK general purpose 4spp	37708	 1Kg72 10Kg293 100Kg2278 100g17
Meadow grass mix UK loam soils 8spp	400747	 1Kg105 10Kg587 100Kg5087 100g17
Meadow grass mix UK sandy soil 7spp	30938	 1Kg119 10Kg710 100Kg6325 100g17
Meadow grass mix UK tussock 8 spp	68810	 1Kg127 10Kg710 100Kg6325 100g17
Meadow grass mix UK watermeadow or wetland 7spp	30936	 1Kg105 10Kg587 100Kg5087 100g17
Meadow grass mix UK woodland shade and hedgerow	30937	 1Kg105 10Kg587 100Kg5087 100g17
Melica altissima Atropurpurea	71118	 1g9 10g50 100g413 1p6
Melica californica	529740	 1p19
Melica ciliata	4255	 1Kg872 1g7 2.5g15 5g28 10g11 50g56 100g106 500g442 1p6
Melica nutans	74303	 1Kg614 1g8 10g13 50g43 100g78 500g313 1p6
Melica torreyana	32198	 50s9 100s15 250s34
Melica transsilvanica	74302	 0.5g9 1g16 1.5g22 2g28 2.5g33 1p8 250s7 500s10 1,000s20 2,500s44
Melica transsilvanica v atropurpurea	448757	 1g18
Melica uniflora	38435	 1g8 10g45 100g352 1p6
