B & T World Seeds

Botanical name:

Terms of Trade - Price-Codes - Contact - eMail - Order Forms - Sub-lists

Living-stones
Lithops-List 5/11/2008

Botanical name	reference number	Flower	Fruit	Foliage	Height	USDA-Zone	Price-Codes
Lithops aucampiae	20142	large YELLOW	 	 	rusty BROWN,dark BROWN markings	9	1p4 20s5 100s7 15s10 1,000s18
Lithops aucampiae  C117	20145	 	 	 	RED-GREY,br.RED lines	9	1p4 100s7
Lithops aucampiae  C172	20146	 	 	 	rusty BROWN	9	1p4 100s7
Lithops aucampiae  C255	20147	 	 	 	pale BROWN markings	9	1p4
Lithops aucampiae  C298	20149	 	 	 	RUST top,transparent dots	9	1p4 100s7
Lithops aucampiae  C3	20143	 	 	 	sharp lined pattern	9	1p4 100s7
Lithops aucampiae  C332	400393	 	 	 	dark windows	9	1p4 100s7
Lithops aucampiae  C333	20151	 	 	 	chocolate BROWN tops	9	1p4 100s7
Lithops aucampiae  C334	444107	 	 	 	RED-BROWN tops	9	1p4 100s7
Lithops aucampiae  C4	20144	 	 	 	dark RUST-BROWN pattern	9	1p4 100s7 500s16
Lithops aucampiae  C46	444106	 	 	 	special texture, v.pretty	9	1p4
Lithops aucampiae  Niekerkshoep	444108	 	 	 	patterned with RED nerves	9	1p4
Lithops aucampiae  Snowcap	444109	 	 	 	 	9	1p5 100s16
Lithops aucampiae  Soetmelksvlei	441216	 	 	 	dark RUSTY body, many lines	 	1p4 100s7
Lithops aucampiae Kuruman  C12	20154	 	 	 	dark chocolate BROWN	9	1p5
Lithops aucampiae Kuruman  C173	20155	 	 	 	robust	9	1p4
Lithops aucampiae Kuruman  C325	20156	 	 	 	large BROWN window	9	1p4 100s7
Lithops aucampiae v euniceae  C48	19386	 	 	 	marked edges, Kilroy was there	9	1p5 20s5 100s10
Lithops aucampiae v fluminalis  C54	19387	 	 	 	fancy edges	9	20s5 1p5
Lithops aucampiae v koelemanii  C16	19388	 	 	 	matt surface, RED pattern	9	1p4 20s5 100s7
Lithops aucampiae v koelemanii  C256	20153	 	 	 	REDDISH-PINK, matt	9	1p4 100s7
Lithops bromfieldii  C279	444110	 	 	 	like RED veined marble	9	1p4 100s7
Lithops bromfieldii  C348	444111	 	 	 	variable, dk.BROWN to milky GREEN	9	1p4 100s7
Lithops bromfieldii  C368	444112	 	 	 	mostly rusty RED	9	1p4 100s7
Lithops bromfieldii  C40	400350	YELLOW	 	 	RUST-ORANGE,RED lines	9	1p5 100s8 1,000s20 10,000s134
Lithops bromfieldii  C41	20161	 	 	 	dark RED lines & dots	9	1p4 100s7
Lithops bromfieldii  Straussberg  Upington	400394	 	 	 	dark ORANGE-RED lines	9	1p4 100s7
Lithops bromfieldii v glaudinae  C116	19397	large YELLOW	 	 	GREYISH metallic sheen (dots)	9	20s5 1p5 100s8
Lithops bromfieldii v glaudinae  C382	444113	 	 	 	unusual form	9	1p5 100s8
Lithops bromfieldii v insularis  C42	19391	 	 	 	dark,with RED dots	9	1p4 20s5 100s8 10s10
Lithops bromfieldii v insularis  C43	20162	 	 	 	muddy GREENISH-RED	9	1p4 100s8 500s20
Lithops bromfieldii v insularis  C57	20163	 	 	 	GREY-BROWN top,RED lines	9	1p4 100s7 500s16
Lithops bromfieldii v insularis  Keimos	444114	 	 	 	darkly mottled	9	1p4 100s7 500s16
Lithops bromfieldii v insularis  Soverby	444115	 	 	 	dark COPPER-ORANGE top	9	1p4 100s7
Lithops bromfieldii v insularis Sulphurea C362	73596	large YELLOW	 	 	large GREEN, sulphur tinge	9	1p10
Lithops bromfieldii v mennellii	20164	 	 	 	pale form	9	1p5 100s7 500s18
Lithops bromfieldii v mennellii  C44	19392	YELLOW	 	 	GREY-BROWN top,RED lines	9	20s3 1p5 100s7 1,000s16
Lithops coleorum	444117	YELLOW	 	 	 	9	20s5 100s7
Lithops comptonii   Beukesfontein	20165	 	 	 	PURPLE-GREY,tiny clusters	9	1p4 100s9
Lithops comptonii  Beukesfontein	444116	 	 	 	tiny GREY-PURPLE body	9	1p5 100s10
Lithops comptonii  C125	19616	 	 	 	PINK-GREY bod.-granitic	9	1p5 100s10
Lithops comptonii  C377	441599	 	 	 	rounded PURPLE-GREY bods	10	1p5 100s10 500s25 1,000s40
Lithops comptonii v weberi  C126	19617	 	 	 	stone-like	9	1p5 100s10 500s25
Lithops comptonii v weberi  C347	26002	 	 	 	scalloped markings	9	1p5 100s10
Lithops comptonii v weberi  n of Elandsvlei	20166	 	 	 	GREY-VIOLET, flat body	9	1p5 100s10
Lithops dinteri  C206	19618	 	 	 	pale GREEN top,br.RED dots	9	1p5 20s5 100s7 500s16 1,000s20 10,000s134
Lithops dinteri ssp multipunctata  C181	19619	 	 	 	many large RED dots	9	1p4 100s7 500s16 1,000s25 5,000s69
Lithops dinteri ssp multipunctata  C326	26003	 	 	 	RED spots and streaks	9	1p5 100s8
Lithops dinteri v brevis  C268	20167	 	 	 	few br.RED spots	9	1p4 100s7 500s16 1,000s25 5,000s69
Lithops dinteri v brevis  C84	19621	YELLOW	 	 	tiny stone-like heads	9	1p4 20s5 100s7 500s16 1,000s18 5,000s69
Lithops dinteri v brevis  s Vioolsdrif	444118	 	 	 	"spotless stones"	9	1p5
Lithops dinteri v frederici  C180	400362	 	 	 	tiny WHITE spotty bods.	9	1p4 20s5 100s7 500s16 1,000s25 5,000s69
Lithops dinteri v frederici  TL	441598	 	 	 	tiny, milky BROWN, RED dots	 	1p4 100s7 500s16 1,000s25
Lithops divergens  C202	19393	YELLOW	 	 	tiny GREY-GREEN webby windows	9	1p4 20s5 100s7 500s16 1,000s20 10,000s134
Lithops divergens  C269	26004	 	 	 	tiny pale GREEN bods.	9	1p4 100s7
Lithops divergens  e Bitterfontein	26005	 	 	 	light BUFF bods.	9	1p5 100s8 500s20 1,000s32
Lithops divergens  Knervslakte	20168	 	 	 	very small bodies	9	1p5 100s8
Lithops divergens v amethystina  C201	19394	YELLOW, WHITE centre	 	 	GREYISH,PINK tinge	9	1p5 20s5 100s7 500s16 1,000s25 5,000s69
Lithops divergens v amethystina  C270	400395	 	 	 	deep PURPLISH GREEN	9	1p5 100s8
Lithops divergens v amethystina  C356	26006	 	 	 	neat form	9	1p5 100s8
Lithops divergens v amethystina  Taaiboshoek	20169	 	 	 	open windows	9	1p5 100s8 500s20
Lithops dorotheae  C124	19626	large YELLOW	 	 	dusky dotted window, clumps	9	20s5 1p5 100s7 1,000s20 10,000s134
Lithops dorotheae  C300	444119	 	 	 	YELLOW edged RED lines	9	1p5 100s10 500s25
Lithops dorotheae  F357	20171	 	 	 	large open RED-ORANGE window	9	1p5 100s10
Lithops erniana	400508	 	 	 	 	9	20s5 100s7
Lithops erniana v witputzensis	436854	 	 	 	 	9	20s5 100s7 1,000s20 10,000s134
Lithops francisci  C371	19396	YELLOW	 	 	pale GREEN top, IVORY dots	10	1p5 100s8 500s20 1,000s32 5,000s87
Lithops francisci  w Haalenberg	444120	 	 	 	much speckled	9	1p5 100s8
Lithops fulviceps	20191	 	 	 	large raised RED spots	9	1p4 100s7
Lithops fulviceps  C170	20196	YELLOW, to 3.5cm.	 	 	RED-BROWN heads,RED lines	9	20s5 1p5 100s7 1,000s18
Lithops fulviceps  C220	20192	 	 	 	RUST body, large dots, RED lines	9	1p5 100s8
Lithops fulviceps  C221	20193	 	 	 	RED-BROWN, RED dots & dashes	9	1p5 100s8
Lithops fulviceps  C266	20194	 	 	 	extra large dots	9	1p5 100s8 500s20 1,000s32
Lithops fulviceps  C278	20195	 	 	 	big dots	9	1p5 100s8
Lithops fulviceps  C284	444121	 	 	 	OCHRE, many RED dots & lines	9	1p5 100s8
Lithops fulviceps Lydiae  C219	19398	YELLOW	 	 	dusky PINK-GREY	9	20s5 1p5 100s7 500s20 1,000s32
Lithops fulviceps v aurea  C363	26007	WHITE	 	 	YELLOW-GREEN bod	9	1p5 100s10 1,000s20 10,000s134
Lithops fulviceps v lactinea  C222	19399	YELLOW	 	 	PINKY-WHITE-GREY, RED lnes	9	20s5 1p5 100s7
Lithops gesinae  C207	19624	YELLOW	 	 	PINK-GREY-GREEN, dark lines	9	1p5 20s5 100s8
Lithops gesinae v annae  C78	19625	large YELLOW	 	 	ORANGE tinge	9	1p5 20s5 100s7
Lithops geyeri  C274	68917	YELLOW,to 4cm.dia.	 	 	GREY-WHITE bod,PINK tinge	9	1p4 100s7 15s10 500s16 1,000s25
Lithops geyeri  Cone Peak	26008	YELLOW,to 4cm.dia.	 	 	shiny windows	9	100s7 500s16 1,000s25 1p31
Lithops geyeri hillii  C232	441597	large	 	 	GREEN bodies	 	1p4 100s7 500s16 1,000s25 5,000s73 10,000s121
Lithops geyeri hillii  C233	441600	 	 	 	PINKY-GREY, mottled	10	1p4 100s7 500s16 1,000s25 5,000s69
Lithops geyeri hillii  Eksteenfontein	441596	 	 	 	marbled patterns	10	1p4 100s7 500s16 1,000s25
Lithops gracilidelineata	19654	large YELLOW	 	 	RED lines on GREY body	10	20s5 100s7 1p10 1,000s16
Lithops gracilidelineata  C262	20197	 	 	 	lined GREYISH body	10	1p5 100s10
Lithops gracilidelineata  C309	20198	YELLOW,2-4cm.dia.	 	 	WHITE to BROWN bodies	10	1p5
Lithops gracilidelineata  C374	408721	 	 	 	fine BROWN grooves on bod.	10	1p5 100s10 500s25 1,000s40
Lithops gracilidelineata ssp brandbergensis	408719	large YELLOW	 	 	colourful bods., ORANGE tinges	10	1p5 100s10 500s25
Lithops gracilidelineata v waldroniae  C189	19655	YELLOW,smaller	smaller caps.	 	fine knobbly top	9	1p5 100s10
Lithops gracilidelineata v waldroniae  C243	83044	 	 	 	larger smooth topped body	9	1p5
Lithops hallii  C119	20207	 	 	 	GREYISH bods, RED edges	9	1p5 100s7 500s16 1,000s25
Lithops hallii  C158	26012	 	 	 	 	9	1p5 100s6 500s12 1,000s20 5,000s47
Lithops hallii  C174	444122	 	 	 	dark BROWN top	9	1p5 100s6 500s12 1,000s20 5,000s47
Lithops hallii  C176	444123	 	 	 	jagged transparent windows	9	1p5 100s6 500s12 1,000s20
Lithops hallii  C22	19402	large WHITE	 	 	BROWN top, many lines	9	20s5 1p6 100s7 15s10 1,000s18
Lithops hallii  C318	444124	 	 	 	GREY-BROWN surface	9	1p4 100s6 500s13 1,000s20
Lithops hallii  C375	444126	 	 	 	unusally fine pattern	9	1p4 100s7 500s16 1,000s25
Lithops hallii  C50	20203	 	 	 	fine jagged RED lines	9	1p4 100s7 500s16 1,000s25
Lithops hallii  C52	20204	 	 	 	RED-BROWN reticulate pattern	9	1p4 100s6 500s12 1,000s20
Lithops hallii  C90	20205	 	 	 	dark GREY-BROWN top, RED lines	9	1p4 100s7 500s16 1,000s25
Lithops hallii  C94	20206	 	 	 	indented RED lines	9	1p4 100s6 500s12 1,000s20
Lithops hallii  Geelkop	444125	 	 	 	subtle BLUE-GREY milky colour	9	1p5 100s8 500s20
Lithops hallii  Green Soapstone  C111A	444127	 	 	 	pale GREEN, unusual	9	1p6
Lithops hallii  Klippunt  Upington	20201	 	 	 	fine BLUE reticulate form	9	1p5 100s8
Lithops hallii  Zwaartstraat	20202	 	 	 	pale fine reticulation	9	1p5 100s8
Lithops hallii Brown  C135	20208	 	 	 	RED dots, BROWN lines	9	1p4 100s6 500s12 1,000s20
Lithops hallii Brown  C136	20209	 	 	 	GREY-BROWN, PINK tinge	9	1p4 100s6 500s12 1,000s20 5,000s47
Lithops hallii Salicola v reticulata  C87	26011	 	 	 	large windows	 	1p5 100s8
Lithops hallii v ochracea  C111	19403	large WHITE	 	 	rich RUST-RED bod.	9	1p5 20s5 100s7 1,000s20 500s20 10,000s134
Lithops hallii v ochracea  C142A	20213	 	 	 	 	9	1p4 100s7 500s16 1,000s25
Lithops hallii v ochracea  C303	20214	 	 	 	GREY-ORANGE bod, RED lines	9	1p5 100s8 500s20
Lithops hallii v ochracea  C39	400399	 	 	 	bright ORANGE-BROWN top	9	1p5 100s8
Lithops hallii v ochracea  C59	20211	 	 	 	rich ORANGE top	9	1p5 100s8 500s20
Lithops hallii v ochracea  C98	20212	 	 	 	RED lined window	9	1p5
Lithops hallii White form  C45	20216	 	 	 	WHITE bods.	9	1p5 100s8
Lithops helmutii  C271	20217	YELLOW,WHITE centre	 	 	Coke bottle GREEN	9	20s5 1p5 100s8 500s20 1,000s20 10,000s134
Lithops helmutii  n Steinkopf	441601	 	 	 	streaky windows	9	1p5 100s8 500s20
Lithops hermetica	439372	 	 	 	 	9	1p9
Lithops hermetica  Sperrgebeit  sw Kuckaus	441595	 	 	 	 	 	1p7
Lithops herrei  Beauvallon	441217	 	 	 	pale GREY rounded stones	 	1p5
Lithops herrei  C213	19627	YELLOW(~BRONZY),WHITE centre	 	 	GREENISH mottled top	9	1p4 100s7 500s16 1,000s25 5,000s69
Lithops herrei  C234	20218	 	 	 	pale GREY,GREEN lines	9	1p4 100s6 500s12 1,000s20 5,000s47
Lithops herrei  C235	20219	 	 	 	pale GREY-GREEN top,branching lines	 	1p4 100s6 500s12 1,000s20 5,000s47
Lithops herrei  C355	26013	 	 	 	large form, Namib.	9	1p5 100s8 500s20
Lithops herrei  C361	444129	 	 	 	GREENISH open windows	9	1p5 100s8
Lithops herrei  Daberas Gorge  Sperg.	444128	 	 	 	milky lines	9	1p5
Lithops herrei  Sendlingsdrift	444130	 	 	 	dense mossy patterns	9	1p4 100s7 500s16 1,000s25
Lithops herrei Translucens  C236	20222	 	 	 	clear GREEN windows	9	1p4 100s7 500s16 1,000s25 5,000s69
Lithops herrei Translucens  C237	20223	few	 	 	 	9	1p4 100s7
Lithops hookeri  Abrahamsdam	2036	YELLOW	 	 	dark RED top,darker lines	9	1p4 100s7
Lithops hookeri  C110	444132	 	 	 	deep dark RED jagged lines	9	1p4 100s7
Lithops hookeri  C112	20363	 	 	 	RUSTY bod,deep RED jagged lines	9	1p5 100s8
Lithops hookeri  C113	20364	 	 	 	dark OLIVE-BROWN top	9	1p4 100s7 500s16 1,000s25
Lithops hookeri  C114	20365	 	 	 	RUSTY-PINK, RED lines	9	1p4 100s7
Lithops hookeri  C118	20366	 	 	 	RUSTY-GREY, jagged lines	9	1p4 100s6 500s12 1,000s20
Lithops hookeri  C142B	20367	 	 	 	dark BROWN, RED jagged lines	9	1p4 100s6 500s12 1,000s20
Lithops hookeri  C155	20368	 	 	 	PINKISH RUSTY top, few lines	9	1p4 100s6 500s12 1,000s20
Lithops hookeri  C340	26014	 	 	 	bold humps, jagged lines	9	1p4 100s7
Lithops hookeri  C51	73599	large YELLOW	 	 	dark RED jagged lines	9	1p5 20s5 100s7 15s10 1,000s18 500s20
Lithops hookeri  C53	20362	YELLOW	 	 	PINKISH-GREY, RUSTY lines	9	1p4 100s7 500s16 1,000s25
Lithops hookeri  Drielingsfontein	444131	 	 	 	dark RED-BROWN body	9	1p4
Lithops hookeri  Niekerkshoop	26015	 	 	 	dark BROWN bodies	9	1p4 100s7 500s16
Lithops hookeri v dabneri   Kimberley	20369	large YELLOW	 	 	brain-like texture	9	1p4 100s8
Lithops hookeri v dabneri  C301	400413	 	 	 	deep jagged lines	9	1p4 100s7 500s16 1,000s25
Lithops hookeri v dabneri  C85	19645	large YELLOW	 	 	GREYISH, dark RED lines	9	1p4 20s5 100s7 500s16 1,000s18
Lithops hookeri v elephina  C92	444133	 	 	 	dark GREY, dark lines	9	1p4 100s7
Lithops hookeri v elephina  C93	19426	 	 	 	dark RUSTY-GREY body	9	1p4 20s5 100s7 500s16 1,000s25
Lithops hookeri v hookeri Turbiniformis	19425	 	 	 	 	9	20s5 100s7 1,000s18
Lithops hookeri v hookeri Vermiculata  C23	20381	large YELLOW	 	 	finer grooves and islands	9	1p4 20s5 100s7 15s10 500s16 1,000s25
Lithops hookeri v hookeri Vermiculata  C335	444135	 	 	 	numerous small bumps	9	1p4 100s7
Lithops hookeri v hookeri Vermiculata  C336	444136	 	 	 	 	9	1p4 100s7 500s16 1,000s25
Lithops hookeri v hookeri Vermiculata  Strydenbg	444137	 	 	 	contrasting lines	9	1p4 100s7
Lithops hookeri v lutea  C38	19427	YELLOW to ORANGE	 	(-2cm.dia.pl.)	GREY-BROWN,ORANGE-RED marking	9	1p5 100s8
Lithops hookeri v marginata  C137	20372	 	 	 	PINKY-GREEN	9	1p4 100s7 500s16 1,000s25
Lithops hookeri v marginata  C337	444134	 	 	 	finely netted top	9	1p4
Lithops hookeri v marginata  C338	20374	 	 	 	fine RED lines	9	1p4 100s7 500s16 1,000s25
Lithops hookeri v marginata  C35	19646	large YELLOW	 	 	 	9	1p4 20s5 100s7 500s16 1,000s18
Lithops hookeri v marginata  C89	20373	 	 	 	GREY-RED body, RED lines	9	1p4 100s7
Lithops hookeri v marginata Cerise  C88	20375	 	 	 	PINK RUSTY GREY	9	1p5 100s8
Lithops hookeri v marginata Red  C154	20376	YELLOW	 	 	RED-BROWN lines	9	1p4 20s5 100s7 500s16 1,000s18
Lithops hookeri v subfenestrata  C156	20378	 	 	 	shiny dark RUSTY top	9	1p4 100s7 500s16 1,000s25
Lithops hookeri v subfenestrata  C175	20379	 	 	 	RED-BROWN bod., coarse	9	1p4 100s7 500s16 1,000s25
Lithops hookeri v subfenestrata  C21	20377	large YELLOW	 	 	RUSTY BROWN tinge	9	1p5 20s5 100s7
Lithops hookeri v subfenestrata Brunneoviolacea	2038	 	 	 	dingy windows	9	1p4 20s5 100s7 500s16 1,000s25 5,000s73
Lithops hookeri v suzannae  C91	19647	large YELLOW	 	 	GREY-YELLOW, deep jagged lines	9	1p4 20s5 100s7 500s16 1,000s25
Lithops hybrid Harlequin	436864	 	 	 	 	9	20s5
Lithops hybrid Sunstone	436863	 	 	 	 	9	20s5 100s7 1,000s18
Lithops hybrid Talisman	76722	 	 	 	 	9	20s5 100s7 1,000s18
Lithops julii  2k n Keimos	444138	 	 	 	pale milky GREY, BROWN edge	9	1p4 100s7
Lithops julii  C183	20225	 	 	 	open jagged pattern, variable	9	1p4 100s7 500s16 1,000s25 5,000s69
Lithops julii  C297	20227	 	 	 	big light GREY bod,indented lines	9	1p4 100s7 500s16 1,000s25 5,000s69
Lithops julii  C349	76677	 	 	 	PINK-GREY,BROWNspots	9	1p4 100s6 500s12 1,000s20 5,000s54 10,000s76
Lithops julii  C63	19404	large WHITE	 	 	very variable patterning	9	1p4 20s5 100s7 500s16 1,000s18 5,000s69
Lithops julii  Vrede	76678	 	 	 	mostly pale GREY	9	1p4 100s7 500s16 1,000s25
Lithops julii Pallid  Vrede  Namib.  SB1344	20231	 	 	 	pale GREY (BROWN marking)	9	1p4 100s7 500s16 1,000s25 5,000s69
Lithops julii ssp fulleri  50k s w Kakamas	444141	 	 	 	RED edged	9	1p4 100s7 500s16 1,000s25
Lithops julii ssp fulleri  90k s w Kakamas	444143	 	 	 	 	9	1p4 100s7
Lithops julii ssp fulleri  Aggeneys	444142	 	 	 	pale bodies	9	1p4 100s7
Lithops julii ssp fulleri  C121	73627	 	 	 	REDDISH-GREY	9	1p4 100s7 500s16 1,000s25
Lithops julii ssp fulleri  C122	73628	 	 	 	light TAN windows	9	1p4 100s7 500s16 1,000s25
Lithops julii ssp fulleri  C161	73629	 	 	 	 	9	1p4 100s7 500s16 1,000s25 5,000s69
Lithops julii ssp fulleri  C162A	73630	 	 	 	 	9	1p4 100s7 500s16 1,000s25
Lithops julii ssp fulleri  C171	73631	 	 	 	PINK-BROWN,RED lines	9	1p4 100s7 500s16 1,000s25
Lithops julii ssp fulleri  C203	73632	 	 	 	multicolor tinged windows	9	1p4 100s7 500s16 1,000s25
Lithops julii ssp fulleri  C24	73624	 	 	 	RED-ORANGE,furrowed	9	1p4 100s7 500s16 1,000s25 5,000s69
Lithops julii ssp fulleri  C259	73633	large WHITE	 	 	spots on windows	9	1p4 100s6 500s12 1,000s20 5,000s47 10,000s76
Lithops julii ssp fulleri  C319	73634	 	 	 	RED dotted edges	9	1p4 100s6 500s12 1,000s20 5,000s47
Lithops julii ssp fulleri  C323	73635	 	 	 	coarse markings	9	1p4 100s6 500s12 1,000s20 5,000s47
Lithops julii ssp fulleri  C378	73636	 	 	 	br.coloured edges	9	1p4 100s7 500s16 1,000s25 5,000s69
Lithops julii ssp fulleri  C56	73625	 	 	 	jagged milky centre	9	1p4 100s7 1,000s25 5,000s69 500s71
Lithops julii ssp fulleri  C62	73626	 	 	 	indented lines	9	1p4 100s7 500s16 1,000s25 5,000s69
Lithops julii ssp fulleri  Ganna Poort	444140	 	 	 	mostly pale and subtle	9	1p4 100s7 500s16
Lithops julii ssp fulleri  Kakamas	73598	large WHITE	 	 	RED dash marks	9	1p4 20s5 100s7 500s16 1,000s18
Lithops julii ssp fulleri  Kenhardt	436857	 	 	 	 	9	20s5 100s7 1,000s18
Lithops julii ssp fulleri  n e Aggeneys	444139	 	 	 	nice BROWN pattern	9	1p4 100s7 500s16 1,000s25 5,000s69
Lithops julii ssp fulleri  Rietfontein	444144	 	 	 	contrasting wavy RED lines	9	1p4 100s7 500s16
Lithops julii ssp fulleri v brunnea  C179	73597	WHITE	 	 	BROWNER than fulleri	10	1p4 20s5 100s7 500s16 1,000s18 10,000s134
Lithops julii ssp fulleri v rouxii	73639	WHITE	 	 	markings more distinct than fulleri	 	15s10 100s12
Lithops julii ssp fulleri v rouxii  C215	73638	WHITE	 	 	MUSTARD edges	9	1p4 100s7
Lithops julii ssp fulleri v rouxii  C217	73641	 	 	 	soft GREY window	9	1p4 100s6 500s12 1,000s20 5,000s47 10,000s76
Lithops julii ssp fulleri v rouxii  C324	73642	 	 	 	scratched edges	9	1p4 100s6 500s12 1,000s20 5,000s47
Lithops julii ssp julii Chrysocephala  C205	20228	 	 	 	pale MILKY-GREY bod.	9	1p4 100s7 500s16 1,000s25 5,000s69
Lithops julii ssp julii Fuscous	20229	 	 	 	milky GREY-BROWN top	9	1p4 100s7 500s16 1,000s25 5,000s69
Lithops julii ssp julii Littlewoodii  C218	400401	 	 	 	PINKISH jagged top	9	1p4 100s7 500s16 1,000s25 5,000s69
Lithops karasmontana	19406	large WHITE	 	 	variably coloured & marked	9	1p4 20s5 100s7 15s10 500s16 1,000s18 10,000s134
Lithops karasmontana  C225	20232	 	 	 	GREY-GREEN top,lined	9	1p4 100s7 500s16 1,000s25 5,000s69
Lithops karasmontana  C226	73622	 	 	 	GREY,RED-GREEN dots	9	1p4 100s7 500s16 1,000s25
Lithops karasmontana  Klein Karas	444145	 	 	 	usually RED-ORANGE	9	1p4 100s6
Lithops karasmontana  Onverwacht  Grsnau	444155	 	 	 	various pale pastel shades	9	1p4 100s6 500s12 1,000s20 5,000s47
Lithops karasmontana Jacobseniana  C227	20235	 	 	 	ORANGE-GREY body	9	1p4 20s5 100s6 500s12 1,000s18 5,000s47 10,000s76
Lithops karasmontana Lateritia	76682	 	 	 	br.RUSTY-RED top	9	1p4 100s7 500s16 1,000s25 5,000s69 10,000s92
Lithops karasmontana Mickbergensis  C168	20239	 	 	 	ORANGE-GREY,variable	9	1p4 20s5 100s7 500s12 1,000s20 5,000s47 10,000s76
Lithops karasmontana Mickbergensis  C169	400402	 	 	 	ORANGE-GREY	9	1p4 100s6 500s12 1,000s20 5,000s47 10,000s76
Lithops karasmontana Mickbergensis  C223	76680	 	 	 	GREY indented lines	9	1p4 100s6 500s12 1,000s20 5,000s47 10,000s76
Lithops karasmontana Mickbergensis  C317	20241	 	 	 	very variable	9	1p4 100s6 500s12 1,000s20 5,000s47 10,000s76
Lithops karasmontana Mickbergensis  C327	20242	 	 	 	rough ORANGE 'rocks'	9	1p4 100s6 500s12 1,000s20
Lithops karasmontana Mickbergensis  white form	444154	 	 	 	near WHITE	9	1p4 100s7
Lithops karasmontana Opalina	20243	 	 	 	milky GREY surface	9	1p4 20s5 100s6 500s12 1,000s20
Lithops karasmontana Signalberg  C328	20245	 	 	 	blurred RED markings	9	1p4 100s6 500s12 1,000s20 5,000s47 10,000s76
Lithops karasmontana Signalberg  C65	20244	 	 	 	RED dots & lines	9	1p4 20s5 100s6 500s12 1,000s20 5,000s47 10,000s76
Lithops karasmontana ssp bella  C108	19667	large WHITE	 	 	jagged milky windows	9	1p4 20s5 100s7 25s10 500s16 1,000s18 10,000s134
Lithops karasmontana ssp bella  C143A	73602	 	 	 	GREEN, zebra marking	9	1p5 100s8
Lithops karasmontana ssp bella  C285	73603	 	 	 	lt.GREY,large window	9	1p4 100s7 500s16 1,000s25
Lithops karasmontana ssp bella  C295	73604	 	 	 	wide jagged windows	9	1p4 100s7 500s16 1,000s25
Lithops karasmontana ssp bella  s Kuckaus	73601	 	 	 	dark milky windows	9	1p4 100s7 500s16 1,000s25
Lithops karasmontana ssp eberlanzii	73606	 	 	body 25-30mm.	milky veined stone	9	1p4 100s6 15s10 500s12 1,000s20
Lithops karasmontana ssp eberlanzii  35k s Lueder.	444147	 	 	 	branching lines	9	1p4 100s6 500s12 1,000s20 5,000s47
Lithops karasmontana ssp eberlanzii  C369	73609	 	 	 	pale or well-lined	9	1p4 100s6 500s12 1,000s20 5,000s47 10,000s76
Lithops karasmontana ssp eberlanzii  C370	73610	large WHITE	 	 	multi-coloured	9	1p4 100s6 500s12 1,000s20
Lithops karasmontana ssp eberlanzii  C82	73607	large WHITE	 	 	milky BROWN, mottled lines	9	1p4 100s6 500s12 1,000s20
Lithops karasmontana ssp eberlanzii  H4395	73644	 	 	 	large heads	9	1p4 100s6 500s12 1,000s20
Lithops karasmontana ssp eberlanzii  s Koichab	444152	 	 	 	starburst clusters	9	1p4 100s6 500s12 1,000s20
Lithops karasmontana ssp eberlanzii  s Rotkop	444148	 	 	 	bold lightning lines	9	1p4
Lithops karasmontana ssp eberlanzii  Sturmhaube	444149	 	 	 	big bodies	9	1p4 100s6 500s12 1,000s20
Lithops karasmontana ssp eberlanzii  Swartkloof	444150	 	 	 	pale pastels	9	1p4 100s6 500s12 1,000s20 5,000s47
Lithops karasmontana ssp eberlanzii  Tschaukaib	444151	 	 	 	filigree patterns	9	1p4 100s7 500s16 1,000s25
Lithops karasmontana ssp eberlanzii Erniana C147	19395	 	 	 	PINK-GREY	9	1p4 20s5 100s6 500s12 1,000s20 5,000s47
Lithops karasmontana ssp eberlanzii Erniana C208	73614	 	 	 	RED-BROWN lines	9	1p4 100s6 500s12 1,000s20 5,000s47
Lithops karasmontana ssp eberlanzii Erniana C209	73605	 	 	 	'chicken foot' scratches	9	1p4 100s6 500s12 1,000s20 5,000s47 10,000s76
Lithops karasmontana ssp eberlanzii Witputzensis	73613	 	 	 	light GREY	9	1p4 20s5 100s6 500s12 1,000s20 5,000s47
Lithops karasmontana ssp eberlanziiAvocado Cream	73611	large WHITE	 	 	distinctive CREAM-GREEN when ripe	9	1p5
Lithops karasmontana v aiaisensis  Aiais	444146	 	 	 	like julii	9	1p4 100s7
Lithops karasmontana v aiaisensis  C224	20234	large WHITE	 	 	pale GREY,varicolour tinges	9	1p4 100s6 500s12 1,000s20 5,000s47 10,000s76
Lithops karasmontana v aiaisensis red blush select	73615	 	 	 	selected RED blush faces	9	1p4 100s7 500s16
Lithops karasmontana v lericheana  C193	19407	large WHITE	 	 	light ORANGE-GREY	9	1p4 20s5 100s6 15s10 500s12 1,000s20 5,000s47
Lithops karasmontana v lerichiana  C267	20236	 	 	 	dark jagged patterns	9	1p4 100s6 500s12 1,000s20 5,000s47 10,000s76
Lithops karasmontana v lerichiana  C329	20237	 	 	 	RED humps	 	1p4 100s6 500s12 1,000s20 5,000s47
Lithops karasmontana v lerichiana  C330	73616	 	 	 	mottled ORANGE-GREY	9	1p4 100s6 500s12 1,000s20 5,000s47
